Title History
DEFY Tag Team
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Eddie Pearl & Ricky Gibson | Jan 1, 2020 | Feb 2, 2022 | 743 days |
2. | Gurv Sihra & Harv Sihra | Jun 6, 2023 | Jul 7, 2024 | 391 days |
3. | The Almighty Sheik & Jacob Fatu | Mar 3, 2019 | Jan 1, 2020 | 308 days |
4. | Mance Warner & Matthew Justice | Oct 10, 2022 | Jun 6, 2023 | 238 days |
5. | Gurv Sihra & Harv Sihra | Feb 2, 2022 | Jul 7, 2022 | 155 days |
6. | Ethan HD & Mike Santiago | Sep 9, 2018 | Jan 1, 2019 | 133 days |
7. | Cody Chhun & Guillermo Rosas | Jul 7, 2024 | -- | 125 days |
8. | Jorel Nelson & Royce Isaacs | Jan 1, 2019 | Mar 3, 2019 | 69 days |
9. | Eddie Pearl & Ricky Gibson | Aug 8, 2022 | Sep 9, 2022 | 37 days |
10. | Christopher Daniels & Swerve Strickland | Jul 7, 2022 | Aug 8, 2022 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Eddie Pearl | 2 | 2020-2022 | 780 days | 390 days |
Ricky Gibson | 2 | 2020-2022 | 780 days | 390 days | |
3. | Gurv Sihra | 2 | 2022-2024 | 546 days | 273 days |
Harv Sihra | 2 | 2022-2024 | 546 days | 273 days | |
5. | Jacob Fatu | 1 | 2019-2020 | 308 days | 308 days |
The Almighty Sheik | 1 | 2019-2020 | 308 days | 308 days | |
7. | Mance Warner | 1 | 2022-2023 | 238 days | 238 days |
Matthew Justice | 1 | 2022-2023 | 238 days | 238 days | |
9. | Ethan HD | 1 | 2018-2019 | 133 days | 133 days |
Mike Santiago | 1 | 2018-2019 | 133 days | 133 days | |
11. | Cody Chhun | 1 | 2024- | 125 days | 125 days |
Guillermo Rosas | 1 | 2024- | 125 days | 125 days | |
13. | Jorel Nelson | 1 | 2019-2019 | 69 days | 69 days |
Royce Isaacs | 1 | 2019-2019 | 69 days | 69 days | |
15. | Christopher Daniels | 1 | 2022-2022 | 34 days | 34 days |
Swerve Strickland | 1 | 2022-2022 | 34 days | 34 days | |
17. | Miles Deville | 1 | 2022-2022 | 21 days | 21 days |
Sebastian Wolfe | 1 | 2022-2022 | 21 days | 21 days |
Locations
CITY: | # |
Seattle, WA, USA | 8 |
STATE/PROV.: | # |
Washington, USA | 8 |
COUNTRY: | # |
USA | 11 |
Events
Event: | Changes: |
---|---|
Live Event | 11 |