Title History U.W.F. Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Junkyard Dog 8 Apr 6, 1980 May 6, 1982
Ted DiBiase 6 Mar 10, 1980 Dec 26, 1985
Afa 3 Jul 3, 1981 Feb 13, 1982
Dick Murdoch 3 Mar 30, 1981 Jul 14, 1981
Eddie Gilbert 3 Nov 11, 1985 Aug 31, 1986
Leroy Brown 3 Oct 31, 1980 Nov 15, 1986
Ricky Morton 3 May 12, 1984 Dec 25, 1984
Robert Gibson 3 May 12, 1984 Dec 25, 1984
Sika 3 Jul 3, 1981 Feb 13, 1982
Sting 3 Aug 2, 1986 Apr 12, 1987
Terry Gordy 3 Dec 7, 1979 Jun 9, 1980

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Junkyard Dog & Mr. Olympia May 5, 1982 Nov 11, 1982 184 days
2.  Brad Armstrong & Tim Horner May 5, 1987 Oct 10, 1987 146 days
3.  Ricky Morton & Robert Gibson Dec 12, 1984 May 5, 1985 130 days
4.  Steve Williams & Ted DiBiase May 5, 1985 Sep 9, 1985 127 days
5.  Matt Borne & Ted DiBiase Nov 11, 1982 Mar 3, 1983 125 days
6.  Junkyard Dog & Mike George Oct 10, 1981 Feb 2, 1982 121 days
  Bobby Eaton & Dennis Condrey Jun 6, 1984 Oct 10, 1984 121 days
8.  Bobby Fulton & Tommy Rogers Apr 4, 1986 Aug 8, 1986 119 days
9.  Buddy Roberts & Terry Gordy Jun 6, 1980 Sep 9, 1980 98 days
10.  Michael Hayes & Terry Gordy Dec 12, 1979 Mar 3, 1980 94 days
11.  Mr. Olympia & Ted DiBiase Apr 4, 1983 Jul 7, 1983 92 days
12.  Ernie Ladd & Leroy Brown Oct 10, 1980 Jan 1, 1981 90 days
13.  Steve Williams & Ted DiBiase Dec 12, 1985 Mar 3, 1986 86 days
14.  Afa & Sika Feb 2, 1982 May 5, 1982 82 days
15.  Afa & Sika Jul 7, 1981 Oct 10, 1981 81 days
16.  Jim Duggan & Magnum T.A. Jul 7, 1983 Oct 10, 1983 80 days
17.  Magnum T.A. & Mr. Wrestling II Dec 12, 1983 Mar 3, 1984 79 days
18.  Butch Reed & Jim Neidhart Oct 10, 1983 Dec 12, 1983 74 days
19.  Junkyard Dog & Dick Murdoch Apr 4, 1981 Jul 7, 1981 67 days
20.  Al PĂ©rez & Wendell Cooley Sep 9, 1985 Nov 11, 1985 65 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Junkyard Dog 8 1980-1982 497 days 62 days
2.  Ted DiBiase 6 1980-1986 471 days 79 days
3.  Mr. Olympia 2 1982-1983 276 days 138 days
4.  Ricky Morton 3 1984-1985 214 days 71 days
  Robert Gibson 3 1984-1985 214 days 71 days
6.  Steve Williams 2 1985-1986 213 days 107 days
7.  Terry Gordy 3 1979-1980 200 days 67 days
8.  Leroy Brown 3 1980-1986 189 days 63 days
9.  Bobby Eaton 2 1984-1984 181 days 91 days
  Dennis Condrey 2 1984-1984 181 days 91 days
11.  Afa 3 1981-1982 170 days 57 days
  Sika 3 1981-1982 170 days 57 days
13.  Mike George 2 1979-1982 166 days 83 days
14.  Magnum T.A. 2 1983-1984 159 days 80 days
15.  Bobby Fulton 2 1986-1986 154 days 77 days
  Tommy Rogers 2 1986-1986 154 days 77 days
17.  Ernie Ladd 2 1980-1981 147 days 74 days
18.  Brad Armstrong 1 1987-1987 146 days 146 days
  Tim Horner 1 1987-1987 146 days 146 days
20.  Matt Borne 1 1982-1983 125 days 125 days

Locations
  CITY: #
 Shreveport, LA, USA 12
 New Orleans, LA, USA 10
 Tulsa, OK, USA 8
  STATE/PROV.: #
 Louisiana, USA 27
 Oklahoma, USA 9
 Texas, USA 4
  COUNTRY: #
 USA 46

Events
Event: Changes:
Live Event 29
Universal Wrestling Federation 8
Mid-South Wrestling 8