Title History N.W.A. P.N.W. Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Tony Borne 21 Oct 1, 1958 Sep 2, 1972
Shag Thomas 18 Jan 22, 1960 Feb 15, 1969
Steve Doll 18 Nov 7, 1987 Apr 4, 1992
Lonnie Mayne 17 Dec 14, 1966 Nov 26, 1977
Rip Oliver 16 Sep 12, 1980 Sep 29, 1990
Buddy Rose 12 Oct 25, 1976 Jan 28, 1989
Dutch Savage 12 Nov 5, 1971 Sep 22, 1979
Luther Lindsay 11 Mar 27, 1954 Feb 15, 1969
Herb Freeman 10 May 7, 1956 Oct 8, 1961
Kurt Von Steiger 10 Oct 12, 1968 Feb 25, 1974
The Destroyer 10 Jan 17, 1981 Jul 8, 1989
The Grappler 10 Jul 2, 1988 Apr 4, 1992
Kurt Von Poppenheim 9 Dec 25, 1952 Mar 22, 1962
Karl Von Steiger 8 Oct 12, 1968 Jul 2, 1971
Mike Miller 8 Jul 21, 1984 May 23, 1987
Pepper Martin 8 Aug 6, 1964 Jan 27, 1967
Scott Peterson 8 Nov 7, 1987 Jan 27, 1990
The Crusher 8 Jun 21, 1965 Mar 10, 1983
The Great Snuka 7 Jun 23, 1971 Jun 10, 1978
Bill Savage 6 Oct 11, 1955 Feb 10, 1961
Colonel DeBeers 6 Dec 7, 1977 Mar 21, 1992
Don Bruise 6 May 4, 1991 Jan 9, 1992
Haru Sasaki 6 May 29, 1958 Nov 12, 1970
Jonathan Boyd 6 Jul 24, 1971 Nov 21, 1978
Ricky Santana 6 Oct 4, 1986 Feb 16, 1991
Billy White Wolf 5 Apr 27, 1961 Nov 27, 1968
Brett Sawyer 5 Apr 18, 1981 Aug 18, 1984
Bull Ramos 5 May 30, 1973 Apr 18, 1978
Doug Donovan 5 Jun 11, 1955 Mar 17, 1958
Ed Francis 5 Feb 4, 1957 May 6, 1960
Henry Lenz 5 Dec 30, 1955 Jul 5, 1958
Jesse Ventura 5 Apr 10, 1976 Mar 21, 1978
Nick Kozak 5 Feb 6, 1958 Apr 22, 1964
Norman F. Charles III 5 Jul 24, 1971 Jun 5, 1976
Roddy Piper 5 Dec 31, 1978 Aug 28, 1980
Ron Bruise 5 May 4, 1991 Jan 9, 1992
Beauregard 4 Feb 16, 1968 Nov 5, 1971
Ivan Kameroff 4 Nov 20, 1954 Jul 2, 1963
Matt Borne 4 Jul 11, 1981 May 1, 1982
Mr. Fuji 4 Jul 25, 1966 Nov 12, 1970
Abudda Dein 3 Jun 25, 1986 Oct 29, 1988
Art Mahalik 3 Sep 9, 1963 Apr 8, 1964
Bearcat Wright 3 Oct 28, 1965 Mar 20, 1966
Billy Jack Haynes 3 Dec 12, 1982 May 11, 1985
Butch Miller 3 Jul 21, 1979 May 12, 1980
Cocoa Samoa 3 Mar 29, 1986 May 23, 1987
Curt Hennig 3 Apr 27, 1982 Dec 23, 1983
Frankie Lane 3 Mar 27, 1970 Jun 23, 1971
Harold Sakata 3 Nov 17, 1952 May 29, 1958
Luigi Macera 3 Jul 25, 1955 Apr 11, 1957
Luke Williams 3 Jul 21, 1979 May 12, 1980
Nick Bockwinkel 3 Mar 17, 1964 Jun 10, 1964
Rex King 3 Aug 26, 1989 Nov 11, 1989
Rick Martel 3 Mar 29, 1980 Aug 20, 1980
Scotty The Body 3 Jul 8, 1989 Dec 5, 1990
Soldat Gorky 3 Jan 11, 1954 Jul 2, 1963
The Beetlejuice 3 Mar 31, 1990 Jan 19, 1992
The Destroyer 3 Sep 9, 1963 Apr 8, 1964
Tom Prichard 3 May 23, 1984 Sep 22, 1984

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Mr. Sakata & Toi Yamato Jan 1, 1953 Dec 12, 1953 346 days
2.  Dutch Savage & Jimmy Snuka Mar 3, 1974 Feb 2, 1975 342 days
3.  Jonathan Boyd & Norman F. Charles III Feb 2, 1975 Dec 12, 1975 301 days
4.  Beauregard & Moondog Mayne Feb 2, 1968 Oct 10, 1968 239 days
5.  Butch Miller & Luke Williams Sep 9, 1979 Mar 3, 1980 182 days
6.  Fritz Von Brauner & Kurt Von Poppenheim Aug 8, 1959 Jan 1, 1960 154 days
7.  Dutch Savage & Steven Little Bear Jan 1, 1973 May 5, 1973 148 days
8.  Moondog Mayne & Tony Borne Sep 9, 1967 Feb 2, 1968 147 days
9.  Moondog Mayne & Tony Borne Mar 3, 1967 Aug 8, 1967 144 days
10.  Buddy Rose & Jesse Ventura Jan 1, 1977 Jun 6, 1977 140 days
  Scott Peterson & Steve Doll Nov 11, 1987 Mar 3, 1988 140 days
12.  Moondog Mayne & Tony Borne Jul 7, 1969 Dec 12, 1969 135 days
13.  Art Mahalik & The Destroyer Sep 9, 1963 Jan 1, 1964 128 days
  Al Madril & Manny Cruz Jun 6, 1973 Oct 10, 1973 128 days
15.  Jonathan Boyd & Norman F. Charles III Dec 12, 1971 Apr 4, 1972 126 days
16.  The Assassin & Rip Oliver Apr 4, 1983 Aug 8, 1983 122 days
17.  Fritz Von Goehring & Kurt Von Poppenheim Mar 3, 1962 Jul 7, 1962 118 days
18.  Karl Von Steiger & Kurt Von Steiger Jan 1, 1971 Apr 4, 1971 113 days
19.  Kurt Von Poppenheim & Soldat Gorky Jul 7, 1960 Nov 11, 1960 112 days
20.  John Anson & Ron Bass Aug 8, 1977 Nov 11, 1977 111 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Lonnie Mayne 17 1966-1977 1229 days 72 days
2.  Dutch Savage 12 1971-1979 1185 days 99 days
3.  Tony Borne 21 1958-1972 1055 days 50 days
4.  Rip Oliver 16 1980-1990 998 days 62 days
5.  The Great Snuka 7 1971-1978 800 days 114 days
6.  Steve Doll 18 1987-1992 769 days 43 days
7.  Kurt Von Poppenheim 9 1952-1962 744 days 83 days
8.  The Destroyer 10 1981-1989 659 days 66 days
9.  Shag Thomas 18 1960-1969 628 days 35 days
10.  Luther Lindsay 11 1954-1969 622 days 57 days
11.  Jonathan Boyd 6 1971-1978 613 days 102 days
12.  Norman F. Charles III 5 1971-1976 573 days 115 days
13.  Mike Miller 8 1984-1987 532 days 67 days
14.  Herb Freeman 10 1956-1962 496 days 50 days
15.  Buddy Rose 12 1976-1989 461 days 38 days
16.  Harold Sakata 3 1952-1958 421 days 140 days
  Kurt Von Steiger 10 1968-1974 421 days 42 days
18.  Toi Yamato 2 1952-1953 384 days 192 days
19.  Scott Peterson 8 1987-1990 380 days 48 days
20.  Karl Von Steiger 8 1968-1971 372 days 47 days

Locations
  CITY: #
 Portland, OR, USA 58
 Salem, OR, USA 23
 Eugene, OR, USA 8
 Albany, OR, USA 7
 Medford, OR, USA 3
  STATE/PROV.: #
 Oregon, USA 103
  COUNTRY: #
 USA 104

Events
Event: Changes:
Live Event 104