Title History
N.W.A. S.E.C.W. Southeastern Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Jimmy Golden | 18 | Jun 15, 1975 | Aug 26, 1989 |
Robert Fuller | 17 | Apr 9, 1976 | May 25, 1987 |
Dennis Condrey | 15 | Apr 16, 1978 | Aug 31, 1983 |
Super Pro | 13 | Oct 26, 1980 | Nov 12, 1984 |
Jerry Stubbs | 10 | Feb 10, 1980 | Dec 25, 1988 |
Bob Armstrong | 9 | Aug 26, 1977 | Nov 28, 1988 |
Norvell Austin | 9 | Sep 14, 1979 | Sep 23, 1985 |
Steve Armstrong | 8 | Jun 4, 1984 | Jul 26, 1989 |
Johnny Rich | 6 | Jun 4, 1984 | Feb 17, 1989 |
Tony Anthony | 6 | Nov 15, 1986 | Dec 25, 1988 |
Danny Davis | 5 | Mar 23, 1985 | May 22, 1988 |
Jos LeDuc | 5 | Aug 26, 1977 | Nov 15, 1981 |
Ken Wayne | 5 | Mar 23, 1985 | May 22, 1988 |
Arn Anderson | 4 | Jan 15, 1984 | Sep 6, 1984 |
Bob Orton Jr. | 4 | Jun 10, 1977 | Feb 11, 1979 |
Brad Armstrong | 4 | Dec 15, 1980 | Nov 28, 1988 |
Ken Lucas | 4 | Dec 1, 1978 | Jul 21, 1983 |
Eddie Boulder | 3 | Feb 20, 1980 | Jul 21, 1983 |
Karl Von Steiger | 3 | Jul 2, 1976 | Apr 28, 1977 |
Kurt Von Steiger | 3 | Jul 2, 1976 | Apr 28, 1977 |
Mr. Knoxville | 3 | May 7, 1977 | Sep 2, 1977 |
Phil Hickerson | 3 | Apr 16, 1978 | Nov 3, 1978 |
Ron Fuller | 3 | Jun 22, 1979 | Mar 30, 1980 |
The Mongolian Stomper | 3 | Sep 27, 1981 | May 24, 1989 |
Tommy Rich | 3 | Apr 18, 1977 | Jun 9, 1986 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jimmy Golden & Robert Fuller | May 5, 1987 | Mar 3, 1988 | 285 days |
2. | Jonathan Boyd & Luke Williams | Jan 1, 1982 | Sep 9, 1982 | 252 days |
3. | Frank Monte & Nick DeCarlo | Apr 4, 1974 | Nov 11, 1974 | 205 days |
4. | Jimmy Golden & Robert Fuller | Jul 7, 1976 | Jan 1, 1977 | 190 days |
5. | Nightmare #1 & Nightmare #2 | Sep 9, 1985 | Feb 2, 1986 | 140 days |
6. | Danny Davis & Ken Wayne | May 5, 1985 | Sep 9, 1985 | 121 days |
7. | Tapu & Tio | Jun 6, 1980 | Oct 10, 1980 | 117 days |
8. | Dennis Condrey & Norvell Austin & Randy Rose | Feb 2, 1983 | Jun 6, 1983 | 107 days |
9. | Jimmy Golden & Robert Fuller | Jun 6, 1986 | Oct 10, 1986 | 105 days |
10. | Dennis Condrey & Phil Hickerson | Apr 4, 1978 | Jul 7, 1978 | 103 days |
11. | Bob Orton Jr. & Bob Roop | Feb 2, 1979 | May 5, 1979 | 102 days |
Brian Lee & Jimmy Golden | Aug 8, 1989 | Dec 12, 1989 | 102 days | |
13. | Jimmy Golden & Robert Fuller | Mar 3, 1986 | Jun 6, 1986 | 85 days |
14. | Don Carson & The Assassin | Nov 11, 1977 | Jan 1, 1978 | 79 days |
15. | Steve Armstrong & Tracy Smothers | Mar 3, 1988 | May 5, 1988 | 78 days |
16. | Bob Orton Jr. & Mr. Knoxville | Jun 6, 1977 | Aug 8, 1977 | 77 days |
Davey Rich & Johnny Rich | Feb 2, 1989 | May 5, 1989 | 77 days | |
18. | Johnny Rich & Steve Armstrong | Jan 1, 1985 | Mar 3, 1985 | 75 days |
19. | Arn Anderson & Jerry Stubbs | Jan 1, 1984 | Mar 3, 1984 | 71 days |
20. | Bob Orton Jr. & Mr. Knoxville | Sep 9, 1977 | Nov 11, 1977 | 70 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jimmy Golden | 18 | 1975-1989 | 1386 days | 77 days |
2. | Robert Fuller | 17 | 1976-1988 | 1072 days | 63 days |
3. | Dennis Condrey | 15 | 1978-1983 | 669 days | 45 days |
4. | Super Pro | 13 | 1980-1985 | 507 days | 39 days |
5. | Jerry Stubbs | 10 | 1980-1989 | 419 days | 42 days |
6. | Danny Davis | 5 | 1985-1988 | 384 days | 77 days |
Ken Wayne | 5 | 1985-1988 | 384 days | 77 days | |
8. | Steve Armstrong | 8 | 1984-1989 | 334 days | 42 days |
9. | Norvell Austin | 9 | 1979-1985 | 321 days | 36 days |
10. | Ricky Gibson | 2 | 1975-1978 | 294 days | 147 days |
11. | Johnny Rich | 6 | 1984-1989 | 289 days | 48 days |
12. | Tony Anthony | 6 | 1986-1989 | 287 days | 48 days |
13. | Bob Orton Jr. | 4 | 1977-1979 | 263 days | 66 days |
14. | Frank Monte | 2 | 1974-1974 | 253 days | 127 days |
Nick DeCarlo | 2 | 1974-1974 | 253 days | 127 days | |
16. | Jonathan Boyd | 1 | 1982-1982 | 252 days | 252 days |
Luke Williams | 1 | 1982-1982 | 252 days | 252 days | |
18. | Duke Myers | 1 | 1974-1975 | 212 days | 212 days |
The Blue Scorpion | 1 | 1974-1975 | 212 days | 212 days | |
20. | Bob Armstrong | 9 | 1977-1988 | 195 days | 22 days |
Locations
CITY: | # |
Knoxville, TN, USA | 32 |
Birmingham, AL, USA | 21 |
Dothan, AL, USA | 8 |
Pensacola, FL, USA | 5 |
Mobile, AL, USA | 3 |
Montgomery, AL, USA | 3 |
STATE/PROV.: | # |
Tennessee, USA | 36 |
Alabama, USA | 35 |
Florida, USA | 5 |
COUNTRY: | # |
USA | 77 |
Events
Event: | Changes: |
---|---|
Live Event | 77 |