N.W.A. C.C.W. Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Jimmy Golden 18 Jun 15, 1975 Aug 26, 1989
Robert Fuller 17 Apr 9, 1976 May 25, 1987
Dennis Condrey 15 Apr 16, 1978 Aug 31, 1983
Super Pro 13 Oct 26, 1980 Nov 12, 1984
Jerry Stubbs 10 Feb 10, 1980 Dec 25, 1988
Bob Armstrong 9 Aug 26, 1977 Nov 28, 1988
Norvell Austin 9 Sep 14, 1979 Sep 23, 1985
Steve Armstrong 8 Jun 4, 1984 Jul 26, 1989
Johnny Rich 6 Jun 4, 1984 Feb 17, 1989
Tony Anthony 6 Nov 15, 1986 Dec 25, 1988
Jos LeDuc 5 Aug 26, 1977 Nov 15, 1981
Nightmare #1 5 Mar 23, 1985 May 22, 1988
Nightmare #2 5 Mar 23, 1985 May 22, 1988
Arn Anderson 4 Jan 15, 1984 Sep 6, 1984
Bob Orton Jr. 4 Jun 10, 1977 Feb 11, 1979
Brad Armstrong 4 Dec 15, 1980 Nov 28, 1988
Ken Lucas 4 Dec 1, 1978 Jul 21, 1983
Eddie Boulder 3 Feb 20, 1980 Jul 21, 1983
Karl Von Steiger 3 Jul 2, 1976 Apr 28, 1977
Kurt Von Steiger 3 Jul 2, 1976 Apr 28, 1977
Mr. Knoxville 3 May 7, 1977 Sep 2, 1977
Phil Hickerson 3 Apr 16, 1978 Nov 3, 1978
Ron Fuller 3 Jun 22, 1979 Mar 30, 1980
The Mongolian Stomper 3 Sep 27, 1981 May 24, 1989
Tommy Rich 3 Apr 18, 1977 Jun 9, 1986

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Jimmy Golden & Robert Fuller May 25, 1987 Mar 5, 1988 285 days
2.  Kiwi Sheepherders:
Jonathan Boyd & Luke Williams
Jan 2, 1982 Sep 11, 1982 252 days
3.  Frank Monte & Nick DeCarlo Apr 24, 1974 Nov 15, 1974 205 days
4.  Jimmy Golden & Robert Fuller Jul 9, 1976 Jan 15, 1977 190 days
5.  The Nightmares:
Nightmare #1 & Nightmare #2
Sep 30, 1985 Feb 17, 1986 140 days
6.  The Nightmares:
Nightmare #1 & Nightmare #2
May 25, 1985 Sep 23, 1985 121 days
7.  Manchurians:
Tapu & Tio
Jun 6, 1980 Oct 1, 1980 117 days
8.  The Midnight Express:
Dennis Condrey & Norvell Austin & Randy Rose
Feb 28, 1983 Jun 15, 1983 107 days
9.  Jimmy Golden & Robert Fuller Jun 23, 1986 Oct 6, 1986 105 days
10.  The Bicentennial Kings:
Dennis Condrey & Phil Hickerson
Apr 16, 1978 Jul 28, 1978 103 days
11.  Bob Orton Jr. & Bob Roop Feb 11, 1979 May 24, 1979 102 days
  Brian Lee & Jimmy Golden Aug 26, 1989 Dec 6, 1989 102 days
13.  Jimmy Golden & Robert Fuller Mar 16, 1986 Jun 9, 1986 85 days
14.  Don Carson & The Assassin Nov 11, 1977 Jan 29, 1978 79 days
15.  The Southern Boys:
Steve Armstrong & Tracy Smothers
Mar 5, 1988 May 22, 1988 78 days
16.  Bob Orton Jr. & Mr. Knoxville Jun 10, 1977 Aug 26, 1977 77 days
  Davey Rich & Johnny Rich Feb 17, 1989 May 5, 1989 77 days
18.  The Rat Patrol:
Johnny Rich & Steve Armstrong
Jan 7, 1985 Mar 23, 1985 75 days
19.  Arn Anderson & Jerry Stubbs Jan 15, 1984 Mar 26, 1984 71 days
20.  Bob Orton Jr. & Mr. Knoxville Sep 2, 1977 Nov 11, 1977 70 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Jimmy Golden 15 1976-1989 1073 days 72 days
2.  Robert Fuller 13 1976-1988 944 days 73 days
3.  Dennis Condrey 7 1978-1983 400 days 57 days
4.  Danny Davis 5 1985-1988 384 days 77 days
  Nightmare #2 5 1985-1988 384 days 77 days
6.  Randy Rose 7 1980-1985 309 days 44 days
7.  Jerry Stubbs 8 1980-1989 306 days 38 days
8.  Steve Armstrong 6 1984-1988 266 days 44 days
9.  Bob Orton Jr. 4 1977-1979 263 days 66 days
10.  Johnny Rich 5 1984-1989 252 days 50 days
  Jonathan Boyd 1 1982-1982 252 days 252 days
  Luke Williams 1 1982-1982 252 days 252 days
13.  Norvell Austin 6 1979-1985 246 days 41 days
14.  Frank Monte 1 1974-1974 205 days 205 days
  Nick DeCarlo 1 1974-1974 205 days 205 days
16.  Mr. Knoxville 3 1977-1977 181 days 60 days
17.  Phil Hickerson 3 1978-1978 180 days 60 days
18.  Tony Anthony 4 1986-1989 174 days 44 days
19.  Tapu 2 1980-1980 145 days 73 days
  Tio 2 1980-1980 145 days 73 days

Title Change Locations
  CITY: #
 Knoxville, TN, USA 34
 Birmingham, AL, USA 21
 Dothan, AL, USA 8
 Pensacola, FL, USA 5
 Mobile, AL, USA 3
 Montgomery, AL, USA 3
  STATE/PROV.: #
 Tennessee, USA 38
 Alabama, USA 35
 Florida, USA 5
  COUNTRY: #
 USA 79

Title Changes At Events
Event: Changes:
Live Event 79