Title History
World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Reggie Lisowski | 14 | Feb 13, 1954 | May 6, 1984 |
Dick The Bruiser | 6 | Feb 11, 1960 | Aug 16, 1975 |
Ray Shire | 6 | Aug 6, 1959 | Sep 23, 1978 |
Boris Volkoff | 5 | Nov 24, 1956 | Mar 21, 1958 |
Nicoli Volkoff | 5 | Nov 24, 1956 | Mar 21, 1958 |
Stan Lisowski | 5 | Mar 15, 1956 | Apr 10, 1962 |
Verne Gagne | 5 | May 25, 1957 | Jun 6, 1979 |
Hard Boiled Haggerty | 4 | Oct 4, 1960 | Sep 26, 1961 |
Harley Race | 4 | Jan 30, 1965 | Nov 1, 1967 |
Larry Hennig | 4 | Jan 15, 1962 | Jan 6, 1967 |
Bob Geigel | 3 | Sep 26, 1961 | Feb 13, 1962 |
Gene Kiniski | 3 | Feb 11, 1960 | Jul 19, 1961 |
Mad Dog Vachon | 3 | Aug 30, 1969 | Jun 6, 1979 |
Nick Bockwinkel | 3 | Jan 20, 1972 | Oct 24, 1974 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Greg Gagne & Jim Brunzell | Jun 6, 1981 | Jun 6, 1983 | 742 days |
2. | Nick Bockwinkel & Ray Stevens | Jan 1, 1973 | Jul 7, 1974 | 561 days |
3. | Butcher Vachon & Mad Dog Vachon | Aug 8, 1969 | Feb 2, 1971 | 542 days |
4. | Greg Gagne & Jim Brunzell | Jul 7, 1977 | Sep 9, 1978 | 443 days |
5. | Mad Dog Vachon & Verne Gagne | Jun 6, 1979 | Jul 7, 1980 | 410 days |
6. | Animal & Hawk | Aug 8, 1984 | Sep 9, 1985 | 400 days |
7. | Reggie Lisowski & Art Neilson | Feb 2, 1954 | Mar 3, 1955 | 399 days |
8. | Dr. Moto & Mitsu Arakawa | Dec 12, 1967 | Dec 12, 1968 | 392 days |
9. | Paul Diamond & Pat Tanaka | Mar 3, 1988 | Mar 3, 1989 | 371 days |
10. | Blackjack Lanza & Bobby Duncum | Jul 7, 1976 | Jul 7, 1977 | 349 days |
11. | Nick Bockwinkel & Ray Stevens | Jan 1, 1972 | Dec 12, 1972 | 345 days |
12. | The Crusher & The Bruiser | Feb 2, 1964 | Jan 1, 1965 | 342 days |
The Crusher & The Bruiser | Aug 8, 1975 | Jul 7, 1976 | 342 days | |
14. | Adrian Adonis & Jesse Ventura | Jul 7, 1980 | Jun 6, 1981 | 329 days |
15. | Jerry Blackwell & Ken Patera | Jun 6, 1983 | May 5, 1984 | 315 days |
16. | Mike Enos & Wayne Bloom | Oct 10, 1989 | Aug 8, 1990 | 314 days |
17. | Pat O'Connor & Roy McClarity | Mar 3, 1955 | Jan 1, 1956 | 302 days |
18. | Larry Hennig & Harley Race | Jan 1, 1967 | Nov 11, 1967 | 299 days |
19. | Nick Bockwinkel & Ray Stevens | Oct 10, 1974 | Aug 8, 1975 | 296 days |
20. | Larry Hennig & Harley Race | Aug 8, 1965 | May 5, 1966 | 294 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Boris Volkoff | 5 | 1956-1957 | 24586 days | 4917 days |
Nicoli Volkoff | 5 | 1956-1957 | 24586 days | 4917 days | |
3. | Reggie Lisowski | 14 | 1954-1984 | 2553 days | 182 days |
4. | Ray Shire | 6 | 1959-1979 | 1770 days | 295 days |
5. | Dick The Bruiser | 6 | 1960-1976 | 1383 days | 231 days |
6. | Nick Bockwinkel | 3 | 1972-1975 | 1202 days | 401 days |
7. | Greg Gagne | 2 | 1977-1983 | 1185 days | 593 days |
Jim Brunzell | 2 | 1977-1983 | 1185 days | 593 days | |
9. | Mad Dog Vachon | 3 | 1969-1980 | 1010 days | 337 days |
10. | Larry Hennig | 4 | 1962-1967 | 797 days | 199 days |
11. | Harley Race | 4 | 1965-1967 | 770 days | 193 days |
12. | Stan Lisowski | 5 | 1956-1962 | 685 days | 137 days |
13. | Art Neilson | 2 | 1954-1962 | 649 days | 325 days |
14. | Butcher Vachon | 2 | 1969-1971 | 600 days | 300 days |
15. | Ken Patera | 2 | 1983-1989 | 492 days | 246 days |
16. | Verne Gagne | 5 | 1957-1980 | 466 days | 93 days |
17. | Animal | 1 | 1984-1985 | 400 days | 400 days |
Hawk | 1 | 1984-1985 | 400 days | 400 days | |
19. | Dr. Moto | 1 | 1967-1968 | 392 days | 392 days |
Mitsu Arakawa | 1 | 1967-1968 | 392 days | 392 days |
Locations
CITY: | # |
Minneapolis, MN, USA | 12 |
Chicago, IL, USA | 11 |
St. Paul, MN, USA | 7 |
Rochester, MN, USA | 5 |
Indianapolis, IN, USA | 4 |
Ashwaubenon, WI, USA | 3 |
Las Vegas, NV, USA | 3 |
Memphis, TN, USA | 3 |
Milwaukee, WI, USA | 3 |
Winnipeg, MB, Canada | 3 |
STATE/PROV.: | # |
Minnesota, USA | 25 |
Illinois, USA | 13 |
Wisconsin, USA | 7 |
Indiana, USA | 5 |
Nevada, USA | 4 |
Manitoba, Canada | 3 |
Tennessee, USA | 3 |
COUNTRY: | # |
USA | 61 |
Canada | 3 |
Events
Event: | Changes: |
---|---|
Live Event | 57 |
Championship | 7 |