Title History
M.C.W. Southern Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Charlie Haas | 3 | Feb 21, 2001 | Jun 1, 2001 |
Ekmo | 3 | May 25, 2001 | Jun 14, 2001 |
Kimo | 3 | May 25, 2001 | Jun 14, 2001 |
Russ Haas | 3 | Feb 21, 2001 | Jun 1, 2001 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Ekmo & Kimo | Jun 6, 2001 | Dec 12, 2001 | 184 days |
2. | Charlie Haas & Russ Haas | Feb 2, 2001 | May 5, 2001 | 93 days |
3. | Pete Gas & Rodney | Aug 8, 2000 | Oct 10, 2000 | 77 days |
4. | Pete Gas & Rodney | May 5, 2000 | Jul 7, 2000 | 63 days |
5. | The Blue Meanie & Jim Neidhart | Feb 2, 2000 | Apr 4, 2000 | 46 days |
6. | American Dragon & Spanky | Dec 12, 2000 | Jan 1, 2001 | 43 days |
7. | Bull Pain & Todd Morton | Apr 4, 2000 | May 5, 2000 | 42 days |
8. | Bo Dupp & Jack Dupp | Jan 1, 2001 | Feb 2, 2001 | 39 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Ekmo | 3 | 2001-2001 | 184 days | 61 days |
Kimo | 3 | 2001-2001 | 184 days | 61 days | |
3. | Pete Gas | 2 | 2000-2000 | 140 days | 70 days |
Rodney | 2 | 2000-2000 | 140 days | 70 days | |
5. | Charlie Haas | 3 | 2001-2001 | 112 days | 37 days |
Russ Haas | 3 | 2001-2001 | 112 days | 37 days | |
7. | Bo Dupp | 2 | 2000-2001 | 60 days | 30 days |
Jack Dupp | 2 | 2000-2001 | 60 days | 30 days | |
9. | Jim Neidhart | 1 | 2000-2000 | 46 days | 46 days |
The Blue Meanie | 1 | 2000-2000 | 46 days | 46 days | |
11. | American Dragon | 1 | 2000-2001 | 43 days | 43 days |
Spanky | 1 | 2000-2001 | 43 days | 43 days | |
13. | Bull Pain | 1 | 2000-2000 | 42 days | 42 days |
Todd Morton | 1 | 2000-2000 | 42 days | 42 days | |
15. | Kingpin #1 | 1 | 2000-2000 | 17 days | 17 days |
Kingpin #2 | 1 | 2000-2000 | 17 days | 17 days | |
17. | Seven | 1 | 2000-2000 | 13 days | 13 days |
Theodore Long | 1 | 2000-2000 | 13 days | 13 days | |
19. | Bradshaw | 1 | 2001-2001 | 1 days | 1 days |
Faarooq | 1 | 2001-2001 | 1 days | 1 days |
Locations
CITY: | # |
Marmaduke, AR, USA | 4 |
Jonesboro, AR, USA | 3 |
STATE/PROV.: | # |
Arkansas, USA | 8 |
Tennessee, USA | 4 |
Mississippi, USA | 3 |
COUNTRY: | # |
USA | 16 |
Events
Event: | Changes: |
---|---|
Live Event | 16 |