Southern Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Juan Humberto | 5 | Jul 23, 1934 | Jun 23, 1939 |
Billy Edwards | 4 | Dec 10, 1934 | Sep 14, 1937 |
Karl Davis | 3 | Oct 28, 1935 | Aug 10, 1937 |
Paul Jones | 3 | Feb 25, 1925 | Feb 11, 1935 |
Karl Sarpolis | 2 | Nov 30, 1937 | Mar 3, 1938 |
Rudy Dusek | 2 | Jul 15, 1925 | Sep 14, 1928 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Rudy Dusek | Sep 14, 1928 | Jun 1, 1929 | 260 days |
2. | Juan Humberto | Jul 23, 1934 | Dec 10, 1934 | 140 days |
3. | Marvin Westenberg | Feb 13, 1935 | Jun 27, 1935 | 134 days |
4. | Paul Jones | Feb 25, 1925 | Jun 23, 1925 | 118 days |
5. | Juan Humberto | Dec 7, 1937 | Mar 3, 1938 | 86 days |
6. | The Purple Flash | Sep 26, 1938 | Dec 16, 1938 | 81 days |
7. | Billy Edwards | Sep 14, 1937 | Nov 30, 1937 | 77 days |
8. | Juan Humberto | Nov 19, 1935 | Feb 2, 1936 | 75 days |
9. | George Hills | Jun 27, 1935 | Sep 9, 1935 | 74 days |
10. | Billy Edwards | Sep 9, 1935 | Oct 28, 1935 | 49 days |
11. | Bill Lee | Jul 6, 1937 | Aug 10, 1937 | 35 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Juan Humberto | 3 | 1934-1938 | 301 days | 100 days |
2. | Rudy Dusek | 1 | 1928-1929 | 260 days | 260 days |
3. | Billy Edwards | 4 | 1934-1937 | 155 days | 39 days |
4. | Marvin Westenberg | 1 | 1935-1935 | 134 days | 134 days |
5. | Paul Jones | 2 | 1925-1935 | 120 days | 60 days |
6. | The Purple Flash | 1 | 1938-1938 | 81 days | 81 days |
7. | George Hills | 1 | 1935-1935 | 74 days | 74 days |
8. | Karl Davis | 2 | 1935-1937 | 50 days | 25 days |
9. | Bill Lee | 1 | 1937-1937 | 35 days | 35 days |
10. | Gorilla Macias | 1 | 1937-1937 | 28 days | 28 days |
Sol Slagel | 1 | 1937-1937 | 28 days | 28 days | |
12. | Jack Sherry | 1 | 1925-1925 | 22 days | 22 days |
13. | Chief Little Beaver | 1 | 1937-1937 | 7 days | 7 days |
Karl Sarpolis | 1 | 1937-1937 | 7 days | 7 days |
Title Change Locations
CITY: | # |
Dallas, TX, USA | 14 |
STATE/PROV.: | # |
Texas, USA | 15 |
COUNTRY: | # |
USA | 15 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 15 |