World Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
The Great Kusatsu 9 Feb 3, 1970 Jan 20, 1978
Mighty Inoue 6 Jun 13, 1975 May 16, 1981
Animal Hamaguchi 4 Mar 26, 1977 Jul 15, 1980
Strong Kobayashi 3 May 18, 1969 Jun 29, 1980
Thunder Sugiyama 3 Feb 3, 1970 Sep 23, 1971

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  The Great Kusatsu & Rusher Kimura May 14, 1973 Apr 30, 1975 716 days
2.  Animal Hamaguchi & Mighty Inoue Feb 23, 1979 Apr 13, 1980 415 days
3.  Animal Hamaguchi & The Great Kusatsu Jan 20, 1978 Jan 21, 1979 366 days
4.  The Great Kusatsu & Thunder Sugiyama Feb 3, 1970 Nov 19, 1970 289 days
5.  The Great Kusatsu & Strong Kobayashi Jul 7, 1972 Apr 18, 1973 285 days
  Animal Hamaguchi & The Great Kusatsu Mar 26, 1977 Jan 5, 1978 285 days
7.  Animal Hamaguchi & Mighty Inoue Jul 15, 1980 Apr 18, 1981 277 days
8.  Strong Kobayashi & Toyonobori May 18, 1969 Jan 9, 1970 236 days
9.  Rusher Kimura & Thunder Sugiyama Sep 23, 1971 May 1, 1972 221 days
10.  The Great Kusatsu & Mighty Inoue Jun 11, 1976 Jan 4, 1977 207 days
11.  The Great Kusatsu & Thunder Sugiyama Dec 12, 1970 Jun 29, 1971 199 days
12.  The Great Kusatsu & Mighty Inoue Dec 2, 1975 Jun 7, 1976 188 days
13.  The Great Kusatsu & Mighty Inoue Jun 13, 1975 Nov 3, 1975 143 days
14.  Ashura Hara & Mighty Inoue May 16, 1981 Sep 30, 1981 137 days
15.  The Yamaha Brothers:
Kantaro Hoshino & Kotetsu Yamamoto
Jan 21, 1979 Feb 23, 1979 33 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  The Great Kusatsu 9 1970-1979 2678 days 298 days
2.  Mighty Inoue 6 1975-1981 1367 days 228 days
3.  Animal Hamaguchi 4 1977-1981 1343 days 336 days
4.  Rusher Kimura 2 1971-1975 937 days 469 days
5.  Thunder Sugiyama 3 1970-1972 709 days 236 days
6.  Strong Kobayashi 3 1969-1980 537 days 179 days
7.  Toyonobori 1 1969-1970 236 days 236 days
8.  Ashura Hara 1 1981-1981 137 days 137 days
9.  Kantaro Hoshino 1 1979-1979 33 days 33 days
  Kotetsu Yamamoto 1 1979-1979 33 days 33 days
11.  Mad Dog Martel 1 1975-1975 29 days 29 days
  Pierre Martel 1 1975-1975 29 days 29 days
13.  Ivan Koloff 1 1973-1973 26 days 26 days
  Mad Dog Vachon 1 1973-1973 26 days 26 days
15.  Bob Windham 1 1970-1970 23 days 23 days
  Larry Hennig 1 1970-1970 23 days 23 days
17.  Bill Howard 1 1971-1971 16 days 16 days
  Haruka Eigen 1 1980-1980 16 days 16 days
  Michael Nador 1 1970-1970 16 days 16 days
  Monster Rousimoff 1 1970-1970 16 days 16 days
  Red Bastien 1 1971-1971 16 days 16 days

Title Change Locations
  CITY: #
 Japan 3

Title Changes At Events
Event: Changes:
New Year Series 2