SW.C.W. Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Eric Embry | 5 | Sep 26, 1983 | Oct 18, 1984 |
Gino Hernandez | 5 | Aug 1, 1981 | Mar 21, 1983 |
Tully Blanchard | 5 | Aug 1, 1981 | Mar 21, 1983 |
Paul Diamond | 4 | May 1, 1985 | Nov 17, 1985 |
Al Madril | 3 | Jul 5, 1985 | Apr 18, 1986 |
Ken Lucas | 3 | Mar 15, 1982 | Dec 15, 1982 |
Ken Timbs | 3 | Sep 26, 1983 | Jun 13, 1984 |
Mike Golden | 3 | Apr 18, 1986 | Oct 15, 1986 |
Ricky Morton | 3 | Mar 15, 1982 | Dec 15, 1982 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | The Fabulous Blondes: Eric Embry & Ken Timbs |
Dec 3, 1983 | Apr 9, 1984 | 128 days |
2. | The Maoris: Tanui & Wakahi |
Jan 20, 1985 | May 1, 1985 | 101 days |
3. | Al Madril & The Magnificent Zulu | Jan 27, 1986 | Apr 18, 1986 | 81 days |
4. | The Dream Team: King Parsons & Tiger Conway Jr. |
May 23, 1986 | Aug 10, 1986 | 79 days |
5. | The Dynamic Duo [SW.C.W.]: Gino Hernandez & Tully Blanchard |
Jul 30, 1982 | Oct 15, 1982 | 77 days |
6. | American Force: Paul Diamond & Shawn Michaels |
Nov 17, 1985 | Jan 27, 1986 | 71 days |
7. | Al Pérez & Manny Fernández | Apr 9, 1984 | Jun 13, 1984 | 65 days |
8. | The Grapplers: Grappler #1 & Grappler #2 |
Jan 16, 1983 | Mar 21, 1983 | 64 days |
9. | The Fabulous Blondes: Dan Greer & Eric Embry |
Oct 18, 1984 | Dec 17, 1984 | 60 days |
10. | The Fabulous Blondes: Eric Embry & Ken Timbs |
Sep 26, 1983 | Nov 24, 1983 | 59 days |
11. | Dizzy Golden & Mike Golden | Aug 10, 1986 | Sep 30, 1986 | 51 days |
12. | Ken Lucas & Ricky Morton | Jun 11, 1982 | Jul 30, 1982 | 49 days |
The Masked Hoods: Ricky Santana & Tony Torres |
Sep 29, 1985 | Nov 17, 1985 | 49 days | |
14. | The Sheepherders: Jonathan Boyd & Luke Williams |
May 7, 1983 | Jun 23, 1983 | 47 days |
15. | Al Madril & Chavo Guerrero | Jul 5, 1985 | Aug 15, 1985 | 41 days |
16. | American Breed: Nick Kiniski & Paul Diamond |
May 26, 1985 | Jul 5, 1985 | 40 days |
17. | Brett Sawyer & Chicky Starr | Sep 9, 1984 | Oct 18, 1984 | 39 days |
18. | The Fabulous Blondes: Eric Embry & Ken Timbs |
Jun 13, 1984 | Jul 21, 1984 | 38 days |
19. | The Grapplers: Grappler #1 & Grappler #2 |
Apr 2, 1983 | May 7, 1983 | 35 days |
20. | Jerry Oske & Wendell Cooley | Dec 17, 1984 | Jan 20, 1985 | 34 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Eric Embry | 4 | 1983-1984 | 285 days | 71 days |
2. | Ken Timbs | 3 | 1983-1984 | 225 days | 75 days |
3. | Paul Diamond | 3 | 1985-1986 | 139 days | 46 days |
4. | Al Madril | 2 | 1985-1986 | 122 days | 61 days |
5. | Tanui | 2 | 1985-1985 | 115 days | 58 days |
Wakahi | 2 | 1985-1985 | 115 days | 58 days | |
7. | Grappler #1 | 2 | 1983-1983 | 99 days | 50 days |
Grappler #2 | 2 | 1983-1983 | 99 days | 50 days | |
Shawn Michaels | 2 | 1985-1986 | 99 days | 50 days | |
10. | King Parsons | 2 | 1986-1986 | 94 days | 47 days |
Tiger Conway Jr. | 2 | 1986-1986 | 94 days | 47 days | |
12. | The Magnificent Zulu | 1 | 1986-1986 | 81 days | 81 days |
13. | Gino Hernandez | 2 | 1982-1983 | 77 days | 39 days |
Tully Blanchard | 2 | 1982-1983 | 77 days | 39 days | |
15. | Al Pérez | 1 | 1984-1984 | 65 days | 65 days |
Manny Fernández | 1 | 1984-1984 | 65 days | 65 days | |
17. | Dan Greer | 1 | 1984-1984 | 60 days | 60 days |
18. | Dizzy Golden | 1 | 1986-1986 | 51 days | 51 days |
Mike Golden | 1 | 1986-1986 | 51 days | 51 days | |
20. | Ken Lucas | 1 | 1982-1982 | 49 days | 49 days |
Ricky Morton | 1 | 1982-1982 | 49 days | 49 days | |
Ricky Santana | 1 | 1985-1985 | 49 days | 49 days | |
Tony Torres | 1 | 1985-1985 | 49 days | 49 days |
Title Change Locations
CITY: | # |
San Antonio, TX, USA | 15 |
Houston, TX, USA | 3 |
STATE/PROV.: | # |
Texas, USA | 18 |
COUNTRY: | # |
USA | 18 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 15 |
Southwest Championship Wrestling | 3 |