SW.C.W. Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Tully Blanchard | 11 | Feb 1, 1978 | Jun 13, 1983 |
Wahoo McDaniel | 4 | Oct 2, 1979 | Apr 7, 1981 |
Dale Valentine | 3 | Sep 30, 1978 | Jan 31, 1979 |
Dick Slater | 3 | Aug 15, 1981 | Sep 15, 1982 |
Bob Sweetan | 2 | Feb 27, 1983 | May 20, 1983 |
Killer Brooks | 2 | Feb 27, 1984 | Jul 1, 1984 |
Manny Fernández | 2 | Jun 11, 1981 | Oct 3, 1981 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Al Madril | Jun 7, 1978 | Jul 5, 1979 | 393 days |
2. | Dick Slater | Dec 27, 1981 | Jul 10, 1982 | 195 days |
3. | Scott Casey | Sep 11, 1983 | Feb 27, 1984 | 169 days |
4. | Killer Brooks | Jul 1, 1984 | Dec 9, 1984 | 161 days |
5. | Dale Valentine | Jan 31, 1979 | Jul 4, 1979 | 154 days |
6. | Kevin Sullivan | Dec 9, 1984 | Apr 30, 1985 | 142 days |
7. | Tully Blanchard | Dec 29, 1979 | May 14, 1980 | 137 days |
8. | Tully Blanchard | Feb 1, 1978 | Jun 7, 1978 | 126 days |
9. | Tully Blanchard | Nov 2, 1980 | Mar 7, 1981 | 125 days |
10. | Killer Brooks | Feb 27, 1984 | Jun 16, 1984 | 110 days |
11. | Dale Valentine | Sep 30, 1978 | Jan 10, 1979 | 102 days |
12. | Tully Blanchard | Jun 13, 1983 | Sep 11, 1983 | 90 days |
13. | Manny Fernández | Oct 3, 1981 | Dec 27, 1981 | 85 days |
14. | The Mongolian Stomper | Jul 10, 1982 | Sep 15, 1982 | 67 days |
15. | Manny Fernández | Jun 11, 1981 | Aug 15, 1981 | 65 days |
16. | Tully Blanchard | Jul 5, 1978 | Sep 6, 1978 | 63 days |
Tully Blanchard | Jun 21, 1980 | Aug 23, 1980 | 63 days | |
18. | Dory Funk Jr. | Aug 9, 1979 | Oct 2, 1979 | 54 days |
Wahoo McDaniel | Apr 7, 1981 | May 31, 1981 | 54 days | |
20. | Dick Slater | Aug 15, 1981 | Oct 3, 1981 | 49 days |
Tully Blanchard | Jan 1, 1983 | Feb 19, 1983 | 49 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Tully Blanchard | 10 | 1978-1983 | 709 days | 71 days |
2. | Al Madril | 1 | 1978-1979 | 393 days | 393 days |
3. | Killer Brooks | 2 | 1984-1984 | 271 days | 136 days |
4. | Dale Valentine | 3 | 1978-1979 | 257 days | 86 days |
5. | Dick Slater | 2 | 1981-1982 | 244 days | 122 days |
6. | Scott Casey | 1 | 1983-1984 | 169 days | 169 days |
Wahoo McDaniel | 4 | 1979-1981 | 169 days | 42 days | |
8. | Manny Fernández | 2 | 1981-1981 | 150 days | 75 days |
9. | Kevin Sullivan | 1 | 1984-1985 | 142 days | 142 days |
10. | Bob Sweetan | 2 | 1983-1983 | 72 days | 36 days |
11. | The Mongolian Stomper | 1 | 1982-1982 | 67 days | 67 days |
12. | Dory Funk Jr. | 1 | 1979-1979 | 54 days | 54 days |
13. | Adrian Adonis | 1 | 1983-1983 | 34 days | 34 days |
14. | Tom Jones | 1 | 1979-1979 | 31 days | 31 days |
15. | Mando Guerrero | 1 | 1978-1978 | 24 days | 24 days |
16. | The Great Goliath | 1 | 1979-1979 | 21 days | 21 days |
17. | Bobby Jaggers | 1 | 1984-1984 | 15 days | 15 days |
18. | Terry Funk | 1 | 1981-1981 | 13 days | 13 days |
Title Change Locations
CITY: | # |
San Antonio, TX, USA | 23 |
Corpus Christi, TX, USA | 5 |
Austin, TX, USA | 3 |
STATE/PROV.: | # |
Texas, USA | 35 |
COUNTRY: | # |
USA | 35 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 35 |