Click Here For Some Stats
International Wrestling Association - Montreal
International Tag Team Championship
(August 1976 - Mid 1987)
International Tag Team Championship
(August 1976 - Mid 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dominic DeNucci & Nick DeCarlo | 1976 | -- | -- | |
Sailor White & Serge Dumont | Sep 21, 1976 | -- | -- | |
-- Oct 30, 1976 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1978 -- | ||||
Edouard Carpentier & Mad Dog Vachon | 1978 | -- | -- | |
-- 1978 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 2, 1980 -- | ||||
Pat Patterson & Raymond Rougeau | Jun 2, 1980 | -- | -- | |
Patterson & Rougeau defeated Gilles Poisson & Serge Dumont for the titles, status of title at the time unknown.
|
||||
-- Jul 30, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
The Tempest & Len Shelley | -- | -- | ||
The Hangman & Swede Hanson | 1981 | -- | -- | |
The Tempest [2] & Len Shelley [2] | -- | -- | ||
Gino Brito & Rick McGraw | 1982 | -- | -- | |
Gilles Poisson & Sailor White [2] | 1982 | -- | -- | |
Gino Brito [2] & Tony Parisi | 1982 | -- | -- | |
Michel Dubois & Pierre Lefebvre | 1982 | -- | -- | |
Pat Patterson [2] & Raymond Rougeau [2] | 1982 | -- | -- | |
Pat Patterson [3] & Pierre Lefebvre [2] | 1982 | -- | -- | |
Patterson defeated Rougeau in a singles match before October of 1982 for control of the titles after the team splits up. After the win, Patterson chooses Pierre Lefebvre as his new partner, exact date unknown
|
||||
The Rougeau Brothers: Jacques Rougeau & Raymond Rougeau [3] |
1982 | -- | -- | |
Pat Patterson [4] & Pierre Lefebvre [3] | 1982 | -- | -- | |
Gino Brito [3] & Tony Parisi [2] | Jan 30, 1983 | -- | -- | 113 days |
Billy Robinson & Pierre Lefebvre [4] | May 23, 1983 | -- | -- | |
The Rougeau Brothers: Jacques Rougeau [2] & Ray Rougeau [4] |
1983 | -- | -- | |
Pat Patterson [5] & Pierre Lefebvre [5] | Sep 1983 | -- | -- | |
Gino Brito [4] & Tony Parisi [3] | Dec 12, 1983 | -- | -- | |
Frenchy Martin & Pierre Lefebvre [6] | -- | -- | ||
Dino Bravo & Tony Parisi [4] | Feb 20, 1984 | -- | -- | |
Frenchy Martin [2] & Pierre Lefebvre [7] | 1984 | -- | -- | |
The Rougeau Brothers: Jacques Rougeau [3] & Ray Rougeau [5] |
Jul 2, 1984 | -- | -- | 43 days |
Rick Valentine & Sailor White [3] | Aug 14, 1984 | -- | -- | |
** Vacated ** | 1984 | -- | -- | |
King Tonga & Richard Charland [3] | May 27, 1985 | -- | -- | 15 days |
Tonga & Charland defeated Jos LeDuc & Leo Burke in the finals of a tournament for the vacant titles.
|
||||
The Rougeau Brothers: Jacques Rougeau [4] & Ray Rougeau [6] |
Jun 11, 1985 | -- | -- | |
** Vacated ** | Jan 1986 | -- | -- | |
The Long Riders: Bill Irwin & Scott Irwin |
Mar 6, 1986 | -- | -- | 159 days |
Dan Kroffat & Tom Zenk | Aug 12, 1986 | -- | -- | 62 days |
Kroffat & Zenk defeated Bill Irwin & Danny Johnson, subbing for Scott Irwin for the titles.
|
||||
Richard Charland [4] & Sheik Ali | Oct 13, 1986 | -- | -- | 118 days |
Dan Kroffat [2] & Armand Rougeau | Feb 8, 1987 | -- | -- | 64 days |
Chuck Simms & Richard Charland [5] | Apr 13, 1987 | -- | -- | 49 days |
I.W.A. Montreal closes in 1987, date unknown.
|