Click Here For Some Stats
National Wrestling Alliance - Portland
Pacific Northwest Heavyweight Championship
(May 24, 1955—April 30, 1992)
National Wrestling Alliance
Blue Collar Wrestling
Pacific Northwest Heavyweight Championship
(January 10, 2015—September 30, 2017)
Pacific Northwest Heavyweight Championship
(May 24, 1955—April 30, 1992)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Luther Lindsay | May 24, 1955 | -- | -- | 28 days |
Defeated Roger McKay in the final of a tournament to crown the inaugural champion.
|
||||
Ivan Kameroff | Jun 21, 1955 | -- | -- | 105 days |
John Paul Henning | Oct 4, 1955 | -- | -- | 137 days |
Bull Montana | Feb 18, 1956 | -- | -- | 103 days |
Herb Freeman | May 31, 1956 | -- | -- | 76 days |
Bud Curtis | Aug 15, 1956 | -- | -- | 55 days |
Ed Francis | Oct 9, 1956 | -- | -- | 240 days |
Bill Savage | Jun 6, 1957 | -- | -- | 36 days |
Herb Freeman [2] | Jul 12, 1957 | -- | -- | 28 days |
Doug Donovan | Aug 9, 1957 | -- | -- | 66 days |
Karl Von Himmler | Oct 14, 1957 | -- | -- | 88 days |
Nick Kozak | Jan 10, 1958 | -- | -- | 70 days |
Bill Savage [2] | Mar 21, 1958 | -- | -- | 161 days |
Ed Francis [2] | Aug 29, 1958 | -- | -- | 77 days |
Eric Pedersen | Nov 14, 1958 | -- | -- | 7 days |
Ed Francis [3] | Nov 21, 1958 | -- | -- | 112 days |
Bill Savage [3] | Mar 13, 1959 | -- | -- | 70 days |
Kurt Von Poppenheim | May 22, 1959 | -- | -- | 42 days |
Bill Savage [4] | Jul 3, 1959 | -- | -- | 70 days |
Ed Francis [4] | Sep 11, 1959 | -- | -- | 160 days |
Shag Thomas | Feb 18, 1960 | -- | -- | 29 days |
Ed Francis [5] | Mar 18, 1960 | -- | -- | 173 days |
Tony Borne | Sep 7, 1960 | -- | -- | 93 days |
Herb Freeman [3] | Dec 9, 1960 | -- | -- | 112 days |
Mike DiBiase | Mar 31, 1961 | -- | -- | 56 days |
Luther Lindsay [2] | May 26, 1961 | -- | -- | 122 days |
Nicoli Volkoff | Sep 25, 1961 | -- | -- | 67 days |
Billy White Wolf | Dec 1, 1961 | -- | -- | 50 days |
Fritz Von Goehring | Jan 20, 1962 | -- | -- | 216 days |
Luther Lindsay [3] | Aug 24, 1962 | -- | -- | 41 days |
Mad Dog Vachon | Oct 4, 1962 | -- | -- | 114 days |
Herb Freeman [4] | Jan 26, 1963 | -- | -- | 21 days |
Mad Dog Vachon [2] | Feb 16, 1963 | -- | -- | 83 days |
Herb Freeman [5] | May 10, 1963 | -- | -- | 7 days |
Mad Dog Vachon [3] | May 17, 1963 | -- | -- | 49 days |
Billy White Wolf [2] | Jul 5, 1963 | -- | -- | 50 days |
Tony Borne [2] | Aug 24, 1963 | -- | -- | 12 days |
King Curtis Iaukea | Sep 5, 1963 | -- | -- | 14 days |
Tony Borne [3] | Sep 19, 1963 | -- | -- | 41 days |
Nick Bockwinkel | Oct 30, 1963 | -- | -- | 22 days |
Mad Dog Vachon [4] | Nov 21, 1963 | -- | -- | 43 days |
The Destroyer | Jan 3, 1964 | -- | -- | 98 days |
Tony Borne [4] | Apr 10, 1964 | -- | -- | 11 days |
The Destroyer [2] | Apr 21, 1964 | -- | -- | 31 days |
Nick Bockwinkel [2] | May 22, 1964 | -- | -- | 32 days |
Pampero Firpo | Jun 23, 1964 | -- | -- | 46 days |
Don Manoukian | Aug 8, 1964 | -- | -- | 25 days |
-- Sep 2, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- Sep 2, 1964 -- | ||||
Pepper Martin | Sep 2, 1964 | -- | -- | 30 days |
Pat Patterson | Oct 2, 1964 | -- | -- | 43 days |
Pepper Martin [2] | Nov 14, 1964 | -- | -- | 50 days |
Pat Patterson [2] | Jan 3, 1965 | -- | -- | 5 days |
Pepper Martin [3] | Jan 8, 1965 | -- | -- | 62 days |
The Mad Russian | Mar 11, 1965 | -- | -- | 81 days |
Pepper Martin [4] | May 31, 1965 | -- | -- | 5 days |
Mad Dog Vachon [5] | Jun 5, 1965 | -- | -- | 13 days |
The Crusher | Jun 18, 1965 | Live Event | Portland, USA | 258 days |
Paul Jones | Mar 3, 1966 | Live Event | Salem, USA | 76 days |
The Crusher [2] | May 18, 1966 | Live Event | Salem, USA | 28 days |
Pepper Martin [5] | Jun 15, 1966 | -- | -- | 93 days |
Tony Borne [5] | Sep 16, 1966 | -- | -- | 48 days |
Shag Thomas [2] | Nov 3, 1966 | -- | -- | 7 days |
Tony Borne [6] | Nov 10, 1966 | -- | -- | 29 days |
Pat Patterson [3] | Dec 9, 1966 | -- | -- | 9 days |
Tony Borne [7] | Dec 18, 1966 | -- | -- | 11 days |
Paul Jones [2] | Dec 29, 1966 | -- | -- | 7 days |
Tony Borne [8] | Jan 5, 1967 | -- | -- | 127 days |
Ripper Collins | May 12, 1967 | -- | -- | 17 days |
Tony Borne [9] | May 29, 1967 | -- | -- | 4 days |
Luther Lindsay [4] | Jun 2, 1967 | -- | -- | 21 days |
Moondog Mayne | Jun 23, 1967 | -- | -- | 34 days |
Johnny Kostas | Jul 27, 1967 | -- | -- | 99 days |
Moondog Mayne [2] | Nov 3, 1967 | -- | -- | 63 days |
The Crusher [3] | Jan 5, 1968 | Live Event | Portland, USA | 70 days |
Moondog Mayne [3] | Mar 15, 1968 | -- | -- | 76 days |
Mad Dog Vachon [6] | May 30, 1968 | -- | -- | 7 days |
Moondog Mayne [4] | Jun 6, 1968 | -- | -- | 71 days |
The Crusher [4] | Aug 16, 1968 | Live Event | Portland, USA | 14 days |
Moondog Mayne [5] | Aug 30, 1968 | -- | -- | 92 days |
Luther Lindsay [5] | Nov 30, 1968 | -- | -- | 133 days |
Defeated Beauregard, substituting for Mayne, to win the title.
|
||||
Moondog Mayne [6] | Apr 12, 1969 | -- | -- | 122 days |
Roger Kirby | Aug 12, 1969 | -- | -- | 29 days |
Moondog Mayne [7] | Sep 10, 1969 | -- | -- | 34 days |
Roger Kirby [2] | Oct 14, 1969 | -- | -- | 57 days |
Moondog Mayne [8] | Dec 10, 1969 | -- | -- | 79 days |
Kurt Von Steiger | Feb 27, 1970 | -- | -- | 12 days |
Moondog Mayne [9] | Mar 11, 1970 | -- | -- | 66 days |
The Claw | May 16, 1970 | -- | -- | 38 days |
Moondog Mayne [10] | Jun 23, 1970 | -- | -- | 46 days |
Mr. Fuji | Aug 8, 1970 | -- | -- | 77 days |
Moondog Mayne [11] | Oct 24, 1970 | -- | -- | 49 days |
Dutch Savage | Dec 12, 1970 | -- | -- | 105 days |
Crusher Stasiak [5] | Mar 27, 1971 | Live Event | Portland, USA | 35 days |
Kurt Von Steiger [2] | May 1, 1971 | -- | -- | 91 days |
Jonathan Boyd | Jul 31, 1971 | -- | -- | 85 days |
Dutch Savage [2] | Oct 24, 1971 | -- | -- | 35 days |
Jonathan Boyd [2] | Nov 28, 1971 | -- | -- | 30 days |
Dutch Savage [3] | Dec 28, 1971 | -- | -- | 123 days |
Bull Ramos | Apr 29, 1972 | -- | -- | 196 days |
Steven Little Bear | Nov 11, 1972 | -- | -- | 19 days |
Bull Ramos [2] | Nov 20, 1972 | -- | -- | 79 days |
Dutch Savage [4] | Feb 7, 1973 | -- | -- | 62 days |
Bull Ramos [3] | Apr 10, 1973 | -- | -- | 220 days |
Jimmy Snuka | Nov 16, 1973 | -- | -- | 57 days |
Ripper Collins [2] | Jan 12, 1974 | -- | -- | 42 days |
Jimmy Snuka [2] | Feb 23, 1974 | -- | -- | 35 days |
** Held-Up ** | Mar 30, 1974 | -- | -- | |
Held-up after a match against Ripper Collins
|
||||
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 13, 1974 -- | ||||
Ripper Collins [3] | Apr 13, 1974 | -- | -- | 52 days |
Jimmy Snuka [3] | Jun 4, 1974 | -- | -- | 67 days |
Rasputin | Aug 8, 1974 | -- | -- | 60 days |
Jimmy Snuka [4] | Oct 7, 1974 | -- | -- | 35 days |
Dale Lewis | Nov 11, 1974 | -- | -- | 33 days |
Dutch Savage [5] | Dec 14, 1974 | -- | -- | 167 days |
Bull Ramos [4] | May 30, 1975 | -- | -- | 71 days |
Jimmy Snuka [5] | Aug 9, 1975 | -- | -- | 161 days |
Jesse Ventura | Jan 17, 1976 | -- | -- | 77 days |
Dutch Savage [6] | Apr 3, 1976 | -- | -- | 104 days |
Jesse Ventura [2] | Jul 16, 1976 | -- | -- | 197 days |
Jimmy Snuka [6] | Jan 29, 1977 | -- | -- | 84 days |
Ron Bass | Apr 23, 1977 | -- | -- | 100 days |
Dutch Savage [7] | Aug 1, 1977 | -- | -- | 103 days |
Ed Wiskoski | Nov 12, 1977 | -- | -- | 182 days |
Jerry Oates | May 13, 1978 | -- | -- | 34 days |
Ed Wiskoski [2] | Jun 16, 1978 | -- | -- | 67 days |
Jonathan Boyd [3] | Aug 22, 1978 | -- | -- | 179 days |
Roddy Piper | Feb 17, 1979 | Live Event | Portland, USA | 133 days |
Stan Stasiak [6] | Jun 30, 1979 | Live Event | Portland, USA | 139 days |
Some records indicated that the title changed hands between Buddy Rose and Stasiak on November 1 & 2. Other records indicate they were on opposing teams in a 6-man tag match at both events.
|
||||
Buddy Rose | Nov 16, 1979 | -- | -- | 83 days |
Rick Martel | Feb 7, 1980 | -- | -- | 2 days |
Buddy Rose [2] | Feb 9, 1980 | -- | -- | 42 days |
Rick Martel [2] | Mar 22, 1980 | -- | -- | 147 days |
Buddy Rose [3] | Aug 16, 1980 | -- | -- | 19 days |
Roddy Piper [2] | Sep 4, 1980 | Live Event | Salem, USA | 16 days |
Buddy Rose [4] | Sep 20, 1980 | -- | -- | 98 days |
Jay Youngblood | Dec 27, 1980 | -- | -- | 9 days |
Buddy Rose [5] | Jan 5, 1981 | -- | -- | 2 days |
Jay Youngblood [2] | Jan 7, 1981 | -- | -- | 66 days |
The Destroyer | Mar 14, 1981 | -- | -- | 7 days |
Jay Youngblood [3] | Mar 21, 1981 | -- | -- | 19 days |
Buddy Rose [6] | Apr 9, 1981 | -- | -- | 2 days |
Jay Youngblood [4] | Apr 11, 1981 | -- | -- | 13 days |
Buddy Rose [7] | Apr 24, 1981 | -- | -- | 5 days |
Matt Borne | Apr 29, 1981 | -- | -- | 1 day |
Buddy Rose [8] | Apr 30, 1981 | -- | -- | 1 day |
Jay Youngblood [5] | May 1, 1981 | -- | -- | 15 days |
** Vacated ** | May 16, 1981 | -- | -- | |
Vacated when Youngblood leaves the promotion.
|
||||
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 30, 1981 -- | ||||
Steve Regal | Jun 30, 1981 | Live Event | Seattle, USA | 46 days |
Defeated Rip Oliver in the final of a tournament for the vacant title. Other participants included Buddy Rose and Matt Borne
|
||||
Buddy Rose [9] | Aug 15, 1981 | -- | -- | 52 days |
** Held-Up ** | Oct 6, 1981 | -- | -- | |
Held-up after a match against Steve Regal.
|
||||
Steve Regal [2] | Oct 24, 1981 | -- | -- | 42 days |
** Vacated Due To Injury** | Dec 5, 1981 | -- | -- | 15692 days |
Vacated due to injury.
|
||||
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 2, 1982 -- | ||||
Brett Sawyer | Jan 2, 1982 | Live Event | Portland, USA | 42 days |
Won a battle royal for the vacant championship. Other participants included Art Crews, Billy White Cloud, Buddy Rose, Chung Lee, Dizzy Hogan, King Parsons, Matt Borne, Rip Oliver, Rocky Johnson, Stan Stasiak, and Terry Fargo.
|
||||
** Held-Up ** | Feb 13, 1982 | -- | -- | |
Held-up after a match against Buddy Rose.
|
||||
Brett Sawyer [2] | Feb 16, 1982 | -- | -- | 67 days |
Rip Oliver | Apr 24, 1982 | -- | -- | 82 days |
Rocky Johnson | Jul 15, 1982 | -- | -- | 16 days |
Rip Oliver [2] | Jul 31, 1982 | -- | -- | 25 days |
Brett Sawyer [3] | Aug 25, 1982 | -- | -- | 3 days |
Rip Oliver [3] | Aug 28, 1982 | -- | -- | 25 days |
Brett Sawyer [4] | Sep 22, 1982 | -- | -- | 76 days |
Sheik Ali Hassan | Dec 7, 1982 | -- | -- | 154 days |
Curt Hennig | May 10, 1983 | -- | -- | 120 days |
The Dynamite Kid | Sep 7, 1983 | Live Event | Seattle, USA | 30 days |
Billy Jack | Oct 7, 1983 | -- | -- | 54 days |
Rip Oliver [4] | Nov 30, 1983 | -- | -- | 14 days |
Billy Jack [2] | Dec 14, 1983 | -- | -- | 11 days |
Rip Oliver [5] | Dec 25, 1983 | -- | -- | 125 days |
Buddy Rose [10] | Apr 28, 1984 | -- | -- | 14 days |
Rip Oliver [6] | May 12, 1984 | -- | -- | 154 days |
Billy Jack [3] | Oct 13, 1984 | -- | -- | 21 days |
Rip Oliver [7] | Nov 3, 1984 | -- | -- | 32 days |
Bobby Jaggers | Dec 5, 1984 | -- | -- | 80 days |
Karl Steiner | Feb 23, 1985 | -- | -- | 50 days |
Bobby Jaggers [2] | Apr 14, 1985 | -- | -- | 20 days |
Mike Miller | May 4, 1985 | -- | -- | 84 days |
Ricky Vaughn | Jul 27, 1985 | -- | -- | 105 days |
Bobby Jaggers [3] | Nov 9, 1985 | -- | -- | 73 days |
Tom Zenk | Jan 21, 1986 | -- | -- | 47 days |
Bobby Jaggers [4] | Mar 9, 1986 | -- | -- | 34 days |
Billy Jack [4] | Apr 12, 1986 | -- | -- | 19 days |
** Vacated ** | May 1, 1986 | -- | -- | |
Stripped of the title, reasons unknown.
|
||||
Rip Oliver [8] | Jun 13, 1986 | Live Event | Eugene, USA | 63 days |
Won a battle royal for the vacant championship. Other participants included Abudda Dein, Brady Boone, Chris Colt, Cocoa Samoa, Jerry Sampson, Mike Miller, Moondog Moretti, Scott Darling, Tama Samoa, and Tarzan White.
|
||||
Cocoa Samoa | Aug 15, 1986 | -- | -- | 36 days |
Rip Oliver [9] | Sep 20, 1986 | -- | -- | 70 days |
The Assassin [2] | Nov 29, 1986 | -- | -- | 14 days |
Rip Oliver [10] | Dec 13, 1986 | -- | -- | 98 days |
Ricky Santana | Mar 21, 1987 | -- | -- | 28 days |
Rip Oliver [11] | Apr 18, 1987 | -- | -- | 70 days |
Mike Miller [2] | Jun 27, 1987 | -- | -- | 49 days |
** Held-Up ** | Aug 15, 1987 | -- | -- | |
Held-up after a match against Rip Oliver
|
||||
Mike Miller [3] | Aug 22, 1987 | -- | -- | 70 days |
Wins the title via forfeit after Oliver is unable to compete in a rematch.
|
||||
The Grappler | Oct 31, 1987 | -- | -- | 279 days |
Scott Peterson | Aug 5, 1988 | -- | -- | 34 days |
The Grappler [2] | Sep 8, 1988 | -- | -- | 25 days |
Top Gun [3] | Oct 3, 1988 | -- | -- | 7 days |
The Grappler [3] | Oct 10, 1988 | -- | -- | 5 days |
Tatsumi Fujinami | Oct 15, 1988 | -- | -- | 56 days |
Fujinami won the title after The Grappler failed to defeat him in 30 minutes.
|
||||
The Grappler [4] | Dec 10, 1988 | -- | -- | 15 days |
Top Gun [4] | Dec 25, 1988 | -- | -- | 34 days |
The Grappler [5] | Jan 28, 1989 | -- | -- | 63 days |
Carl Styles | Apr 1, 1989 | -- | -- | 14 days |
The Grappler [6] | Apr 15, 1989 | -- | -- | 7 days |
Carl Styles [2] | Apr 22, 1989 | -- | -- | 40 days |
** Vacated Due To Injury** | Jun 1, 1989 | -- | -- | 100 days |
Vacated due to injury.
|
||||
Scotty The Body | Sep 2, 1989 | Live Event | Portland, USA | 35 days |
Defeated Carl Styles in the final of a tournament for the vacant championship. Other participants included Johnny Boyd, The Grappler, Moondog Moretti, C.W. Bergstrom, Rex King, and The Midnight Soldier.
|
||||
Rex King | Oct 7, 1989 | -- | -- | 7 days |
Scotty The Body [2] | Oct 14, 1989 | -- | -- | 112 days |
Curtis Thompson | Feb 3, 1990 | -- | -- | 55 days |
** Vacated ** | Mar 30, 1990 | -- | -- | |
The Body defeated Thompson in a match for the title. The decision was reversed and title vacated after The Body was caught cheating.
|
||||
Brian Adams | Apr 21, 1990 | Live Event | Portland, USA | 21 days |
Defeated Larry Oliver in the final of a tournament for vacant championship. Other participants included Billy Jack Haynes, Curtis Thompson, The Equalizer, and The Grappler
|
||||
Scott Norton | May 12, 1990 | -- | -- | 14 days |
** Vacated ** | May 26, 1990 | -- | -- | |
Vacated after Norton was suspended.
|
||||
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 2, 1990 -- | ||||
Scotty The Body [3] | Jun 2, 1990 | -- | -- | 56 days |
Defeated The Grappler for the vacant championship.
|
||||
-- Jul 28, 1990 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 4, 1990 -- | ||||
** Held-Up ** | Aug 4, 1990 | -- | -- | |
Held-up after a match against The Grappler.
|
||||
The Grappler [7] | Aug 4, 1990 | -- | -- | 98 days |
Steve Doll | Nov 10, 1990 | -- | -- | 239 days |
** Vacated ** | Jul 7, 1991 | -- | -- | |
Held-up after a match against Ron Harris.
|
||||
Billy Jack Haynes [5] | Aug 17, 1991 | -- | -- | 28 days |
Won a full nelson challenge to win the vacant championship.
|
||||
Steve Doll [2] | Sep 14, 1991 | -- | -- | 14 days |
Rip Oliver [12] | Sep 28, 1991 | -- | -- | 14 days |
Crush [2] | Oct 12, 1991 | -- | -- | 98 days |
Ron Harris | Jan 18, 1992 | -- | -- | 20 days |
Steve Doll [3] | Feb 7, 1992 | -- | -- | 46 days |
Ron Harris [2] | Mar 24, 1992 | -- | -- | 28 days |
C.W. Bergstrom | Apr 21, 1992 | -- | -- | 9 days |
** Deactivated ** | Apr 30, 1992 | -- | -- | |
Deactivated after Pacific Northwest Wrestling is sold.
Yukihiro Kanemura defeated The Grappler (Len Denton) on May 5, 1992 in Osaka, Japan. Denton was the owner of the physical belt but the title change was not recognized by the owners of the Pacific Northwest assets and trademarks.
|
Blue Collar Wrestling
Pacific Northwest Heavyweight Championship
(January 10, 2015—September 30, 2017)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
B.J. Darden | Jan 10, 2015 | -- | -- | 425 days |
Awarded the championship after Blue Collar Wrestling joins the National Wrestling Alliance.
|
||||
** Vacated ** | Mar 10, 2016 | -- | -- | |
Vacated after Darden wins N.W.A. Continental Heavyweight Championship.
|
||||
Buddy Highway | Mar 17, 2016 | -- | -- | 143 days |
Defeated Demarcus James, Havoc, and Ares Toretto in a 4-way final of a tournament for the vacant title.
|
||||
Tommy Celcious | Aug 7, 2016 | -- | -- | 13 days |
David Hollenbeck | Aug 20, 2016 | -- | -- | 1 day |
Tommy Celcious [2] | Aug 21, 2016 | -- | -- | 28 days |
Buddy Highway [2] | Sep 18, 2016 | -- | -- | 28 days |
Tommy Celcious [3] | Oct 16, 2016 | -- | -- | 14 days |
Buddy Highway [3] | Oct 30, 2016 | -- | -- | 35 days |
Gregor Petrov | Dec 4, 2016 | -- | -- | 300 days |
Defeated Highway in a 3-way match that also included Jeff Cobb.
|
||||
** Deactivated ** | Sep 30, 2017 | -- | -- | |
Deactiviated after National Wrestling Alliance terminates all contracts with affiliated promotions.
|