Click Here For Some Stats
Stampede Wrestling
North American Heavyweight Championship
(February 28, 1968—November 24, 1989)
Stampede Wrestling
North American Heavyweight Championship
(April 8, 1998—April 26, 2008)
North American Heavyweight Championship
(February 28, 1968—November 24, 1989)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Archie Gouldie | Feb 28, 1968 | Live Event | Saskatoon, Canada | 9 days |
Defeated Pat O'Connor to become the inaugural champion.
|
||||
Ox Baker | Mar 8, 1968 | Live Event | Calgary, Canada | 7 days |
Waldo Von Erich | Mar 15, 1968 | Live Event | Calgary, Canada | 80 days |
Archie Gouldie [2] | Jun 3, 1968 | -- | -- | 105 days |
Stan Stasiak | Sep 16, 1968 | Live Event | Lethbridge, Canada | 1 day |
Archie Gouldie [3] | Sep 17, 1968 | Live Event | Edmonton, Canada | 7 days |
Vic Rossitani | Sep 24, 1968 | Live Event | Edmonton, Canada | 6 days |
Bob Sweetan | Sep 30, 1968 | -- | -- | 1 day |
Vic Rossitani [2] | Oct 1, 1968 | Live Event | Edmonton, Canada | 10 days |
Stan Stasiak [2] | Oct 11, 1968 | Live Event | Calgary, Canada | 6 days |
Vic Rossitani [3] | Oct 17, 1968 | Live Event | Regina, Canada | 1 day |
Stan Stasiak [3] | Oct 18, 1968 | Live Event | Calgary, Canada | 60 days |
Archie Gouldie [4] | Dec 17, 1968 | Live Event | Edmonton, Canada | 92 days |
Angelo Mosca | Mar 19, 1969 | Live Event | Saskatoon, Canada | 22 days |
Archie Gouldie [5] | Apr 10, 1969 | Live Event | Regina, Canada | 12 days |
Angelo Mosca [2] | Apr 22, 1969 | Live Event | Edmonton, Canada | 10 days |
** Held-Up ** | May 2, 1969 | Live Event | Calgary, Canada | |
Archie Gouldie [6] | May 6, 1969 | Live Event | Edmonton, Canada | 51 days |
Billy Robinson | Jun 26, 1969 | -- | -- | 225 days |
Awarded via forfeit when Gouldie didn't show up for a schedule defense.
|
||||
Abdullah The Butcher | Feb 6, 1970 | Live Event | Calgary, Canada | 14 days |
Billy Robinson [2] | Feb 20, 1970 | Live Event | Calgary, Canada | 7 days |
Abdullah The Butcher [2] | Feb 27, 1970 | Live Event | Calgary, Canada | 49 days |
Jerry Christy | Apr 17, 1970 | Live Event | Calgary, Canada | 14 days |
Abdullah The Butcher [3] | May 1, 1970 | Live Event | Calgary, Canada | 6 days |
Jerry Christy [2] | May 7, 1970 | Live Event | Regina, Canada | 7 days |
Abdullah The Butcher [4] | May 14, 1970 | Live Event | Regina, Canada | 92 days |
Dave Ruhl | Aug 14, 1970 | -- | -- | 42 days |
Sweet Daddy Siki | Sep 25, 1970 | Live Event | Calgary, Canada | |
Abdullah The Butcher [5] | 1971 | -- | -- | |
Recognized as champion on March 12, 1971 in Calgary, AB, details of title win unknown.
|
||||
Les Thornton | Mar 12, 1971 | Live Event | Calgary, Canada | 166 days |
** Held-Up ** | Aug 25, 1971 | Live Event | Saskatoon, Canada | |
Held-up after a match against with Black Angus Campbell where they used the ropes during the pin.
|
||||
Black Angus Campbell | Aug 28, 1971 | Live Event | Edmonton, Canada | 62 days |
Some records indicate that Campbell won the title the night before in Calgary, AB.
|
||||
John Quinn | Oct 29, 1971 | Live Event | Calgary, Canada | 8 days |
Black Angus Campbell [2] | Nov 6, 1971 | Live Event | Edmonton, Canada | 20 days |
Bob Lueck | Nov 26, 1971 | Live Event | Calgary, Canada | 7 days |
Kurt Von Hess | Dec 3, 1971 | Live Event | Calgary, Canada | 73 days |
Tor Kamata | Feb 14, 1972 | Live Event | Lethbridge, Canada | 109 days |
Geoff Portz | Jun 2, 1972 | Live Event | Calgary, Canada | 21 days |
Tor Kamata [2] | Jun 23, 1972 | Live Event | Calgary, Canada | 26 days |
Dan Kroffat | Jul 19, 1972 | Live Event | Saskatoon, Canada | 16 days |
Tor Kamata [3] | Aug 4, 1972 | Live Event | Calgary, Canada | 20 days |
Geoff Portz [2] | Aug 24, 1972 | Live Event | Regina, Canada | 15 days |
Kendo Nagasaki | Sep 8, 1972 | Live Event | Calgary, Canada | 106 days |
Geoff Portz [3] | Dec 23, 1972 | Live Event | Edmonton, Canada | 13 days |
Abdullah The Butcher [6] | Jan 5, 1973 | Live Event | Calgary, Canada | 106 days |
Archie Gouldie [7] | Apr 21, 1973 | Live Event | Edmonton, Canada | 67 days |
Dan Kroffat [2] | Jun 27, 1973 | Live Event | Saskatoon, Canada | 7 days |
Archie Gouldie [8] | Jul 4, 1973 | Live Event | Saskatoon, Canada | 42 days |
Dan Kroffat [3] | Aug 15, 1973 | Live Event | Saskatoon, Canada | 12 days |
Gil Hayes | Aug 27, 1973 | Live Event | Lethbridge, Canada | 74 days |
Omar Atlas | Nov 9, 1973 | Live Event | Calgary, Canada | 49 days |
Archie Gouldie [9] | Dec 28, 1973 | Live Event | Calgary, Canada | 46 days |
Larry Lane | Feb 12, 1974 | Live Event | Prince Albert, Canada | 2 days |
Archie Gouldie [10] | Feb 14, 1974 | Live Event | Regina, Canada | 8 days |
Harley Race | Feb 22, 1974 | Live Event | Calgary, Canada | 14 days |
Archie Gouldie [11] | Mar 8, 1974 | Live Event | Calgary, Canada | 35 days |
Danny Little Bear | Apr 12, 1974 | Live Event | Calgary, Canada | 101 days |
John Quinn [2] | Jul 22, 1974 | Live Event | Taber, Canada | 137 days |
Les Thornton [2] | Dec 6, 1974 | Live Event | Calgary, Canada | 14 days |
Larry Lane [2] | Dec 20, 1974 | Live Event | Calgary, Canada | 49 days |
King Curtis Iaukea | Feb 7, 1975 | Live Event | Calgary, Canada | 181 days |
Larry Lane [3] | Aug 7, 1975 | Live Event | Regina, Canada | 53 days |
** Vacated Due To Injury ** | Sep 29, 1975 | -- | -- | |
Vacated due to injury.
|
||||
Frankie Laine | Dec 12, 1975 | Live Event | Calgary, Canada | 35 days |
Defeated Butcher Brannigan to win the vacant championship.
|
||||
Gilles Poisson | Jan 16, 1976 | Live Event | Calgary, Canada | 8 days |
Frankie Laine [2] | Jan 24, 1976 | Live Event | Edmonton, Canada | 13 days |
Karl Von Schotz | Feb 6, 1976 | Live Event | Calgary, Canada | 60 days |
Eddie Morrow | Apr 6, 1976 | -- | -- | 30 days |
Karl Von Schotz [2] | May 6, 1976 | Live Event | Regina, Canada | 57 days |
Archie Gouldie [12] | Jul 2, 1976 | Live Event | Calgary, Canada | 71 days |
Dan Kroffat [4] | Sep 11, 1976 | Live Event | Edmonton, Canada | 48 days |
Larry Lane [4] | Oct 29, 1976 | -- | -- | 139 days |
Tim Brooks | Mar 17, 1977 | Live Event | Regina, Canada | 127 days |
Dan Kroffat [5] | Jul 22, 1977 | Live Event | Calgary, Canada | 42 days |
** Vacated ** | Sep 2, 1977 | -- | -- | |
Vacated after Kroffat retires.
|
||||
Don Gagné | Oct 7, 1977 | Live Event | Calgary, Canada | 91 days |
Defeated Bobby Burke in the final of a tournament for the vacant championship.
|
||||
Leo Burke | Jan 6, 1978 | Live Event | Calgary, Canada | 64 days |
Michel Martel | Mar 11, 1978 | Live Event | Edmonton, Canada | 13 days |
Leo Burke [2] | Mar 24, 1978 | Live Event | Calgary, Canada | 15 days |
Michel Martel [2] | Apr 8, 1978 | Live Event | Edmonton, Canada | 6 days |
Leo Burke [3] | Apr 14, 1978 | Live Event | Calgary, Canada | 36 days |
Mr. Sakurada | May 20, 1978 | Live Event | Edmonton, Canada | 104 days |
Paddy Ryan | Sep 1, 1978 | Live Event | Calgary, Canada | 21 days |
Kasavubu | Sep 22, 1978 | Live Event | Calgary, Canada | 51 days |
Alo Leilani | Nov 12, 1978 | Live Event | Edmonton, Canada | 19 days |
Big Daddy Ritter | Dec 1, 1978 | Live Event | Calgary, Canada | 126 days |
Jake Roberts | Apr 6, 1979 | Live Event | Calgary, Canada | 112 days |
Big Daddy Ritter [2] | Jul 27, 1979 | Live Event | Calgary, Canada | 15 days |
Larry Lane [5] | Aug 11, 1979 | Live Event | Edmonton, Canada | |
Leo Burke [4] | Sep 1979 | -- | -- | |
Don Gagné [2] | Nov 18, 1979 | Live Event | Edmonton, Canada | 20 days |
Mr. Sekigawa | Dec 8, 1979 | Live Event | Edmonton, Canada | 52 days |
Leo Burke [5] | Jan 29, 1980 | Live Event | Regina, Canada | 94 days |
Bret Hart | May 2, 1980 | Live Event | Calgary, Canada | 65 days |
Duke Myers | Jul 6, 1980 | -- | -- | 5 days |
Bret Hart [2] | Jul 11, 1980 | -- | -- | 204 days |
David Schultz | Jan 31, 1981 | Live Event | Edmonton, Canada | 21 days |
Leo Burke [6] | Feb 21, 1981 | Live Event | Edmonton, Canada | 6 days |
David Schultz [2] | Feb 27, 1981 | Live Event | Calgary, Canada | 203 days |
Mr. Hito | Sep 18, 1981 | Live Event | Calgary, Canada | 14 days |
David Schultz [3] | Oct 2, 1981 | Live Event | Calgary, Canada | 35 days |
Mr. Hito [2] | Nov 6, 1981 | Live Event | Calgary, Canada | 133 days |
** Vacated Due To Injury ** | Mar 19, 1982 | -- | -- | |
Vacated due to injury.
|
||||
Leo Burke [7] | Mar 21, 1982 | Live Event | Calgary, Canada | 97 days |
Defeated Duke Myers in the final of a tournament for the vacant championship. Other participants included Bret Hart, The Cuban Assassin, David Schultz, Ho Chi Lau, Kerry Brown, and Tim Shea.
|
||||
Bret Hart [3] | Jun 26, 1982 | Live Event | Edmonton, Canada | 69 days |
Bad News Allen | Sep 3, 1982 | Live Event | Calgary, Canada | 14 days |
Bret Hart [4] | Sep 17, 1982 | Live Event | Calgary, Canada | 119 days |
Leo Burke [8] | Jan 14, 1983 | Live Event | Calgary, Canada | 109 days |
Bret Hart [5] | May 3, 1983 | Live Event | Regina, Canada | 74 days |
Bad News Allen [2] | Jul 16, 1983 | Live Event | Edmonton, Canada | 160 days |
Archie Gouldie [13] | Dec 23, 1983 | Live Event | Calgary, Canada | 28 days |
** Held-Up ** | Jan 20, 1984 | -- | -- | |
Held-up after a match against Killer Khan is stopped due to a bad cut near Gouldie's eye.
|
||||
Killer Khan | Jan 27, 1984 | -- | -- | 42 days |
The Dynamite Kid | Mar 9, 1984 | Live Event | Calgary, Canada | 21 days |
Bad News Allen [3] | Mar 30, 1984 | Live Event | Calgary, Canada | 80 days |
Davey Boy Smith | Jun 18, 1984 | Live Event | Vancouver, Canada | 551 days |
Kerry Brown | Dec 21, 1985 | Live Event | Edmonton, Canada | 90 days |
** Held-Up ** | Mar 21, 1986 | Live Event | Calgary, Canada | |
Held-up after a match against Ron Ritchie
|
||||
Ron Ritchie | Mar 22, 1986 | Live Event | Edmonton, Canada | 44 days |
Steve DiSalvo | May 5, 1986 | Live Event | Vancouver, Canada | 7 days |
Bad News Allen [4] | May 12, 1986 | Live Event | Swift Current, USA | 39 days |
Honkytonk Wayne | Jun 20, 1986 | Live Event | Calgary, Canada | 70 days |
** Vacated ** | Aug 29, 1986 | -- | -- | |
Vacated after Wayne leaves for the W.W.F.
|
||||
Makhan Singh | Oct 31, 1986 | Live Event | Calgary, Canada | 80 days |
Defeated Owen Hart in the final of a tournament for vacant championship.
|
||||
Owen Hart | Jan 19, 1987 | Live Event | Medicine Hat, Canada | 11 days |
Makhan Singh [2] | Jan 30, 1987 | Live Event | Calgary, Canada | 70 days |
Owen Hart [2] | Apr 10, 1987 | Live Event | Calgary, Canada | 392 days |
Makhan Singh [3] | May 6, 1988 | Live Event | Calgary, Canada | 217 days |
Don Muraco | Dec 9, 1988 | Live Event | Medicine Hat, Canada | 105 days |
Davey Boy Smith [2] | Mar 24, 1989 | Live Event | Calgary, Canada | 35 days |
Larry Cameron | Apr 28, 1989 | Live Event | Calgary, Canada | 234 days |
** Deactivated ** | Dec 18, 1989 | -- | -- | |
Last known defence was on December 16, 1989 in Edmonton AB, deactiviated after Stampede wrestling closes.
|
North American Heavyweight Championship
(April 8, 1998—April 26, 2008)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Tatanka | Apr 8, 1998 | -- | -- | 743 days |
Richard Pound | Apr 20, 2000 | -- | -- | 358 days |
Bruce Hart | Apr 13, 2001 | -- | -- | 69 days |
Michael Modest | Jun 21, 2001 | Live Event | Lethbridge, Canada | 366 days |
Bruce Hart [2] | Jun 22, 2002 | -- | -- | 28 days |
** Vacated ** | Jul 20, 2002 | -- | -- | |
Vacates the title to focus on defending the International Tag Team Championship.
|
||||
Karnage | Aug 22, 2003 | Live Event | Calgary, Canada | 147 days |
Defeated Harry Smith and Teddy Hart in a 3-way match for the vacant championship.
|
||||
Harry Smith | Jan 16, 2004 | Live Event | Calgary, Canada | 460 days |
** Vacated ** | Apr 20, 2005 | -- | -- | |
Eddie Mustang | Jun 3, 2005 | Live Event | Calgary, Canada | 98 days |
Defeated Karnage and Tiger Raj Singh in a 3-way match for the vacant championship.
|
||||
** Vacated ** | Sep 9, 2005 | -- | -- | |
T.J. Wilson | Nov 25, 2005 | Live Event | Calgary, Canada | 105 days |
Defeated Harry Smith in the final of a tournament to win the vacant championship. Other participants included Apocalypse, Duke Durango, Matt Richards, Randy Myers, SINN, and Tiger Ray Singh.
|
||||
Apocalypse | Mar 10, 2006 | Live Event | Calgary, Canada | 189 days |
Last elminated Wilson in a battle royal for the title.
|
||||
T.J. Wilson [2] | Sep 15, 2006 | Live Event | Calgary, Canada | 15 days |
Apocalypse [2] | Sep 30, 2006 | -- | -- | 326 days |
Wilson returns the title after Apocalypse claimed the September 15 match was not sanctioned. Wins a 3-way match against Wilson and Duke Durango for the title.
|
||||
** Vacated Due To Injury ** | Aug 22, 2007 | -- | -- | |
Vacated due to injury.
|
||||
Chris Steele | Sep 21, 2007 | Live Event | Calgary, Canada | 84 days |
Wins a fatal 4-way match agains Gama Singh Jr., Tiger Raj Singh and Randy Myers for the vacant championship.
|
||||
Randy Myers | Dec 14, 2007 | Live Event | Calgary, Canada | 134 days |
** Deactivated ** | Apr 26, 2008 | -- | -- | |
Deactiviated after Stampede wrestling closes.
|