Click Here For Some Stats
National Wrestling Alliance
Central States Wrestling
World Tag Team Championship
(December 1956 — January 1987)
National Wrestling Alliance
Central States Wrestling
North American Tag Team Championship
(December 19, 1963 — April 1973)
National Wrestling Alliance
Central States Wrestling
World Tag Team Championship
(March 8, 1973 — 1979)
Central States Wrestling
World Tag Team Championship
(December 1956 — January 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dusek Brothers: Emil Dusek & Joe Dusek |
1950 | -- | -- | |
-- 1950 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Dennis Clary & Ron Etchison | -- | -- | ||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- 1951 -- | ||||
Dusek Brothers: Emil Dusek [2] & Joe Dusek [2] |
1951 | -- | -- | |
Babe Zaharias & Chris Zaharias | Feb 1, 1952 | Live Event | St. Joseph, USA | |
Bobby Becker & George Becker | Nov 1952 | -- | -- | |
Dusek Brothers: Ernie Dusek & Joe Dusek [3] |
Nov 27, 1952 | Live Event | Kansas City, USA | |
Bobby Becker [2] & George Becker [2] | 1952 | -- | -- | |
Dusek Brothers: Ernie Dusek [2] & Joe Dusek [4] |
Dec 6, 1952 | Live Event | Kansas City, USA | |
-- Dec 7, 1952 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1954 -- | ||||
Art Neilson & Reggie Lisowski | 1954 | -- | -- | |
-- 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1955 -- | ||||
Lou Newman & Hans Schnabel | 1955 | -- | -- | |
-- 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1955 -- | ||||
Art Neilson [2] & Reggie Lisowski [2] | 1955 | -- | -- | |
Guy Brunetti & Joe Tangaro | Oct 1955 | -- | -- | |
-- Jan 1956 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1956 -- | ||||
The Kalmikoffs: Ivan Kalmikoff & Karol Kalmikoff |
1956 | -- | -- | |
-- 1956 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1956 -- | ||||
Dusek Brothers: Ernie Dusek [3] & Joe Dusek [5] |
1956 | -- | -- | |
Larry Hamilton & Sonny Myers | Oct 25, 1956 | Live Event | Kansas City, USA | 8 days |
Dusek Brothers: Ernie Dusek [4] & Joe Dusek [6] |
Nov 2, 1956 | Live Event | St. Joseph, USA | 14 days |
Larry Hamilton [2] & Sonny Myers [2] | Nov 16, 1956 | Live Event | St. Joseph, USA | |
Dusek Brothers: Ernie Dusek [5] & Joe Dusek [7] |
Dec 1956 | -- | -- | |
Sonny Myers [3] & Thor Hagen | Jun 27, 1958 | Live Event | St. Joseph, USA | |
Dusek Brothers: Emil Dusek [3] & Ernie Dusek [6] |
Jan 1959 | -- | -- | |
The Flying Scotts: George Scott & Sandy Scott |
May 13, 1960 | Live Event | St. Joseph, USA | 28 days |
Dusek Brothers: Emil Dusek [4] & Ernie Dusek [7] |
Jun 10, 1960 | Live Event | St. Joseph, USA | |
** Deactivated ** | -- | -- | ||
In favor of the N.W.A. Central States Tag Team Championship.
|
||||
Pat O'Connor & Sonny Myers [4] | Oct 18, 1962 | Live Event | Kansas City, USA | |
Defeated Bob Geigel & Lee Henning for the reactivated title.
|
||||
-- Oct 18, 1962 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Jack Mills & Tiny Mills | -- | -- | ||
Steve Bolus & Steve Kovacs | Apr 11, 1963 | Live Event | Kansas City, USA | |
The Medics: Medic #1 & Medic #2 |
1963 | -- | -- | |
Pat O'Connor [2] & Tiny Mills [2] | Jul 4, 1963 | Live Event | Kansas City, USA | |
** Vacated ** | 1963 | -- | -- |
Central States Wrestling
North American Tag Team Championship
(December 19, 1963 — April 1973)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Pat O'Connor [3] & Sonny Myers [5] | Dec 19, 1963 | Live Event | Kansas City, USA | 63 days |
Defeated Mike Sharpe & The Stomper in the final of a tournament to become the inaugural champions.
|
||||
Bill Miller & Bob Geigel | Feb 20, 1964 | Live Event | Kansas City, USA | 91 days |
Pat O'Connor [4] & Sonny Myers [6] | May 21, 1964 | Live Event | Kansas City, USA | |
The Lawman & Moose Evans | Jun 1964 | -- | -- | |
-- Jun 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- Feb 1965 -- | ||||
** Vacated ** | Feb 1965 | -- | -- | |
Doug Gilbert & Ron Reed | Feb 19, 1965 | Live Event | St. Joseph, USA | |
Defeated Dutch Savage & Tom Clark for the vacant titles.
|
||||
Dutch Savage & Larry Hamilton [3] | Mar 1965 | -- | -- | |
Doug Gilbert [2] & Ron Reed [2] | Mar 25, 1965 | Live Event | Kansas City, USA | 63 days |
Bob Geigel [2] & Dutch Savage [2] | May 27, 1965 | Live Event | Kansas City, USA | |
** Vacated ** | Jul 1965 | -- | -- | |
Bob Brown & Bob Geigel [3] | Aug 1965 | -- | -- | |
Bob Ellis & The Stomper | May 19, 1966 | Live Event | Kansas City, USA | 56 days |
Jack Donovan & The Viking | Jul 14, 1966 | Live Event | Kansas City, USA | 70 days |
Bob Brown [2] & Bob Geigel [4] | Sep 22, 1966 | Live Event | Kansas City, USA | 267 days |
Ronnie Etchison [2] & Sonny Myers [7] | Jun 16, 1967 | Live Event | St. Joseph, USA | 111 days |
Bob Ellis [2] & The Viking [2] | Oct 5, 1967 | Live Event | Kansas City, USA | 14 days |
Bob Brown [3] & Bob Geigel [5] | Oct 19, 1967 | Live Event | Kansas City, USA | 84 days |
Klondike Bill & Ron Etchison [3] | Jan 11, 1968 | Live Event | Kansas City, USA | 14 days |
Bob Brown [4] & Bob Geigel [6] | Jan 25, 1968 | Live Event | Kansas City, USA | 105 days |
Ron Etchison [4] & Sonny Myers [8] | May 9, 1968 | Live Event | Kansas City, USA | 77 days |
Roger Kirby & The Viking [3] | Jul 25, 1968 | Live Event | Kansas City, USA | 42 days |
Bob Brown [5] & Bob Geigel [7] | Sep 5, 1968 | Live Event | Kansas City, USA | 56 days |
Terry Martin & Tommy Martin | Oct 31, 1968 | Live Event | Kansas City, USA | 7 days |
The Texas Outlaws: Dick Murdoch & Dusty Rhodes |
Nov 7, 1968 | Live Event | Kansas City, USA | 112 days |
Bob Geigel [8] & The Viking [4] | Feb 27, 1969 | Live Event | Kansas City, USA | 70 days |
Dick Murdoch [2] & K.O. Kox | May 8, 1969 | Live Event | Kansas City, USA | 35 days |
Luke Brown & Tor Kamata | Jun 12, 1969 | Live Event | Kansas City, USA | 7 days |
Dick Murdoch [3] & K.O. Kox [2] | Jun 19, 1969 | Live Event | Kansas City, USA | 42 days |
Danny Little Bear & Luke Brown [2] | Jul 31, 1969 | Live Event | Kansas City, USA | 35 days |
** Vacated ** | Sep 4, 1969 | Live Event | Kansas City, USA | |
After Brown deserted Little Bear during a match.
|
||||
Danny Little Bear [2] & Stan Pulaski | Sep 18, 1969 | Live Event | Kansas City, USA | 14 days |
Defeated Tarzan Tyler & The Great Kojika in the final of a tournament for the vacant title.
|
||||
Luke Brown [3] & The Ox | Oct 2, 1969 | Live Event | Kansas City, USA | 36 days |
Danny Little Bear [3] & The Viking [5] | Nov 7, 1969 | Live Event | St. Joseph, USA | 13 days |
Killer Kox & K.O. Kox [3] | Nov 20, 1969 | Live Event | Kansas City, USA | 56 days |
Bob Geigel [9] & The Stomper [2] | Jan 15, 1970 | Live Event | Kansas City, USA | 77 days |
Killer Kox [2] & K.O. Kox [4] | Apr 2, 1970 | Live Event | Kansas City, USA | 11 days |
Bob Geigel [10] & The Stomper [3] | Apr 13, 1970 | -- | -- | 7 days |
Killer Kox [3] & K.O. Kox [5] | Apr 20, 1970 | -- | -- | 3 days |
Bob Geigel [11] & The Stomper [4] | Apr 23, 1970 | Live Event | Kansas City, USA | 7 days |
Baron Von Raschke & Harley Race | Apr 30, 1970 | Live Event | Kansas City, USA | 133 days |
Danny Little Bear [4] & Rufus R. Jones | Sep 10, 1970 | Live Event | Kansas City, USA | |
Baron Von Raschke [2] & Harley Race [2] | Oct 1970 | -- | -- | |
Rufus R. Jones [2] & The Stomper [5] | Oct 29, 1970 | Live Event | Kansas City, USA | 42 days |
Rock Hunter & Roger Kirby [2] | Dec 10, 1970 | Live Event | Kansas City, USA | 76 days |
Danny Little Bear [5] & Pat O'Connor [5] | Feb 24, 1971 | Live Event | Des Moines, USA | 15 days |
Baron Von Heisinger & John Tolos | Mar 11, 1971 | Live Event | Kansas City, USA | 21 days |
Bob Geigel [12] & The Stomper [6] | Apr 1, 1971 | Live Event | Kansas City, USA | 56 days |
Bob Orton & Buddy Austin | May 27, 1971 | Live Event | Kansas City, USA | 77 days |
Rufus R. Jones [3] & Steve Bolus [2] | Aug 12, 1971 | Live Event | Kansas City, USA | 56 days |
Chati Yokouchi & Yasu Fuji | Oct 7, 1971 | Live Event | Kansas City, USA | 43 days |
The Stomper [7] & The Viking [6] | Nov 19, 1971 | Live Event | St. Joseph, USA | 15 days |
Chati Yokouchi [2] & Yasu Fuji [2] | Dec 4, 1971 | -- | -- | 54 days |
Danny Little Bear [6] & Omar Atlas | Jan 27, 1972 | Live Event | Kansas City, USA | 14 days |
Chati Yokouchi [3] & Yasu Fuji [3] | Feb 10, 1972 | Live Event | Kansas City, USA | 28 days |
Danny Little Bear [7] & Omar Atlas [2] | Mar 9, 1972 | Live Event | Kansas City, USA | 2 days |
Chati Yokouchi [4] & Yasu Fuji [4] | Mar 11, 1972 | Live Event | Wichita, USA | 41 days |
Danny Little Bear [8] & The Stomper [8] | Apr 21, 1972 | Live Event | St. Joseph, USA | 69 days |
Black Angus Campbell & Roger Kirby [3] | Jun 29, 1972 | Live Event | Kansas City, USA | 112 days |
Rufus R. Jones [4] & The Stomper [9] | Oct 19, 1972 | Live Event | Kansas City, USA | 14 days |
Harley Race [3] & Roger Kirby [4] | Nov 2, 1972 | Live Event | Kansas City, USA | 81 days |
Bob Geigel [13] & Rufus R. Jones [5] | Jan 22, 1973 | Live Event | Wichita, USA | 38 days |
The Great Togo & Tokyo Joe | Mar 1, 1973 | Live Event | Kansas City, USA | 77 days |
Central States Wrestling
World Tag Team Championship
(March 8, 1973 — 1979)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bob Geigel [14] & Bobo Brazil | May 17, 1973 | Live Event | Kansas City, USA | |
Bobo Brazil [2] & Rufus R. Jones [6] | 1973 | -- | -- | |
Lord Alfred Hayes & Roger Kirby [5] | Jul 26, 1973 | Live Event | Kansas City, USA | 91 days |
Jim Brunzell & Mike George | Oct 25, 1973 | Live Event | Kansas City, USA | 84 days |
Lord Alfred Hayes [2] & Roger Kirby [6] | Jan 17, 1974 | Live Event | Kansas City, USA | 27 days |
Jim Brunzell [2] & Mike George [2] | Feb 13, 1974 | -- | -- | 15 days |
Bob Brown [6] & Lord Alfred Hayes [3] | Feb 28, 1974 | Live Event | Kansas City, USA | 91 days |
Bob Geigel [15] & Rufus R. Jones [7] | May 30, 1974 | Live Event | Kansas City, USA | 14 days |
The Interns: Intern #1 & Intern #2 |
Jun 13, 1974 | -- | -- | 21 days |
Bob Geigel [16] & Pat O'Connor [6] | Jul 4, 1974 | Live Event | Kansas City, USA | 14 days |
The Interns: Intern #1 [2] & Intern #2 [2] |
Jul 18, 1974 | Live Event | Kansas City, USA | 42 days |
Omar Atlas [3] & Pat O'Connor [7] | Aug 29, 1974 | Live Event | Kansas City, USA | 53 days |
The Interns: Intern #1 [3] & Intern #2 [3] |
Oct 21, 1974 | -- | -- | 81 days |
Jerry Oates & Mike George [3] | Jan 10, 1975 | Live Event | St. Joseph, USA | 76 days |
Oki Shikina & Yasuyuki Fujii [5] | Mar 27, 1975 | Live Event | Kansas City, USA | 28 days |
Jerry Oates [2] & Ted Oates | Apr 24, 1975 | Live Event | Kansas City, USA | 196 days |
Dutch Mantell & Ron Bass | Nov 6, 1975 | Live Event | Kansas City, USA | 105 days |
Akio Sato & Bob Geigel [17] | Feb 19, 1976 | Live Event | Kansas City, USA | 77 days |
Ed Wiskoski & Roger Kirby [7] | May 6, 1976 | Live Event | Kansas City, USA | 7 days |
Akio Sato [2] & Bob Geigel [18] | May 13, 1976 | Live Event | Kansas City, USA | |
** Vacated ** | 1976 | -- | -- | |
The Super Intern [4] & Tank Patton | Jun 18, 1976 | Live Event | St. Joseph, USA | |
Defeated Akio Sato & Pat O'Connor for the vacant title.
|
||||
** Vacated ** | Jul 1976 | -- | -- | |
Black Gordman & The Great Goliath | Jul 29, 1976 | Live Event | Kansas City, USA | 63 days |
Defeated Pat O'Connor & The Super Intern in the final of a tournament for the vacant title.
|
||||
Baron Von Raschke [3] & Mad Dog Vachon | Sep 30, 1976 | Live Event | Kansas City, USA | 21 days |
Mike George [4] & The Super Intern [5] | Oct 21, 1976 | Live Event | Kansas City, USA | 42 days |
Bob Brown [7] & Mitsuo Hata | Dec 2, 1976 | Live Event | Kansas City, USA | |
Harley Race [4] & Pat O'Connor [8] | Dec 1976 | -- | -- | |
Bulldog Bob Brown [8] & Mitsuo Hata [2] | Jan 16, 1977 | Live Event | Cedar Rapids, USA | 40 days |
Akio Sato [3] & Ted Oates [2] | Feb 25, 1977 | Live Event | St. Joseph, USA | 45 days |
Bobby Jaggers & Randy Tyler | Apr 11, 1977 | Live Event | Wichita, USA | 115 days |
Black Angus [2] & Mr. Wrestling | Aug 4, 1977 | Live Event | Kansas City, USA | 63 days |
Buck Robley & Crusher Blackwell | Oct 6, 1977 | Live Event | Kansas City, USA | 56 days |
Mike George [5] & Scott Casey | Dec 1, 1977 | Live Event | Kansas City, USA | 126 days |
Bob Sweetan [6] & Alexis Smirnoff | Apr 6, 1978 | -- | -- | 14 days |
Ken Lucas & Kevin Sullivan | Apr 20, 1978 | Live Event | Kansas City, USA | |
Buck Robley [2] & The Blue Yankee | 1978 | -- | -- | |
Ron Starr [2] & Tom Andrews [6] | Jul 27, 1978 | Live Event | Kansas City, USA | 49 days |
Jesse Ventura & Tank Patton [2] | Sep 14, 1978 | Live Event | Kansas City, USA | 30 days |
Bob Brown [9] & Bob Sweetan [7] | Oct 14, 1978 | -- | -- | |
** Deactivated ** | 1979 | -- | -- | |
In favor of the N.W.A. Central States Tag Team Championship.
|