Click Here For Some Stats
Dallas Wrestling Club
Texas Tag Team Championship
(June 1, 1943—1948)
National Wrestling Alliance
Southwest Sports
Texas Tag Team Championship
(March 1950 — 1965)
National Wrestling Alliance
Big Time Wrestling - Southwest Texas
Tag Team Championship
(1966—1981)
World Class Wrestling Association
Texas Tag Team Championship
(June 29, 1987—1989)
National Wrestling Alliance - Southwest
Texas Tag Team Championship
(July 10, 1998 — October 2011)
Texas Tag Team Championship
(June 1, 1943—1948)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Angelo Cistoldi & Ellis Bashara | Jun 1, 1943 | Live Event | Dallas, USA | |
-- Jun 1, 1943 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1945 -- | ||||
Bobby Managoff & Otto Kuss | 1945 | -- | -- | |
Hans Schnable & Marvin Jones | May 14, 1945 | Live Event | Galveston, USA | 7 days |
Buddy Rogers & Otto Kuss [2] | May 21, 1945 | Live Event | Galveston, USA | 0 days |
Southwest Sports
Texas Tag Team Championship
(March 1950 — 1965)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Miguel Guzmán & Rito Romero | Mar 3, 1950 | Live Event | Houston, USA | 272 days |
Defeated Danny McShain & Red Berry for the titles.
|
||||
Danny Savich & Duke Keomuka | Nov 30, 1950 | Live Event | Galveston, USA | 11 days |
Killer Kowalski | Dec 11, 1950 | Live Event | Fort Worth, USA | |
** Vacated ** | Jan 1951 | -- | -- | |
For not defending the title for 30 days.
|
||||
Danny Savich [2] & Duke Keomuka [2] | Jan 1951 | -- | -- | |
Defeated Al Lovelock & Rito Romero for the vacant titles.
|
||||
Big Humphrey & Timothy Geohagen | May 4, 1951 | Live Event | Houston, USA | |
** Vacated ** | Jun 1951 | -- | -- | |
Al Lovelock & Sonny Myers | Jun 19, 1951 | Live Event | Dallas, USA | |
Defeated Miguel Guzmán & Rito Romero for the vacant titles.
|
||||
-- Jun 19, 1951 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1951 -- | ||||
Carlos Moreno & Rito Romero [2] | 1951 | -- | -- | |
-- 1951 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 9, 1951 -- | ||||
Babe Zaharias & Chris Zaharias | Oct 9, 1951 | Live Event | Dallas, USA | 7 days |
Defeated Ellis Bashara & Danny Savich for the titles.
|
||||
Miguel Guzmán [2] & Rito Romero [3] | Oct 16, 1951 | Live Event | Dallas, USA | |
Miguel Guzmán [3] & Rudy Valentino | 1951 | -- | -- | |
Duke Keomuka [3] & Ivan Kalmikoff | Jan 25, 1952 | Live Event | Houston, USA | 7 days |
Miguel Guzmán [4] & Ray Gunkel | Feb 1, 1952 | Live Event | Houston, USA | 25 days |
Duke Keomuka [4] & Mr. Moto | Feb 26, 1952 | Live Event | Dallas, USA | 171 days |
Miguel Guzmán [5] & Rito Romero [4] | Aug 15, 1952 | Live Event | Houston, USA | 53 days |
Danny Savich [3] & Duke Keomuka [5] | Oct 7, 1952 | Live Event | Dallas, USA | |
** Vacated ** | Nov 1952 | -- | -- | |
Cyclone Anaya & Gori Guerrero | Dec 1, 1952 | Live Event | Fort Worth, USA | |
Won a tournament for the vacant titles.
|
||||
** Vacated ** | Dec 1952 | -- | -- | |
-- Dec 1952 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1953 -- | ||||
Ray Gunkel [2] & Ricki Starr | 1953 | Live Event | Dallas, USA | |
-- 1953 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1953 -- | ||||
Miguel Guzmán [6] & Rito Romero [5] | 1953 | -- | -- | |
** Vacated ** | Dec 1953 | -- | -- | |
Ray Gunkel [3] & Ricki Starr [2] | Dec 1953 | -- | -- | |
-- Dec 1953 -- CHAMPIONSHIP RECORDS UNCLEAR -- Mar 1954 -- | ||||
Orville Carlson & Rito Romero [6] | Mar 1954 | -- | -- | |
The Terrible KKs: Ivan Kalmikoff [2] & Karol Krauser |
Mar 30, 1954 | Live Event | Dallas, USA | |
Ray Gunkel [4] & Ricki Starr [3] | Apr 1954 | -- | -- | |
Miguel Guzmán [7] & Rito Romero [7] | Apr 24, 1954 | -- | -- | |
-- Apr 24, 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1954 -- | ||||
The Terrible KKs: Ivan Kalmikoff [3] & Karol Krauser [2] |
1954 | -- | -- | |
Sugi Sito & Rito Romero [8] | May 1954 | -- | -- | |
Tolos Brothers: Chris Tolos & John Tolos |
May 25, 1954 | Live Event | El Paso, USA | |
-- May 25, 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1954 -- | ||||
Don Evans & Duke Keomuka [6] | 1954 | -- | -- | |
-- 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1954 -- | ||||
George Drake & Rito Romero [9] | 1954 | -- | -- | |
Roy Shire & The Great Scott | Oct 12, 1954 | Live Event | Dallas, USA | 31 days |
Pepe Mendietta & Rito Romero [10] | Nov 12, 1954 | Live Event | Houston, USA | 0 days |
-- Nov 12, 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 16, 1955 -- | ||||
Maurice Vachon & Pierre LaSalle | Apr 16, 1955 | Live Event | Beaumont, USA | 24 days |
Larry Chene & Raúl Zapata | May 10, 1955 | -- | -- | 24 days |
Hard Boiled Haggerty & Stu Gibson | Jun 3, 1955 | Live Event | Houston, USA | 123 days |
Pepper Gómez & Rito Romero [11] | Jul 28, 1955 | Live Event | Galveston, USA | 68 days |
Danny Savich [4] & Duke Keomuka [7] | Oct 4, 1955 | Live Event | Dallas, USA | 17 days |
Ray Gunkel [5] & Wilbur Snyder | Oct 21, 1955 | Live Event | Houston, USA | 52 days |
Duke Keomuka [8] & Tiny Mills | Dec 12, 1955 | Live Event | Fort Worth, USA | 57 days |
Luigi Macera & Pepper Gómez [2] | Feb 7, 1956 | Live Event | Dallas, USA | 14 days |
Duke Keomuka [9] & Kinji Shibuya | Feb 21, 1956 | Live Event | Dallas, USA | 31 days |
Prince Maiava & Ray Gunkel [6] | Mar 23, 1956 | Live Event | Houston, USA | 53 days |
** Vacated ** | May 15, 1956 | -- | -- | |
Danny Plechas & Mike DiBiase | May 29, 1956 | -- | -- | 7 days |
Defeated Luther Lindsay & Pepper Gomez for the vacant titles.
|
||||
** Vacated ** | Jun 5, 1956 | -- | -- | |
Danny Plechas [2] & Mike DiBiase [2] | Jun 12, 1956 | -- | -- | 45 days |
Defeated Don Evans & Duke Keomuka for the vacant titles.
|
||||
Duke Keomuka [10] & Tony Martin | Jul 27, 1956 | Live Event | Houston, USA | 46 days |
Herb Freeman & Ray Gunkel [7] | Sep 11, 1956 | Live Event | Dallas, USA | 7 days |
Gene Kelly & Len Crosby | Sep 18, 1956 | Live Event | Dallas, USA | 34 days |
Ray Gunkel [8] & The Amazing Zuma | Oct 22, 1956 | -- | -- | 31 days |
Doug Donovan & Stu Gibson [2] | Nov 22, 1956 | Live Event | Corpus Christi, USA | 7 days |
Larry Chene [2] & Pepper Gómez [3] | Nov 29, 1956 | Live Event | Corpus Christi, USA | |
-- Nov 29, 1956 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1957 -- | ||||
El Médico & The Amazing Zuma [2] | 1957 | -- | -- | |
-- 1957 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 17, 1957 -- | ||||
Duke Keomuka [11] & Tokyo Joe | Apr 17, 1957 | -- | -- | 65 days |
El Médico [2] & Pepper Gómez [4] | Jun 21, 1957 | Live Event | Houston, USA | 91 days |
Ivan The Terrible & Nikita Zolotoff | Sep 20, 1957 | Live Event | Houston, USA | 24 days |
Duke Keomuka [12] & Mr. Moto [2] | Oct 14, 1957 | Live Event | Fort Worth, USA | 42 days |
Bill Melby & Pepper Gómez [5] | Nov 25, 1957 | Live Event | Fort Worth, USA | |
** Vacated ** | Dec 1957 | -- | -- | |
After Gomez leaves the territory.
|
||||
The McShain Brothers: Danny McShain & Casey McShain |
Jan 7, 1958 | -- | -- | 51 days |
Defeated Jesus Cardenas & Enrique Romero in the final of a tournament for the vacant titles.
|
||||
Alberto Torres & Enrique Torres | Feb 27, 1958 | Live Event | Galveston, USA | 54 days |
Johnny Valentine & Rip Rogers | Apr 22, 1958 | Live Event | Dallas, USA | 31 days |
Larry Chene [3] & Pepper Gómez [6] | May 23, 1958 | Live Event | Houston, USA | 32 days |
Duke Keomuka [13] & John Tolos [2] | Jun 24, 1958 | Live Event | Dallas, USA | 45 days |
El Médico [3] & Pepper Gómez [7] | Aug 8, 1958 | Live Event | Houston, USA | 14 days |
** Vacated ** | Aug 22, 1958 | -- | -- | |
After winning the World Tag Team Championships.
|
||||
Andre Bollet & Frank Valois | Jan 20, 1959 | -- | -- | |
Defeated The Amazing Zuma & Johnny Walker in the final of a tournament for the vacant titles.
|
||||
The Amazing Zuma [3] & Johnny Walker | 1959 | -- | -- | |
Andre Bollet [2] & Frank Valois [2] | Mar 10, 1959 | -- | -- | 28 days |
Chief Big Heart & Chief Little Eagle | Apr 7, 1959 | Live Event | Dallas, USA | 7 days |
Ed Sharpe & Mike Sharpe | Apr 14, 1959 | Live Event | Dallas, USA | |
** Vacated ** | May 1959 | -- | -- | |
The Corsicans: Corsica Jean & Corsica Joe |
May 26, 1959 | Live Event | Dallas, USA | 99 days |
Defeated Angelo Martinelli & Luis Hernandez for the vacant titles.
|
||||
The Kozak Brothers: Jerry Kozak & Nick Kozak |
Sep 2, 1959 | Live Event | San Antonio, USA | |
Bad Boy Hines & Danny McShain [2] | 1959 | -- | -- | |
Nick Kozak [2] & Leo Garibaldi | Dec 15, 1959 | Live Event | Dallas, USA | |
-- Dec 15, 1959 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1960 -- | ||||
** Vacated ** | 1960 | -- | -- | |
Danny McShain [3] & Tony Borne | Jul 15, 1960 | Live Event | Houston, USA | 63 days |
Ciclón Negro & Torbellino Blanco | Sep 16, 1960 | Live Event | Houston, USA | 53 days |
Maurice Vachon [2] & Paul Vachon [2] | Nov 8, 1960 | Live Event | Dallas, USA | 7 days |
Ciclón Negro [2] & Torbellino Blanco [2] | Nov 15, 1960 | Live Event | Dallas, USA | 10 days |
Danny McShain [4] & Sputnik Monroe | Nov 25, 1960 | Live Event | Houston, USA | 14 days |
Ciclón Negro [3] & Torbellino Blanco [3] | Dec 9, 1960 | Live Event | Houston, USA | |
Duke Keomuka [14] & Haru Sasaki | Dec 1960 | -- | -- | |
Jet Monroe & Sputnik Monroe [2] | Jan 1, 1961 | -- | -- | 19 days |
Hogan Wharton & Pepper Gómez [8] | Jan 20, 1961 | Live Event | Houston, USA | 28 days |
Don Manoukian & Tony Borne [2] | Feb 17, 1961 | Live Event | Houston, USA | 7 days |
Dory Dixon & Pepper Gómez [9] | Feb 24, 1961 | Live Event | Houston, USA | 77 days |
Angelo Poffo & Bronko Lubich | May 12, 1961 | Live Event | Houston, USA | |
Dory Dixon [2] & Pepper Gómez [10] | Jun 1961 | -- | -- | |
-- Jun 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
** Vacated ** | 1961 | -- | -- | |
Dick Hutton & Sam Steamboat | Sep 18, 1961 | Live Event | Fort Worth, USA | 14 days |
Defeated Duke Keomuka & Kojika Saito in the final of a 4-team tournament for the vacant titles.
|
||||
The Mighty Yankees: Yankee #1 & Yankee #2 |
Oct 2, 1961 | Live Event | Fort Worth, USA | |
-- Oct 2, 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 1961 -- | ||||
Eric Rommel & Ricky Romero | Nov 1961 | -- | -- | |
Nick Roberts & Stan Kowalski | Nov 16, 1961 | Live Event | Amarillo, USA | |
-- Nov 16, 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
The Dirty Daltons: Jack Dalton & Jim Dalton |
-- | -- | ||
** Vacated ** | Jan 1962 | -- | -- | |
Torres Brothers: Alberto Torres [2] & Ramón Torres |
Feb 8, 1962 | Live Event | Corpus Christi, USA | |
Defeated Jack & Jim Dalton in the final of a tournament for the vacant titles.
|
||||
-- Mar 14, 1962 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 1962 -- | ||||
Ciclón Negro [4] & Dory Dixon [3] | May 1962 | -- | -- | |
The Dirty Daltons: Jack Dalton [2] & Jim Dalton [2] |
May 29, 1962 | Live Event | Dallas, USA | 0 days |
-- May 29, 1962 -- CHAMPIONSHIP RECORDS UNCLEAR -- Sep 4, 1962 -- | ||||
Tarzan Tyler & The Alaskan | Sep 4, 1962 | -- | -- | 0 days |
-- Sep 4, 1962 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 28, 1963 -- | ||||
The Kozak Brothers: Jerry Kozak [2] & Nick Kozak [3] |
Jun 28, 1963 | -- | -- | 0 days |
-- Jun 28, 1963 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 17, 1964 -- | ||||
Rip Hawk & Swede Hanson | May 17, 1964 | -- | -- | 0 days |
-- May 17, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 6, 1965 -- | ||||
Argentina Apollo & Tony Borne [3] | Jan 6, 1965 | Live Event | San Antonio, USA | 0 days |
Big Time Wrestling - Southwest Texas
Tag Team Championship
(1966—1981)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Dory Dixon [4] & Nick Kozak [4] | Jul 11, 1966 | Live Event | Fort Worth, USA | |
Defeated Louie Tillet & The Zebra Kid in a 6-team tournament.
|
||||
-- Jul 11, 1966 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
** Vacated ** | -- | -- | ||
Luis Hernández & Paul DeMarco | May 3, 1967 | Live Event | San Antonio, USA | |
Defeated Jim Bernard & Tarzan Tyler in a tournament for the vacant titles.
|
||||
-- May 3, 1967 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1969 -- | ||||
Antonio Pugliese & Wahoo McDaniel | 1969 | -- | -- | |
-- 1969 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 14, 1972 -- | ||||
Billy Red Lyons & Red Bastien | Jul 14, 1972 | Live Event | Houston, USA | 70 days |
Defeated The Alaskans.
|
||||
Bobby Duncum & Chris Colt | Sep 22, 1972 | Live Event | Houston, USA | |
** Vacated ** | Nov 1972 | -- | -- | |
Ivan Putski & José Lothario | Mar 2, 1973 | Live Event | Houston, USA | 157 days |
Defeated Brute Bernard & Missouri Mauler for the titles.
|
||||
Black Gordman & The Great Goliath | Aug 6, 1973 | Live Event | Fort Worth, USA | 116 days |
José Lothario [2] & Mil Máscaras | Nov 30, 1973 | Live Event | Houston, USA | |
-- Nov 30, 1973 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1974 -- | ||||
Red Bastien [2] & Tex McKenzie | 1974 | -- | -- | |
-- 1974 -- CHAMPIONSHIP RECORDS UNCLEAR -- Mar 7, 1975 -- | ||||
Gran Markus & The Baron | Mar 7, 1975 | Live Event | Houston, USA | |
Defeated Al Madril & Jose Lothario for the titles.
|
||||
-- Mar 28, 1975 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1975 -- | ||||
Blackjack Lanza & Blackjack Mulligan | 1975 | -- | -- | |
** Vacated ** | 1975 | -- | -- | |
Al Madril & José Lothario [3] | Aug 1975 | -- | -- | |
Killer Tim Brooks & Stan Hansen | Feb 4, 1976 | Live Event | San Antonio, USA | 28 days |
José Lothario [4] & Rocky Johnson | Mar 3, 1976 | Live Event | San Antonio, USA | |
Les Thornton & Tony Charles | 1976 | -- | -- | |
Lord Alfred Hayes & The Big O | 1977 | -- | -- | |
Cien Caras & José Lothario [5] | Mar 11, 1977 | Live Event | Houston, USA | 35 days |
Bruiser Brody & Mike York | Apr 15, 1977 | Live Event | Houston, USA | 70 days |
Gino Hernandez & Jimmy Snuka | Jun 24, 1977 | Live Event | Houston, USA | 56 days |
Bull Ramos & Captain U.S.A. | Aug 19, 1977 | Live Event | Houston, USA | 63 days |
Al Madril [2] & José Lothario [6] | Oct 21, 1977 | Live Event | Houston, USA | 161 days |
Leroy Brown & Killer Tim Brooks [2] | Mar 31, 1978 | Live Event | Houston, USA | 7 days |
The Von Erichs: David Von Erich & Kevin Von Erich |
Apr 7, 1978 | Live Event | Houston, USA | 129 days |
Bruiser Brody [2] & Gino Hernandez [2] | Aug 14, 1978 | Live Event | Fort Worth, USA | 21 days |
The Von Erichs: David Von Erich [2] & Kevin Von Erich [2] |
Sep 4, 1978 | Live Event | Fort Worth, USA | 42 days |
** Vacated ** | Oct 16, 1978 | -- | -- | |
After winning the N.W.A. American Tag Team Championship.
|
||||
Mark Lewin & The White Knight | Oct 30, 1978 | Live Event | Fort Worth, USA | 48 days |
Defeated Mando Guerrero & Tiger Conway Jr. in the final of a tournament.
|
||||
Bull Ramos [2] & Tiger Conway Jr. | Dec 17, 1978 | Live Event | Dallas, USA | 71 days |
Bill White & El Gran Goliath [2] | Feb 26, 1979 | Live Event | Fort Worth, USA | 21 days |
David Von Erich [3] & Tiger Conway Jr. [2] | Mar 19, 1979 | Live Event | Fort Worth, USA | |
-- Mar 19, 1979 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1979 -- | ||||
** Vacated ** | 1979 | -- | -- | |
Bruiser Brody [3] & Kerry Von Erich | Jul 23, 1979 | Live Event | Fort Worth, USA | 56 days |
Mark Lewin [2] & The Spoiler | Sep 17, 1979 | Live Event | Fort Worth, USA | 27 days |
Bruiser Brody [4] & Kerry Von Erich [2] | Oct 14, 1979 | -- | -- | |
** Vacated ** | 1979 | -- | -- | |
Kerry Von Erich [3] & Tiger Conway Jr. [3] | 1980 | -- | -- | |
-- 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1980 -- | ||||
Gino Hernandez [3] & Pak Song | 1980 | -- | -- | |
-- 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 1, 1980 -- | ||||
Kerry Von Erich [4] & Sweet Brown Sugar | Aug 1, 1980 | Live Event | Houston, USA | |
Defeated Killer Tim Brooks & Stan Stasiak.
|
||||
-- Aug 1, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1980 -- | ||||
** Vacated ** | 1980 | -- | -- | |
Mark Lewin [3] & The White Knight [2] | Oct 30, 1980 | -- | -- | |
Defeated Mando Guerrero & Tiger Conway Jr. in the final of a tournament for the vacant titles.
|
||||
Killer Brooks [3] & Stan Stasiak | 1980 | -- | -- | |
** Vacated ** | 1981 | -- | -- | |
After Stasiak was suspended.
|
||||
Billy White Cloud & Raúl Mata | Jan 12, 1981 | Live Event | Fort Worth, USA | |
Defeated Killer Tim Brooks & Raul Castro.
|
||||
** Deactivated ** | 1981 | -- | -- |
Texas Tag Team Championship
(June 29, 1987—1989)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Skip Young & Tony Atlas | Jun 29, 1987 | Live Event | Fort Worth, USA | 190 days |
Defeated Ted Arcidi & Texas Red in the finals of a tournament for the reactivated titles.
|
||||
Jack Victory & John Tatum | Jan 5, 1988 | -- | -- | 24 days |
** Held-Up ** | Jan 29, 1988 | -- | -- | |
After a match against The Fantastics (Bobby Fulton & Tommy Rogers).
|
||||
Jack Victory [2] & John Tatum [2] | Feb 14, 1988 | Live Event | Fort Worth, USA | 35 days |
Shaun Simpson & Steve Simpson | Mar 20, 1988 | Live Event | Fort Worth, USA | 19 days |
Jack Victory [3] & John Tatum [3] | Apr 8, 1988 | Live Event | Dallas, USA | 108 days |
Shaun Simpson [2] & Steve Simpson [2] | Jul 25, 1988 | Live Event | Temple, USA | 42 days |
Jimmy Jack Funk & John Tatum [4] | Sep 5, 1988 | Live Event | Fort Worth, USA | 7 days |
The Samoan SWAT Team: Fatu & Samu |
Sep 12, 1988 | Live Event | Fort Worth, USA | |
** Vacated ** | Dec 1988 | -- | -- | |
After leaving the promotion.
|
||||
Beauty & The Beast: Terrance Garvin & The Beast |
Mar 3, 1989 | Live Event | Dallas, USA | 56 days |
Defeated Chris Adams & Jeff Jarrett in the final of a tournament.
|
||||
Shaun Simpson [3] & Steve Simpson [3] | Apr 28, 1989 | Live Event | Dallas, USA | 94 days |
** Deactivated ** | Jul 31, 1989 | -- | -- | |
After W.C.C.W. merges with C.W.A. to form U.S.W.A.
|
Texas Tag Team Championship
(July 10, 1998 — October 2011)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Gen-X Crew: Ian St. James & Zane Morris |
Jul 10, 1998 | -- | -- | 28 days |
Defeated Chris Young & Iceman Parsons in the final of a tournament.
|
||||
Team Extreme: Khris Germany & Kit Carson |
Aug 7, 1998 | -- | -- | 203 days |
** Vacated ** | Feb 26, 1999 | -- | -- | |
Moody's Mob: Bull Schmitt & The New Dr. X |
Mar 14, 1999 | -- | -- | 82 days |
Team Extreme: Khris Germany [2] & Kit Carson [2] |
Jun 4, 1999 | -- | -- | 113 days |
** Vacated ** | Sep 25, 1999 | -- | -- | |
Bull Schmitt [2] & Canyon | Oct 1, 1999 | -- | -- | 35 days |
Sterling Studs: Mike Foxx & Trent Atkins |
Nov 5, 1999 | Live Event | North Richland Hills, USA | 57 days |
Rebellion: Kurt Reigns & Tejas |
Jan 1, 2000 | Live Event | North Richland Hills, USA | 83 days |
Naughty By Nature: Rude & Tully |
Mar 24, 2000 | -- | -- | 11 days |
Rebellion: Kurt Reigns [2] & Tejas [2] |
Apr 4, 2000 | -- | -- | 101 days |
Salt 'n' Pepper: Action Jackson & Jimmy James |
Jul 14, 2000 | -- | -- | 126 days |
Blackbird Posse: Chris Young [2] & Larry Green |
Nov 17, 2000 | Live Event | North Richland Hills, USA | 21 days |
Hell's Crew: Dark Angel & Gravedigger |
Dec 8, 2000 | Live Event | North Richland Hills, USA | 42 days |
Black Attack: Al Jackson & Mike Anthony |
Jan 19, 2001 | Live Event | North Richland Hills, USA | 56 days |
Blackbird Posse: Chris Young [3] & Larry Green [2] |
Mar 16, 2001 | -- | -- | 28 days |
Black Attack: Al Jackson [2] & Mike Anthony [2] |
Apr 13, 2001 | -- | -- | 147 days |
J.P. Black & Mike Thunder | Sep 7, 2001 | -- | -- | 23 days |
Black Attack: Al Jackson [3] & Mike Anthony [3] |
Sep 30, 2001 | -- | -- | 131 days |
J.P. Black [2] & Mike Thunder [2] | Feb 8, 2002 | Live Event | North Richland Hills, USA | 14 days |
Blackbird Posse: Chris Young [4] & Larry Green [3] |
Feb 22, 2002 | Live Event | North Richland Hills, USA | 119 days |
B.J. Turner & Justin 2 Fine | Jun 21, 2002 | Live Event | North Richland Hills, USA | 355 days |
** Vacated ** | Jun 11, 2003 | -- | -- | |
Texas Trailer Trash: Harley Johnson & Hugh Rogue |
Jun 28, 2003 | -- | -- | 151 days |
Defeated ReGex for the vacant titles.
|
||||
Hallowmass: Joey Corman & Samir |
Nov 26, 2003 | -- | -- | 166 days |
** Vacated ** | May 10, 2004 | -- | -- | |
Texas Trailer Trash: Bobby 2 Badd & Harley Johnson [2] |
Jun 19, 2004 | -- | -- | |
Defeated Balls Ryder & Damon Logan for the vacant titles.
|
||||
** Vacated ** | Jan 2006 | -- | -- | |
Team splits up.
|
||||
Mace & Seth Shai | Jan 28, 2006 | -- | -- | 104 days |
Defeated Jeff & Jerry Brown for the vacant titles.
|
||||
** Vacated ** | May 8, 2006 | -- | -- | |
Chaz Taylor & Fast Eddie | May 12, 2006 | -- | -- | 105 days |
The Crusaders: Loc & Pop'N |
Aug 25, 2006 | -- | -- | 168 days |
David Ramírez & D.J. King | Feb 9, 2007 | -- | -- | 245 days |
Chaz Taylor [2] & Mr. Destiny | Oct 12, 2007 | -- | -- | 245 days |
David Ramírez [2] & D.J. King [2] | Jun 13, 2008 | Live Event | Cypress, USA | 36 days |
The Texas Regulators: Crash & Widowmaker |
Jul 19, 2008 | -- | -- | 84 days |
The High Society: Al Farat & Thomas Trump |
Oct 11, 2008 | -- | -- | 161 days |
Team Texas: Austin Rhodes & Chaz Taylor [3] |
Mar 21, 2009 | -- | -- | 162 days |
The Canadian Sex Pistols: Cody Jones & Shawn Mills |
Aug 30, 2009 | Live Event w/ P… | Amarillo, USA | 146 days |
Brice Payne & Shawn Sanders | Jan 23, 2010 | -- | -- | 98 days |
Pretty Flawless: Jerome Daniels & Nobe Bryant |
May 1, 2010 | -- | -- | 195 days |
Impeccable: Joey Figueroa & Ken Carson |
Nov 12, 2010 | Breakdown | Cypress, USA | 56 days |
Gulf Coast Connection: Ben Galvan & Rudy Russo |
Jan 7, 2011 | -- | -- | 36 days |
Impeccable: Joey Figueroa [2] & Ken Carson [2] |
Feb 12, 2011 | Valentine's… | Cypress, USA | 98 days |
Pretty Flawless: Jerome Daniels [2] & Nobe Bryant [2] |
May 21, 2011 | -- | -- | |
** Deactivated ** | 2012 | -- | -- |