Click Here For Some Stats
National Wrestling Alliance
Southwest Texas
Brass Knuckles Championship
(March 6, 1953—Late 1966)
National Wrestling Alliance
Big Time Wrestling (Texas)
Brass Knuckles Championship
(1967—1982)
National Wrestling Alliance
World Class Championship Wrestling
Brass Knuckles Championship
(1983—February 1986)
World Class Wrestling Association
Brass Knuckles Championship
(March 1986—Late 1987)
Southwest Texas
Brass Knuckles Championship
(March 6, 1953—Late 1966)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bull Curry | Mar 6, 1953 | Live Event | Houston, USA | 223 days |
Defeated Danny McShain to be declared the inaugural champion.
|
||||
Danny Savich | Oct 15, 1953 | -- | -- | 0 days |
-- Oct 15, 1953 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 17, 1953 -- | ||||
Duke Keomuka | Nov 17, 1953 | Live Event | Houston, USA | |
-- Nov 17, 1953 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1954 -- | ||||
Bull Curry [2] | 1954 | -- | -- | |
Recognized as champion on April 3, 1954.
|
||||
-- 1954 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1954 -- | ||||
Rito Romero | 1954 | -- | -- | |
Recognized as champion on September 14.
|
||||
Joe Christie | Sep 14, 1954 | Live Event | Dallas, USA | 7 days |
Johnny Valentine | Sep 21, 1954 | Live Event | Dallas, USA | 24 days |
Joe Christie [2] | Oct 15, 1954 | Live Event | Houston, USA | |
Bull Curry [3] | -- | -- | ||
Recognized as champion on January 17, 1955.
|
||||
-- -- CHAMPIONSHIP RECORDS UNCLEAR -- Jan 21, 1955 -- | ||||
Joe Christie [3] | Jan 21, 1955 | Live Event | Houston, USA | 7 days |
Bull Curry [4] | Jan 28, 1955 | Live Event | Houston, USA | |
-- Apr 21, 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1955 -- | ||||
Danny Savich [2] | 1955 | -- | -- | |
Recognized as champion on December 12, 1955.
|
||||
Duke Keomuka [2] | Dec 6, 1955 | Live Event | Dallas, USA | |
-- Dec 6, 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Rocky Columbo | -- | -- | ||
Recognized as champion on February 8, 1956.
|
||||
Danny McShain | Feb 8, 1956 | Live Event | San Antonio, USA | 9 days |
Bull Curry [5] | Feb 17, 1956 | Live Event | Houston, USA | 31 days |
Don Evans | Mar 19, 1956 | Live Event | Fort Worth, USA | 7 days |
Bull Curry [6] | Mar 26, 1956 | Live Event | Fort Worth, USA | 242 days |
El Médico | Nov 23, 1956 | Live Event | Houston, USA | |
-- May 27, 1957 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1957 -- | ||||
** Vacated ** | 1957 | -- | -- | |
Stu Gibson | Jan 9, 1958 | Live Event | Galveston, USA | 14 days |
Defeated Casey McShain in a rematch of the final of a tournament for the vacant title. The tournament was held on January 2 with the final match ending in a double disqualification. Other participants included Billy Edwards, Danny McShain, Jerry Gordet, Hans Rommell, Jesús Cárdenas, Johnny Valentine, Pierre DeGlane, Stu Gibson, and Tito Carreon
|
||||
Bull Curry [7] | Jan 23, 1958 | Live Event | Galveston, USA | |
Danny McShain [2] | Mar 1958 | -- | -- | |
Bull Curry [8] | Mar 8, 1958 | Live Event | Arlington, USA | 38 days |
Fritz Von Erich | Apr 15, 1958 | Live Event | Dallas, USA | |
Bull Curry [9] | May 1958 | -- | -- | |
Recognized as champion on May 22.
|
||||
Stu Gibson [2] | Jul 14, 1958 | Live Event | Fort Worth, USA | |
Fritz Von Erich [2] | Aug 1958 | -- | -- | |
Recognized as champion on August 5.
|
||||
Bill Longson | Aug 5, 1958 | Live Event | Dallas, USA | 41 days |
Mad Man Martin | Sep 1, 1958 | Live Event | Waco, USA | 7 days |
Danny McShain [3] | Sep 8, 1958 | Live Event | Waco, USA | |
-- Nov 24, 1958 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1958 -- | ||||
** Vacated ** | 1958 | -- | -- | |
Last known defense occurred on November 24, 1958.
|
||||
Joe Christie [4] | Jan 6, 1959 | Live Event | Dallas, USA | 91 days |
Defeated Al Costello in the final of a tournament for the vacant title. Other participants included Danny McShain & Tosh Togo.
|
||||
Bull Curry [10] | Apr 7, 1959 | Live Event | Dallas, USA | 63 days |
The Golden Giant | Jun 9, 1959 | Live Event | Dallas, USA | 7 days |
The Zebra Kid | Jun 16, 1959 | Live Event | Dallas, USA | |
-- Jun 16, 1959 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1959 -- | ||||
Danny McShain [4] | 1959 | -- | -- | |
Recognized as champion on July 25.
|
||||
-- 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Nov 13, 1959 -- | ||||
Mike DiBiase | Nov 13, 1959 | Live Event | Houston, USA | |
** Vacated ** | Dec 1959 | -- | -- | |
Defeated Danny McShain on December 3, reasons for vacated title unknown.
|
||||
Danny McShain [5] | Dec 11, 1959 | Live Event | Houston, USA | 7 days |
Defeated Mr. Moto for the vacant title.
|
||||
Bull Curry [11] | Dec 18, 1959 | Live Event | Houston, USA | 178 days |
Tony Borne | Jun 13, 1960 | Live Event | Fort Worth, USA | |
-- Jul 9, 1960 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1960 -- | ||||
Danny McShain [6] | 1960 | -- | -- | |
Recognized as champion on November 10.
|
||||
Bull Curry [12] | Dec 10, 1960 | Live Event | Beaumont, USA | |
-- Mar 30, 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
Tony Martin | 1961 | -- | -- | |
Recognized as champion on July 13.
|
||||
-- 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
Waldo Von Erich | 1961 | -- | -- | |
Recognized as champion on August 21.
|
||||
-- 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Bull Curry [13] | -- | -- | ||
Recognized as champion on February 2, 1962.
|
||||
Jack Dalton | Feb 9, 1962 | Live Event | Houston, USA | 14 days |
Bull Curry [14] | Feb 23, 1962 | Live Event | Houston, USA | 18 days |
Jack Dalton [2] | Mar 13, 1962 | Live Event | Dallas, USA | 7 days |
Bull Curry [15] | Mar 20, 1962 | Live Event | Dallas, USA | |
-- Apr 14, 1962 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1962 -- | ||||
Jack Dalton [3] | 1962 | -- | -- | |
Recognized as champion on May 15.
|
||||
Bull Curry [16] | May 15, 1962 | Live Event | Dallas, USA | 234 days |
Tony Borne [2] | Jan 4, 1963 | Live Event | Houston, USA | 17 days |
Bull Curry [17] | Jan 21, 1963 | Live Event | Fort Worth, USA | 18 days |
Rock Hunter | Feb 8, 1963 | Live Event | Houston, USA | 17 days |
Bull Curry [18] | Feb 25, 1963 | Live Event | Fort Worth, USA | 21 days |
Louie Tillet | Mar 18, 1963 | -- | -- | 242 days |
Bull Curry [19] | Nov 15, 1963 | Live Event | Houston, USA | 3 days |
Stan Stasiak | Nov 18, 1963 | Live Event | Fort Worth, USA | 14 days |
Bull Curry [20] | Dec 2, 1963 | Live Event | Fort Worth, USA | |
-- Feb 22, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1964 -- | ||||
Louie Tillet [2] | 1964 | -- | -- | |
Recognized as champion on May 29, 1964.
|
||||
-- 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 18, 1964 -- | ||||
Killer Karl Kox | Jun 18, 1964 | Live Event | Austin, USA | 130 days |
Tony Borne [3] | Oct 26, 1964 | Live Event | Fort Worth, USA | |
-- Oct 29, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1964 -- | ||||
The Wrecker | 1964 | -- | -- | |
Recognized as champion on November 16.
|
||||
Bull Curry [21] | Nov 30, 1964 | Live Event | Fort Worth, USA | |
-- Dec 17, 1964 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1965 -- | ||||
Killer Karl Kox [2] | 1965 | -- | -- | |
Recognized as champion on January 4, 1965, no recorded matches involving Curry for 4 months
|
||||
Bull Curry [22] | May 17, 1965 | Live Event | Fort Worth, USA | 417 days |
Louie Tillet [3] | Jul 8, 1966 | Live Event | Houston, USA | 7 days |
Bull Curry [23] | Jul 15, 1966 | Live Event | Houston, USA | 10 days |
Tony Borne [4] | Jul 25, 1966 | Live Event | Fort Worth, USA | 14 days |
Waldo Von Erich [2] | Aug 8, 1966 | Live Event | Fort Worth, USA | 0 days |
Big Time Wrestling (Texas)
Brass Knuckles Championship
(1967—1982)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bull Curry [24] | Aug 5, 1967 | Live Event | Beaumont, USA | |
Credited with defeating Buddy Austin, title status unknown.
|
||||
The Brute [2] | 1967 | -- | -- | |
Recognized as champion on October 10.
|
||||
Fritz Von Erich [3] | Oct 31, 1967 | Live Event | Dallas, USA | |
-- Oct 31, 1967 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
Spoiler #2 | -- | -- | ||
Recognized as champion on April 2, 1968.
|
||||
Chris Markoff | Apr 2, 1968 | Live Event | Dallas, USA | 97 days |
Fritz Von Erich [4] | Jul 8, 1968 | Live Event | Fort Worth, USA | |
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 1968 -- | ||||
** Vacated ** | Jul 1968 | -- | -- | |
Vacated after Von Erich wins the N.W.A. North American Heavyweight Championship.
|
||||
Kurt Von Hess | Aug 6, 1968 | Live Event | Dallas, USA | |
Defeated Duke Keomuka in the final of a tournament for the vacant title. Other participants included Dusty Rhodes, Grizzly Smith, Spoiler #1, and Tex McKenzie.
|
||||
-- Aug 6, 1968 -- CHAMPIONSHIP RECORDS UNCLEAR -- -- | ||||
** Vacated ** | -- | -- | ||
Baron Von Raschke | Jun 3, 1969 | Live Event | Dallas, USA | 80 days |
Defeated Wahoo McDaniel in the final of a tournament for the vacant title. Other participants included Dusty Rhodes, Gorilla López, Johnny Valentine, José Lothario, Mike Paidousis, and Waldo Von Erich.
|
||||
Bull Curry [25] | Aug 22, 1969 | Live Event | Houston, USA | |
** Vacated ** | -- | -- | ||
Reasons unknown, Curry has no recorded matches in Texas from August 30, 1969 and June 15, 1970.
|
||||
Johnny Valentine [2] | Feb 24, 1970 | Live Event | Dallas, USA | |
-- May 11, 1970 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 1970 -- | ||||
The Spoiler | May 1970 | -- | -- | |
Recognized as champion on May 30, 1970.
|
||||
Killer Kowalski | May 30, 1970 | Live Event | Houston, USA | 17 days |
Johnny Valentine [3] | Jun 16, 1970 | -- | -- | 14 days |
Killer Kowalski [2] | Jun 30, 1970 | Live Event | Dallas, USA | 227 days |
Johnny Valentine [4] | Feb 12, 1971 | Live Event | Houston, USA | 77 days |
Toru Tanaka | Apr 30, 1971 | Live Event | Houston, USA | 7 days |
Johnny Valentine [5] | May 7, 1971 | Live Event | Houston, USA | 245 days |
José Lothario | Jan 7, 1972 | Live Event | Houston, USA | 154 days |
Stan Stasiak [2] | Jun 9, 1972 | Live Event | Houston, USA | 119 days |
Johnny Valentine [6] | Oct 6, 1972 | Live Event | Houston, USA | 25 days |
Stan Stasiak [3] | Oct 31, 1972 | Live Event | Dallas, USA | |
** Vacated ** | 1972 | -- | -- | |
Vacated, possibly due to Stasiak leaving the promotion (begins wrestling for Pacific Northwest and New Japan in February of 1973)
|
||||
-- 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 29, 1973 -- | ||||
Blackjack Mulligan | May 29, 1973 | Live Event | Dallas, USA | 18804 days |
Won a battle royal for the vacant title. Other participants included The Brute, Fritz von Erich, George Scott, Ivan Putski, The Viking, and Wahoo McDaniel.
|
||||
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jul 13, 1973 -- | ||||
José Lothario [2] | Jul 13, 1973 | -- | -- | 110 days |
-- Oct 31, 1973 -- CHAMPIONSHIP RECORDS UNCLEAR -- Oct 31, 1974 -- | ||||
Blackjack Lanza | Oct 31, 1974 | -- | -- | 105 days |
José Lothario [3] | Feb 13, 1975 | Live Event | Corpus Christi, USA | 7 days |
Blackjack Lanza [2] | Feb 20, 1975 | Live Event | Corpus Christi, USA | 43 days |
Billy Graham | Apr 4, 1975 | Live Event | Houston, USA | 28 days |
Mad Dog Vachon | May 2, 1975 | Live Event | Houston, USA | 95 days |
Billy Graham [2] | Aug 5, 1975 | Live Event | Dallas, USA | 49 days |
José Lothario [4] | Sep 23, 1975 | Live Event | Dallas, USA | 66 days |
The Mongolian Stomper | Nov 28, 1975 | Live Event | Houston, USA | 197 days |
José Lothario [5] | Jun 12, 1976 | Live Event | San Antonio, USA | 377 days |
Big John | Jun 24, 1977 | Live Event | Houston, USA | 14 days |
Bruiser Brody | Jul 8, 1977 | Live Event | Houston, USA | 11 days |
Fritz Von Erich [5] | Jul 19, 1977 | Live Event | Dallas, USA | 199 days |
Karl Von Krupp | Feb 3, 1978 | Live Event | Houston, USA | 92 days |
Terry Funk | May 6, 1978 | Live Event | Houston, USA | 27 days |
** Vacated ** | Jun 2, 1978 | -- | -- | |
Killer Karl Krupp [2] | Jun 13, 1978 | Live Event | Dallas, USA | 73 days |
Won a battle royal for the vacant title. Other participants included Bruiser Brody, Killer Brooks, and Leroy Brown.
|
||||
Bruiser Brody [2] | Aug 25, 1978 | Live Event | Houston, USA | 14 days |
Rocky Johnson | Sep 8, 1978 | Live Event | Houston, USA | 35 days |
Bruiser Brody [3] | Oct 13, 1978 | Live Event | Houston, USA | |
** Vacated ** | 1978 | -- | -- | |
Mark Lewin | Dec 15, 1978 | Live Event | Houston, USA | 23 days |
Defeated Bull Ramos, title status unknown.
|
||||
Dusty Rhodes | Jan 7, 1979 | Live Event | Houston, USA | 21 days |
Mark Lewin [2] | Jan 28, 1979 | Live Event | Houston, USA | 64 days |
Bruiser Brody [4] | Apr 2, 1979 | Live Event | Fort Worth, USA | |
-- Apr 2, 1979 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1979 -- | ||||
** Vacated ** | 1979 | -- | -- | |
Mark Lewin [3] | May 18, 1979 | Live Event | Houston, USA | 23 days |
Won a battle royal for the vacant title. Other participants included Bob Marcus, Bull Ramos, Greg Valentine, El Halcón, José Lothario, Pepper Gómez, Prince Tonga, Reggie Parks, The Spoiler, and Tiger Conway Jr.
|
||||
Bruiser Brody [5] | Jun 10, 1979 | Live Event | Dallas, USA | 42 days |
Mark Lewin [4] | Jul 22, 1979 | Live Event | Dallas, USA | 7 days |
Bruiser Brody [6] | Jul 29, 1979 | Live Event | Dallas, USA | |
-- Aug 17, 1979 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1979 -- | ||||
Mark Lewin [5] | 1979 | -- | -- | |
Recognized as champion on September 7, 1979.
|
||||
Dusty Rhodes [2] | Dec 21, 1979 | Live Event | Houston, USA | 25 days |
Mark Lewin [6] | Jan 15, 1980 | -- | -- | 3 days |
Billy Graham [3] | Jan 18, 1980 | Live Event | Houston, USA | |
-- Jan 18, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1980 -- | ||||
Mark Lewin [7] | 1980 | -- | -- | |
Bruiser Brody [7] | Mar 14, 1980 | -- | -- | 31 days |
Toru Tanaka [2] | Apr 14, 1980 | Live Event | Fort Worth, USA | 31 days |
Bruiser Brody [8] | May 15, 1980 | Live Event | Beaumont, USA | |
-- Nov 21, 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1980 -- | ||||
** Vacated ** | 1980 | -- | -- | |
Stan Stasiak [4] | Jul 8, 1980 | Live Event | Amarillo, USA | 129 days |
Won the title in a 10-man battle royal for the vacant title, Other participants included Gary Young, vs. El Halcón, Hans Schroeder, Jonathan Boyd, Pak Song, Sweet Brown Sugar, Ted Heath, Tim Brooks, and Toru Tanaka. Details of why the title was vacant are unknown.
|
||||
Bruiser Brody [9] | Nov 14, 1980 | Live Event | Houston, USA | 28 days |
Bugsy McGraw | Dec 12, 1980 | Live Event | Houston, USA | |
-- Dec 12, 1980 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1981 -- | ||||
** Vacated ** | 1981 | -- | -- | |
-- 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- Aug 3, 1981 -- | ||||
Ernie Ladd | Aug 3, 1981 | Live Event | Fort Worth, USA | 144 days |
José Lothario [6] | Dec 25, 1981 | Star Wars | Dallas, USA | 94 days |
Bugsy McGraw [2] | Mar 29, 1982 | Live Event | Fort Worth, USA | 15578 days |
World Class Championship Wrestling
Brass Knuckles Championship
(1983—February 1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The Great Kabuki | Jan 14, 1983 | Live Event | Dallas, USA | |
Terry Gordy | Mar 1983 | Live Event | Dallas, USA | |
Chris Adams | Aug 1983 | -- | -- | |
Gino Hernandez | Oct 1984 | -- | -- | |
-- Nov 2024 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1985 -- | ||||
** Vacated ** | 1985 | -- | -- | |
The Great Kabuki [2] | Jul 1985 | -- | -- |
Brass Knuckles Championship
(March 1986—Late 1987)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Abdullah The Butcher | Jul 4, 1986 | Star Wars | Dallas, USA | |
Tony Atlas | Aug 1987 | -- | -- | |
** Deactivated ** | 1987 | -- | -- | |
No reference to championship after win by Atlas.
|