Click Here For Some Stats
World Wrestling Association (Mexico)
World Junior Light Heavyweight Championship
(March 1, 1988 — 2014)
World Junior Light Heavyweight Championship
(March 1, 1988 — 2014)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Rey Misterio | Mar 1, 1988 | -- | -- | 719 days |
Fishman | Feb 18, 1990 | -- | -- | 113 days |
Villano IV | Jun 11, 1990 | -- | -- | 1285 days |
Gran Hamada | Dec 17, 1993 | -- | -- | 960 days |
El Samurai | Aug 3, 1996 | -- | -- | 1 day |
The Great Sasuke | Aug 4, 1996 | -- | -- | 99 days |
Became one of eight championships comprising the N.J.P.W. J-Crown Championship.
|
||||
Último Dragón | Nov 11, 1996 | -- | -- | 54 days |
Jushin "Thunder" Liger | Jan 4, 1997 | -- | -- | 183 days |
El Samurai [2] | Jul 6, 1997 | -- | -- | 35 days |
Shinjiro Otani | Aug 10, 1997 | -- | -- | 87 days |
** Vacated ** | Nov 5, 1997 | -- | -- | |
The W.W.F. demands Otani return it's Light Heavyweight championship, part of the J-Crown championship. Otani also relinquishes all but the I.W.G.P. Junior Heavyweight Championship to their home promotions.
|
||||
Halloween | Sep 16, 1999 | -- | -- | 197 days |
Defeated Super Parka in the final of a tournament.
|
||||
Súper Parka | Mar 31, 2000 | -- | -- | 760 days |
Súper Kendo | Apr 30, 2002 | -- | -- | 33 days |
Súper Parka [2] | Jun 2, 2002 | -- | -- | |
Súper Kendo [2] | Jun 2004 | -- | -- | |
Inferno | Jul 23, 2004 | -- | -- | 1250 days |
Nicho el Millionaro | Dec 25, 2007 | -- | -- | 60 days |
Dr. Wagner Jr. | Feb 23, 2008 | -- | -- | 312 days |
** Deactivated ** | Dec 31, 2008 | -- | -- | |
Atlantis | Dec 5, 2014 | -- | -- | |
Defeated Negro Casas for the reactivated title.
|
||||
** Deactivated ** | -- | -- |