Click Here For Some Stats
Ad Santel Promotions
Hal Moore Promotions
Bill Bailey Promotions
Pacific Coast Heavyweight Championship
(1934 — 1949)
National Wrestling Alliance
San Francisco
Pacific Coast Heavyweight Championship
(1949 — 1961)
Hal Moore Promotions
Bill Bailey Promotions
Pacific Coast Heavyweight Championship
(1934 — 1949)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Ray Steele | 1934 | -- | -- | |
Joe Malcewicz | Dec 4, 1934 | Live Event | San Francisco, USA | 316 days |
Cy Williams | Oct 16, 1935 | Live Event | Reno, USA | |
** Vacated ** | Oct 1936 | -- | -- | |
Billy Hanson | Nov 3, 1936 | Live Event | San Francisco, USA | 80 days |
Sandor Szabo | Jan 22, 1937 | Live Event | Oakland, USA | 158 days |
Vincent López | Jun 29, 1937 | Live Event | San Francisco, USA | 91 days |
Sandor Szabo [2] | Sep 28, 1937 | Live Event | San Francisco, USA | 70 days |
Cy Williams [2] | Dec 7, 1937 | Live Event | San Francisco, USA | 56 days |
Sandor Szabo [3] | Feb 1, 1938 | Live Event | San Francisco, USA | 10 days |
Ivan Rasputin | Feb 11, 1938 | Live Event | Oakland, USA | |
** Vacated ** | May 1938 | -- | -- | |
Sandor Szabo [4] | Jun 7, 1938 | Live Event | San Francisco, USA | 161 days |
Defeated The Purple Shadow in the final of a tournament for the vacant title.
|
||||
Bill Longson | Nov 15, 1938 | Live Event | San Francisco, USA | 14 days |
Sandor Szabo [5] | Nov 29, 1938 | Live Event | San Francisco, USA | 65 days |
Lou Plummer | Feb 2, 1939 | Live Event | Salinas, USA | 33 days |
Dean Detton | Mar 7, 1939 | Live Event | San Francisco, USA | |
** Vacated ** | Jun 1939 | -- | -- | |
Lee Henning | Jun 27, 1939 | Live Event | San Francisco, USA | 28 days |
Sandor Szabo [6] | Jul 25, 1939 | Live Event | San Francisco, USA | 184 days |
Pantaleon Manlapig | Jan 25, 1940 | Live Event | Salinas, USA | 7 days |
Sandor Szabo [7] | Feb 1, 1940 | Live Event | Salinas, USA | 5 days |
Rube Wright | Feb 6, 1940 | Live Event | San Diego, USA | 7 days |
Sandor Szabo [8] | Feb 13, 1940 | Live Event | San Diego, USA | 105 days |
Ray Villmer | May 28, 1940 | Live Event | San Francisco, USA | 213 days |
Pantaleon Manlapig [2] | Jul 11, 1940 | Live Event | Salinas, USA | 169 days |
Bobby Managoff | Dec 27, 1940 | Live Event | San Francisco, USA | 11 days |
Ivan Rasputin [2] | Jan 7, 1941 | Live Event | San Francisco, USA | 21 days |
Bobby Managoff [2] | Jan 28, 1941 | Live Event | San Francisco, USA | 52 days |
The Black Panther | Mar 21, 1941 | Live Event | Oakland, USA | 74 days |
Bobby Managoff [3] | Jun 3, 1941 | Live Event | San Francisco, USA | 7 days |
Bill Longson [2] | Jun 10, 1941 | Live Event | San Francisco, USA | 28 days |
Frank Sexton [2] | Jul 8, 1941 | Live Event | San Francisco, USA | 22 days |
Bill Longson [3] | Jul 30, 1941 | Live Event | San Jose, USA | 27 days |
Frank Sexton [3] | Aug 26, 1941 | Live Event | San Francisco, USA | 42 days |
Jim Casey | Oct 7, 1941 | Live Event | San Francisco, USA | 28 days |
Frank Sexton [4] | Nov 4, 1941 | Live Event | San Francisco, USA | 707 days |
Dean Detton [2] | Oct 12, 1943 | Live Event | San Francisco, USA | 106 days |
The Green Phantom | Jan 26, 1944 | Live Event | San Jose, USA | 37 days |
Dean Detton [3] | Mar 3, 1944 | Live Event | Oakland, USA | 173 days |
Sandor Szabo [9] | Aug 23, 1944 | Live Event | San Jose, USA | 14 days |
Dean Detton [4] | Sep 6, 1944 | Live Event | San Jose, USA | 30 days |
George Koverly | Oct 6, 1944 | -- | -- | 11 days |
Dean Detton [5] | Oct 17, 1944 | Live Event | San Francisco, USA | 17 days |
George Koverly [2] | Nov 3, 1944 | Live Event | Oakland, USA | 28 days |
Dean Detton [6] | Dec 1, 1944 | Live Event | Oakland, USA | 85 days |
Vincent López [2] | Feb 24, 1945 | Live Event | Fresno, USA | 7 days |
Dean Detton [7] | Mar 3, 1945 | Live Event | Fresno, USA | 13 days |
Vincent López [3] | Mar 16, 1945 | Live Event | Oakland, USA | 4 days |
Jim Casey [2] | Mar 20, 1945 | Live Event | San Francisco, USA | 17 days |
Dean Detton [8] | Apr 6, 1945 | Live Event | Oakland, USA | 5 days |
Earl McCready | Apr 11, 1945 | Live Event | San Jose, USA | 58 days |
Dean Detton [9] | Jun 8, 1945 | Live Event | Oakland, USA | 63 days |
Billy Hanson [2] | Aug 10, 1945 | Live Event | Oakland, USA | 28 days |
George Koverly [3] | Sep 7, 1945 | Live Event | Oakland, USA | 7 days |
Dean Detton [10] | Sep 14, 1945 | Live Event | Oakland, USA | 116 days |
Jim Casey [3] | Jan 8, 1946 | Live Event | San Francisco, USA | 43 days |
Reb Russell | Feb 20, 1946 | Live Event | Los Angeles, USA | 104 days |
Sandor Szabo [10] | Jun 4, 1946 | Live Event | San Francisco, USA | 140 days |
Bronko Nagurski | Oct 22, 1946 | Live Event | San Francisco, USA | 11 days |
Billy Hanson [3] | Nov 2, 1946 | Live Event | Fresno, USA | 70 days |
Dutch Heffner | Jan 11, 1947 | Live Event | Fresno, USA | 7 days |
Billy Hanson [4] | Jan 18, 1947 | Live Event | Fresno, USA | 41 days |
George Koverly [4] | Feb 28, 1947 | Live Event | Oakland, USA | 14 days |
Billy Hanson [5] | Mar 14, 1947 | Live Event | Oakland, USA | 305 days |
Ray Eckert | Jan 13, 1948 | Live Event | San Francisco, USA | 42 days |
Billy Hanson [6] | Feb 24, 1948 | Live Event | San Francisco, USA | 32 days |
Pat Fraley [2] | Mar 27, 1948 | Live Event | Fresno, USA | 7 days |
Billy Hanson [7] | Apr 3, 1948 | Live Event | Fresno, USA | 4 days |
Ray Eckert [2] | Apr 7, 1948 | Live Event | San Jose, USA | 48 days |
Len Hall | May 25, 1948 | Live Event | San Francisco, USA | 73 days |
Billy Hanson [8] | Aug 6, 1948 | Live Event | Oakland, USA | 7 days |
Len Hall [2] | Aug 13, 1948 | Live Event | Oakland, USA | 49 days |
Bronko Nagurski [2] | Oct 1, 1948 | Live Event | Oakland, USA | 28 days |
Sandor Szabo [11] | Oct 29, 1948 | Live Event | Oakland, USA | 88 days |
Lee Henning [2] | Jan 25, 1949 | Live Event | San Francisco, USA | 63 days |
Gino Garibaldi | Mar 29, 1949 | Live Event | San Francisco, USA | 112 days |
Sandor Szabo [12] | Jul 19, 1949 | Live Event | San Francisco, USA | 14 days |
Lee Henning [3] | Aug 2, 1949 | Live Event | San Francisco, USA | 35 days |
Gino Garibaldi [2] | Sep 6, 1949 | Live Event | San Francisco, USA | 39 days |
Ray Eckert [3] | Oct 15, 1949 | Live Event | Fresno, USA | 87 days |
San Francisco
Pacific Coast Heavyweight Championship
(1949 — 1961)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Sandor Szabo [13] | Jan 10, 1950 | Live Event | San Francisco, USA | 14 days |
Ray Eckert [4] | Jan 24, 1950 | Live Event | San Francisco, USA | 104 days |
Ron Etchison | May 8, 1950 | Live Event | Sacramento, USA | 50 days |
Frederick Von Schacht | Jun 27, 1950 | Live Event | San Francisco, USA | 91 days |
Gino Garibaldi [3] | Sep 26, 1950 | Live Event | San Francisco, USA | 14 days |
Mike Sharpe | Oct 10, 1950 | Live Event | San Francisco, USA | 210 days |
Sandor Szabo [14] | May 8, 1951 | Live Event | San Francisco, USA | 175 days |
Hombre Montaña | Oct 30, 1951 | Live Event | San Francisco, USA | 343 days |
Ray Eckert [5] | Oct 7, 1952 | Live Event | San Francisco, USA | 43 days |
Enrique Torres | Nov 19, 1952 | Live Event | San Jose, USA | 3 days |
Ray Eckert [6] | Nov 22, 1952 | Live Event | Fresno, USA | 77 days |
Enrique Torres [2] | Feb 7, 1953 | Live Event | Fresno, USA | 390 days |
Danny Plechas | Mar 4, 1954 | Live Event | Stockton, USA | 7 days |
Enrique Torres [3] | Mar 11, 1954 | Live Event | Stockton, USA | 688 days |
Ben Sharpe | Jan 28, 1956 | Live Event | Fresno, USA | 14 days |
Enrique Torres [4] | Feb 11, 1956 | Live Event | Fresno, USA | 406 days |
Hombre Montaña [2] | Mar 23, 1957 | Live Event | Fresno, USA | |
Enrique Torres [5] | Mar 1957 | -- | -- | |
Mike Sharpe [2] | 1957 | -- | -- | |
Ramón Torres | Oct 21, 1957 | Live Event | Sacramento, USA | 194 days |
Stan Kowalski | May 3, 1958 | Live Event | Fresno, USA | 14 days |
Ramón Torres [2] | May 17, 1958 | Live Event | Fresno, USA | 35 days |
Karl Von Schober | Jun 21, 1958 | Live Event | Fresno, USA | |
Ramón Torres [3] | Jul 1958 | -- | -- | |
The Red Hangman | Jan 14, 1959 | Live Event | Marysville, USA | 26 days |
Ramón Torres [4] | Feb 9, 1959 | Live Event | Sacramento, USA | 39 days |
Ben Sharpe [2] | Mar 20, 1959 | Live Event | Oakland, USA | 21 days |
Ramón Torres [5] | Apr 10, 1959 | Live Event | Oakland, USA | 24 days |
Gene DuBuque | May 4, 1959 | Live Event | Richmond, USA | 14 days |
Ramón Torres [6] | May 18, 1959 | Live Event | Richmond, USA | 211 days |
Mike Sharpe [3] | Dec 15, 1959 | Live Event | San Francisco, USA | 32 days |
Enrique Torres [6] | Jan 16, 1960 | Live Event | Fresno, USA | 224 days |
Fred Blassie | Aug 27, 1960 | Live Event | Fresno, USA | 13 days |
Enrique Torres [7] | Sep 9, 1960 | Live Event | Oakland, USA | |
** Vacated Due To Injury ** | 1960 | -- | -- | |
Ramón Torres [7] | 1960 | -- | -- | |
Mr. Kleen | Jan 13, 1961 | Live Event | Santa Rosa, USA | |
-- Jan 20, 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
Ben Sharpe [3] | 1961 | -- | -- | |
-- 1961 -- CHAMPIONSHIP RECORDS UNCLEAR -- 1961 -- | ||||
Enrique Torres [8] | 1961 | -- | -- | |
Magnificent Maurice [2] | Jul 26, 1961 | Live Event | San Jose, USA | 42 days |
Enrique Torres [9] | Sep 6, 1961 | Live Event | San Jose, USA | 51 days |
Jess Ortega | Sep 30, 1961 | Live Event | Fresno, USA | 7 days |
Enrique Torres [10] | Oct 7, 1961 | Live Event | Fresno, USA | 6 days |
Magnificent Maurice [3] | Oct 13, 1961 | Live Event | Santa Rosa, USA | 14 days |
Enrique Torres [11] | Oct 27, 1961 | Live Event | Santa Rosa, USA | 26 days |
Ed Miller | Nov 22, 1961 | Live Event | San Jose, USA | 3 days |
Enrique Torres [12] | Nov 25, 1961 | Live Event | Fresno, USA | |
** Deactivated ** | 1961 | -- | -- | |
Last recorded defense on December 16, 1961.
|