Wrestler Brief Bio
Name: David Adkisson
Gender: Male
Known Aliases:
David Von Erich,
David,
Yellow Rose of Texas,
Height: 6 foot 7 (200.7 cm)
Weight: 235 lbs. (106.6 kg)
Birth: Jul. 22, 1958
Death: Feb. 10, 1984 (age 25)
- N.W.A. B.T.W. (TX) Texas HW 7
- W.C.W.A. World Six-Man Tag 2
- N.W.A. St. Louis Missouri HW 1
- N.W.A. C.W.F. Florida TV 1
- N.W.A. C.W.F. Southern HW 1
- N.W.A. HW United Ntl HW 1
- N.W.A. W.S.S. Western States Tag 1
- N.W.A. C.W.F. N.A. Tag 1
- N.W.A. B.T.W. (TX) World Tag 1
- N.W.A. B.T.W. (TX) American Tag 1
- W.C.C.W. All-Asia Tag 1
- A.J.P.W. All Asia Tag 1
-
Total Championships19
CHAMPIONSHIP TIMELINE
N.W.A. B.T.W. (TX) Texas HW | Sep 10, 1978 | (33 days) | |
N.W.A. B.T.W. (TX) American Tag | Oct 15, 1978 | (127 days) | |
N.W.A. B.T.W. (TX) Texas HW | Nov 27, 1978 | (20 days) | |
N.W.A. B.T.W. (TX) Texas HW | Feb 04, 1979 | (309 days) | |
N.W.A. W.S.S. Western States Tag | Aug 08, 1979 | (119 days) | |
N.W.A. B.T.W. (TX) World Tag | Feb 22, 1981 | (140 days) | |
A.J.P.W. All Asia Tag | May 23, 1981 | (19 days) | |
N.W.A. C.W.F. Southern HW | Dec 26, 1981 | (202 days) | |
N.W.A. C.W.F. N.A. Tag | Mar 1982 | ||
N.W.A. C.W.F. Florida TV | Apr 24, 1982 | (52 days) | |
W.C.C.W. All-Asia Tag | Aug 15, 1982 | (15 days) | |
N.W.A. W.C.C.W. Texas HW | Sep 20, 1982 | (165 days) | |
N.W.A. W.C.C.W. Texas HW | Apr 04, 1983 | (22 days) | |
W.C.W.A. World Six-Man Tag | Jul 04, 1983 | (39 days) | |
N.W.A. W.C.C.W. Texas HW | Jul 04, 1983 | (7 days) | |
N.W.A. W.C.C.W. Texas HW | 1983 | ||
N.W.A. St. Louis Missouri HW | Sep 16, 1983 | (112 days) | |
W.C.W.A. World Six-Man Tag | Dec 02, 1983 | (44 days) | |
N.W.A. HW United Ntl HW | Feb 03, 1984 | (7 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 4 YEARS, 200 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 87 DAYS |