Wrestler Brief Bio
Name: Samuel Kauaawa Mokuahi Jr.
Gender: Male
Known Aliases:
Sam Steamboat,
Sammy Steamboat Jr.,
Sammy Steamboat,
Birth: May 4, 1934
Death: May 2, 2006 (age 71)
- N.W.A. C.W.F. World Tag 5
- N.W.A. Hawaii N.A. HW 4
- N.W.A. Hawaii HW 3
- N.W.A. Mid-Am Southern Jr. HW 2
- N.W.A. N.A.W.A. Intl T.V. Tag 1
- N.W.A. C.W.F. Florida Tag 1
-
Total Championships16
CHAMPIONSHIP TIMELINE
N.W.A. N.A.W.A. Intl T.V. Tag | 1960 | ||
N.W.A. Hawaii HW | Jan 25, 1961 | (70 days) | |
N.W.A. Mid-Am Southern Jr. HW | Jan 22, 1964 | (70 days) | |
N.W.A. Mid-Am Southern Jr. HW | Apr 08, 1964 | (160 days) | |
N.W.A. C.W.F. World Tag | Jun 23, 1964 | (133 days) | |
N.W.A. C.W.F. World Tag | Dec 10, 1964 | (49 days) | |
N.W.A. C.W.F. World Tag | Oct 02, 1965 | (21 days) | |
N.W.A. C.W.F. World Tag | Nov 29, 1966 | (14 days) | |
N.W.A. C.W.F. World Tag | Jul 13, 1967 | (54 days) | |
N.W.A. C.W.F. Florida Tag | Sep 03, 1969 | (52 days) | |
N.W.A. Hawaii HW | Jun 10, 1970 | (14 days) | |
N.W.A. Hawaii HW | Aug 19, 1970 | (77 days) | |
N.W.A. Hawaii N.A. HW | Feb 24, 1971 | (63 days) | |
N.W.A. Hawaii N.A. HW | Sep 29, 1971 | (28 days) | |
N.W.A. Hawaii N.A. HW | Sep 27, 1972 | (59 days) | |
N.W.A. Hawaii N.A. HW | Oct 1977 |
TOTAL TIME HOLDING A CHAMPIONSHIP: 66 YEARS, 339 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 4 YEARS, 67 DAYS |