Title History C.S.P. World Junior Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Dick Steinborn 4 Dec 14, 1974 Aug 28, 1982
James Jackson 4 Oct 14, 1977 Oct 10, 1979
Carlos Colón 3 Dec 21, 1974 Sep 29, 1976
El Divino Tony 2 Aug 8, 1977 Dec 15, 1982
El Profe 2 Nov 8, 1984 Nov 11, 1984
Invader #3 2 Sep 15, 1984 Jun 14, 1985
Les Thornton 2 Jul 24, 1980 Nov 14, 1981

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Les Thornton Jul 7, 1980 Nov 11, 1981 471 days
2.  Roberto Soto Dec 12, 1977 Oct 10, 1978 309 days
3.  James Jackson Oct 10, 1978 Aug 8, 1979 306 days
4.  Anibal Jan 1, 1984 Sep 9, 1984 253 days
5.  Carlos Colón Sep 9, 1976 Jun 6, 1977 251 days
6.  Karl Moffat Sep 9, 1975 May 5, 1976 239 days
7.  Dick Steinborn Jan 1, 1975 Aug 8, 1975 213 days
8.  El Profe Nov 11, 1984 Jun 6, 1985 202 days
9.  Invader #3 Jun 6, 1985 Nov 11, 1985 164 days
10.  Dick Steinborn May 5, 1976 Sep 9, 1976 144 days
11.  Perro Aguayo Jan 1, 1983 Apr 4, 1983 108 days
12.  Dick Steinborn Aug 8, 1982 Nov 11, 1982 68 days
13.  Webster Jackson Jun 6, 1977 Aug 8, 1977 62 days
14.  Invader #3 Sep 9, 1984 Nov 11, 1984 54 days
  Eric Embry Nov 11, 1985 Jan 1, 1986 54 days
16.  James Jackson Oct 10, 1977 Dec 12, 1977 51 days
17.  Jerry Brisco Nov 11, 1982 Dec 12, 1982 41 days
18.  Dave Jackson Sep 9, 1977 Oct 10, 1977 37 days
19.  Carlos Colón Aug 8, 1975 Sep 9, 1975 31 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Les Thornton 2 1980-1981 495 days 248 days
2.  Dick Steinborn 4 1974-1982 432 days 108 days
3.  James Jackson 4 1977-1979 366 days 92 days
4.  Roberto Soto 1 1977-1978 309 days 309 days
5.  Carlos Colón 3 1974-1977 303 days 101 days
6.  Anibal 1 1984-1984 253 days 253 days
7.  Karl Moffat 1 1975-1976 239 days 239 days
8.  Invader #3 2 1984-1985 218 days 109 days
9.  El Profe 2 1984-1985 204 days 102 days
10.  Perro Aguayo 1 1983-1983 108 days 108 days
11.  Webster Jackson 1 1977-1977 62 days 62 days
12.  Eric Embry 1 1985-1986 54 days 54 days
13.  El Divino Tony 2 1977-1983 51 days 26 days
14.  Jerry Brisco 1 1982-1982 41 days 41 days
15.  Dave Jackson 1 1977-1977 37 days 37 days
16.  Huracán Castillo Jr. 1 1979-1979 29 days 29 days
17.  Sean Doolitle 1 1979-1979 21 days 21 days
18.  Joe Lightfoot 1 1981-1981 7 days 7 days
19.  Barrabás 1 1984-1984 1 days 1 days
  Manny Soto 1 1977-1977 1 days 1 days

Locations
  CITY: #

Events
Event: Changes: