Click Here For Some Stats
4 Front Wrestling
Heavyweight Championship
(2006 — 2020)
British Kingdom Pro-Wrestling
Championship
(January 13, 2024 — Present)
Heavyweight Championship
(2006 — 2020)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Saul Adams | 2006 | -- | -- | |
Dave Sharp | Apr 1, 2006 | Live Event | Swindon, England | |
Sha Samuels | Aug 2006 | -- | -- | |
Martin Stone | Sep 30, 2006 | Sharps Last Stand | Swindon, England | |
Saul Adams [2] | 2006 | -- | -- | |
** Vacated ** | Mar 31, 2007 | -- | -- | |
Iestyn Rees | Mar 31, 2007 | Live Event | Swindon, England | 119 days |
Won a 18-man battle royal for the vacant title.
|
||||
Dave Sharp [2] | Jul 28, 2007 | Live Event | Swindon, England | 84 days |
Iestyn Rees [2] | Oct 20, 2007 | Live Event | Swindon, England | 42 days |
Dave Sharp [3] | Dec 1, 2007 | Live Event | Swindon, England | 245 days |
J.D. Knight | Aug 2, 2008 | Live Event | Churchdown, England | 350 days |
Jack Dynamo | Jul 18, 2009 | Steel Cage Warfare | Swindon, England | 196 days |
J.D. Knight [2] | Jan 30, 2010 | New Years Wrest… | Swindon, England | 364 days |
The Saint | Jan 29, 2011 | New Years Wrest… | Swindon, England | 182 days |
J.D. Knight [3] | Jul 30, 2011 | Steel Cage Warfare | Swindon, England | 182 days |
** Vacated ** | Jan 28, 2012 | -- | -- | |
Eddie Ryan | Feb 25, 2012 | -- | -- | 378 days |
Sha Samuels [2] | Mar 9, 2013 | Battle Brianna | Swindon, England | 280 days |
Eddie Ryan [2] | Dec 14, 2013 | WrestleWar | Swindon, England | 168 days |
Tiger Ali | May 31, 2014 | -- | -- | 161 days |
Doug Williams | Nov 8, 2014 | -- | -- | 308 days |
Tiger Ali [2] | Sep 12, 2015 | Battle Brianna | Bristol, England | 133 days |
Saime Sahin | Jan 23, 2016 | New Years Wrest… | Swindon, England | 273 days |
Tiger Ali [3] | Oct 22, 2016 | Kingdom Rising | Swindon, England | 196 days |
J.D. Knight [4] | May 6, 2017 | Global Takeover | Swindon, England | 225 days |
Saime Sahin [2] | Dec 17, 2017 | -- | -- | 35 days |
J.D. Knight [5] | Jan 21, 2018 | New Years Wrest… | Swindon, England | 181 days |
** Vacated ** | Jul 21, 2018 | -- | -- | |
Chris Bronson | Jul 21, 2018 | Ultimate Supremacy | Swindon, England | 560 days |
Defeated Tiger Ali for the vacant title.
|
||||
J.D. Knight [6] | Feb 1, 2020 | -- | -- | |
** Vacated ** | 2020 | -- | -- |
Championship
(January 13, 2024 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Saime Sahin [3] | Jan 13, 2024 | Battle Kingdom | Swindon, England | 21 days |
Defeated Chris Bronson in the final of a tournament for the vacant title.
|
||||
Chris Bronson [2] | Feb 3, 2024 | -- | -- | 283 days |