Click Here For Some Stats
Juggalo Championship Wrestling
Heavyweight Championship
December 19, 1999 — Present)
Heavyweight Championship
December 19, 1999 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Evil Dead | Dec 19, 1999 | Volume 1 | Detroit, USA | 185 days |
Vampiro | Jun 21, 2000 | -- | -- | 388 days |
** Vacated ** | Jul 14, 2001 | -- | -- | |
Stripped of the title for refusal to defend it.
|
||||
Sabu | Jul 14, 2001 | -- | -- | 1 day |
Vampiro [2] | Jul 15, 2001 | -- | -- | 197 days |
Breyer Wellington | Jan 28, 2002 | -- | -- | 173 days |
** Vacated ** | Jul 20, 2002 | -- | -- | |
Vacated after a match against Chris Candido.
|
||||
Shaggy 2 Dope | Jul 21, 2002 | -- | -- | 0 days |
Breyer Wellington [2] | Jul 21, 2002 | -- | -- | 238 days |
NOSAWA | Mar 16, 2003 | -- | -- | |
Kid Kash | Jul 2004 | -- | -- | |
2 Tuff Tony | Jul 22, 2005 | The Gathering O… | Garrettsville, USA | 1 day |
Won a 3-way match that also included Kid Kash and Lenny Lane.
|
||||
Terry Funk | Jul 23, 2005 | The Gathering O… | Garrettsville, USA | 1 day |
Mad Man Pondo | Jul 24, 2005 | -- | -- | 464 days |
Corporal Robinson | Oct 31, 2006 | -- | -- | 232 days |
Trent Acid | Jun 20, 2007 | Tempest Release… | -- | 38 days |
Corporal Robinson [2] | Jul 28, 2007 | -- | -- | 1032 days |
Mad Man Pondo [2] | May 25, 2010 | -- | -- | 6 days |
Corporal Robinson [3] | May 31, 2010 | Live Event | Denver, USA | 324 days |
Butler Geeves | Apr 20, 2011 | Up In Smoke | Southgate, USA | 71 days |
2 Tuff Tony [2] | Jun 30, 2011 | Send in the Clowns | Southgate, USA | 20 days |
Officer Cabana | Jul 20, 2011 | Above The Law | Pontiac, USA | 8 days |
Corporal Robinson [4] | Jul 28, 2011 | F*uck the Police | Southgate, USA | 142 days |
** Vacated ** | Dec 17, 2011 | -- | -- | |
Vacated after Robinson announced retirement.
|
||||
2 Tuff Tony [3] | May 26, 2012 | -- | -- | 523 days |
Defeated Kongo Kong for the vacant title.
|
||||
Necro Butcher | Oct 31, 2013 | -- | -- | 61 days |
The Rude Boy | Dec 31, 2013 | -- | -- | 124 days |
** Vacated Due To Injury** | May 4, 2014 | -- | -- | 0 days |
2 Tuff Tony [4] | May 4, 2014 | -- | -- | 350 days |
Defeated Krimson after the 2 competitors were remaining in a battle royal for the vacant title.
|
||||
The Weedman | Apr 19, 2015 | Smokin' vs.… | Pontiac, USA | 235 days |
Kongo Kong | Dec 10, 2015 | The Incredible … | -- | 953 days |
Shane Mercer | Jul 20, 2018 | Bloodymania | Thornville, USA | 396 days |
Teddy Hart | Aug 20, 2019 | -- | -- | 484 days |
2 Tuff Tony [5] | Dec 16, 2020 | Bring Down the … | Milford, USA | 247 days |
Vampiro [3] | Aug 20, 2021 | -- | -- | 687 days |
** Vacated ** | Jul 8, 2023 | -- | -- | |
Vacated after Vampiro announces retirement.
|
||||
Joshua Bishop | Jul 8, 2023 | Bloodymania | Thornville, USA | 490 days |
Defeated Joey Janela, Matthew Justice, and Tom Lawlor in a 4-way electrified steel cage match for the vacant.
|