Wrestler Brief Bio
Name: Richard Wendall Morton
Gender: Male
Known Aliases:
Richard Morton,
Rick Morton,
Ricky Morton,
Height: 5 foot 11 - 180.3 cm
Weight: 228 lbs. - 103.4 kg
Birth: Sep. 21, 1956 (age 68)
- S.M.W. Tag 10
- A.W.A. Southern Tag 7
- N.W.A. World Tag 5
- N.W.A. M.A.C.W. World Tag 4
- Mid-South Tag 3
- N.W.A. M.A.C.W. Tag 3
- U.S.W.A. World Tag 2
- C.W.A. Tag 2
- W.C.W. World Six-Man Tag 2
- N.W.A. World Jr. HW 1
- N.W.A. Wildside Tag 1
- U.S.W.A. Unified World HW 1
- N.W.A. S.M. Smoky Mountain Cup 1
- V.P.W. Tag 1
- A.I.W.F. World HW 1
- N.W.A. A-S.W. Southern HW 1
- C.W.A. World Tag 1
-
Total Championships46
CHAMPIONSHIP TIMELINE
A.W.A. Southern Tag | Sep 24, 1979 | (7 days) | |
A.W.A. Southern Tag | Jun 02, 1980 | (9 days) | |
A.W.A. Southern Tag | Jun 23, 1980 | (35 days) | |
A.W.A. Southern Tag | Nov 03, 1980 | (21 days) | |
C.W.A. World Tag | ???? | ||
A.W.A. Southern Tag | Aug 31, 1981 | (7 days) | |
A.W.A. Southern Tag | Nov 07, 1983 | (7 days) | |
Mid-South Tag | May 12, 1984 | (21 days) | |
A.W.A. Southern Tag | Aug 13, 1984 | (7 days) | |
Mid-South Tag | Oct 01, 1984 | (63 days) | |
Mid-South Tag | Dec 25, 1984 | (130 days) | |
N.W.A. M.A.C.W. World Tag | Jul 09, 1985 | (96 days) | |
N.W.A. M.A.C.W. World Tag | Nov 28, 1985 | (66 days) | |
N.W.A. M.A.C.W. World Tag | Aug 16, 1986 | (112 days) | |
N.W.A. M.A.C.W. World Tag | May 26, 1987 | (126 days) | |
C.W.A. Tag | Sep 11, 1989 | (77 days) | |
C.W.A. Tag | Dec 04, 1989 | (28 days) | |
W.C.W. World Six-Man Tag | Feb 17, 1991 | (106 days) | |
W.C.W. World Six-Man Tag | Oct 08, 1991 | (38 days) | |
U.S.W.A. Unified World HW | Jul 13, 1992 | (7 days) | |
S.M.W. Tag | Nov 13, 1992 | (13 days) | |
S.M.W. Tag | Nov 27, 1992 | (1 day) | |
S.M.W. Tag | Nov 29, 1992 | (60 days) | |
S.M.W. Tag | May 15, 1993 | (44 days) | |
S.M.W. Tag | Sep 11, 1993 | (74 days) | |
U.S.W.A. World Tag | Jan 24, 1994 | (7 days) | |
S.M.W. Tag | Feb 18, 1994 | (1 day) | |
S.M.W. Tag | Apr 01, 1994 | (22 days) | |
S.M.W. Tag | Aug 05, 1994 | (1 day) | |
S.M.W. Tag | Aug 08, 1994 | (56 days) | |
S.M.W. Tag | Dec 24, 1994 | (104 days) | |
N.W.A. World Tag | Apr 11, 1995 | (76 days) | |
N.W.A. World Tag | Jul 03, 1995 | (32 days) | |
U.S.W.A. World Tag | Jul 13, 1995 | (25 days) | |
N.W.A. World Tag | Jan 12, 1998 | (36 days) | |
N.W.A. Wildside Tag | Feb 19, 2000 | (119 days) | |
N.W.A. World Tag | Apr 12, 2000 | (5 days) | |
N.W.A. A-S.W. Southern HW | May 19, 2007 | (6384 days) | |
N.W.A. M.A.C.W. Tag | Jan 16, 2010 | (105 days) | |
N.W.A. M.A.C.W. Tag | Sep 18, 2010 | (44 days) | |
N.W.A. M.A.C.W. Tag | Nov 06, 2010 | (512 days) | |
A.I.W.F. World HW | Mar 12, 2011 | (181 days) | |
N.W.A. S.M. Smoky Mountain Cup | Apr 26, 2013 | (358 days) | |
N.W.A. World Jr. HW | Jan 04, 2014 | (62 days) | |
V.P.W. Tag | Dec 09, 2017 | (126 days) | |
N.W.A. World Tag | Oct 01, 2019 | (115 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 26 YEARS, 68 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 208 DAYS |