Click Here For Some Stats
National Wrestling Alliance
Canadian Heavyweight Championship
(October 24, 1998 - Present)
Canadian Heavyweight Championship
(October 24, 1998 - Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
E.Z. Ryder | Oct 24, 1998 | -- | -- | 245 days |
Michelle Starr | Jun 26, 1999 | -- | -- | 29 days |
E.Z. Ryder [2] | Jul 25, 1999 | -- | -- | 125 days |
Crusher Carlsen | Nov 27, 1999 | -- | -- | 293 days |
** Vacated ** | Sep 15, 2000 | -- | -- | |
E.Z. Ryder [3] | Oct 13, 2001 | -- | -- | 57 days |
Spyder | Dec 9, 2001 | -- | -- | 89 days |
Brian Sylver | Mar 8, 2002 | -- | -- | 2 days |
Spyder [2] | Mar 10, 2002 | -- | -- | 182 days |
The Machine | Sep 8, 2002 | -- | -- | 26 days |
** Held-Up ** | Oct 4, 2002 | -- | -- | |
The title was held-up by N.W.A. President Jim Miller, date and reasons unknown.
|
||||
Spyder [3] | Oct 18, 2002 | -- | -- | 140 days |
** Vacated ** | Mar 7, 2003 | -- | -- | |
Spyder vacates the title after being suspended by the N.W.A.
|
||||
Zack Mercury | Mar 7, 2003 | -- | -- | 0 days |
-- Mar 7, 2003 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 17, 2003 -- | ||||
Brian Jewel | May 17, 2003 | -- | -- | 54 days |
** Vacated ** | Jul 10, 2003 | -- | -- | |
Jewel is stripped of the title, reasons unknown.
|
||||
Rob Stardom | Sep 24, 2003 | -- | -- | 226 days |
Kerry Brown | May 7, 2004 | -- | -- | 161 days |
Vid Vain | Oct 15, 2004 | -- | -- | 336 days |
Michelle Starr [2] | Sep 16, 2005 | -- | -- | 154 days |
R.A.G.E. | Feb 17, 2006 | -- | -- | 126 days |
Vance Nevada | Jun 23, 2006 | -- | -- | 126 days |
Freddy Funk | Oct 27, 2006 | -- | -- | 210 days |
Cole Bishop | May 25, 2007 | -- | -- | 308 days |
Bishop defeated Freddy Funk and Michelle Starr in a 3-way match for the title.
|
||||
Scotty Mac | Mar 28, 2008 | -- | -- | 743 days |
Sid Sylum | Apr 10, 2010 | World War 3 | Norfolk, USA | 175 days |
Scotty Mac [2] | Oct 2, 2010 | -- | -- | 167 days |
Tony Baroni | Mar 18, 2011 | World War 3 | Norfolk, USA | 260 days |
Artemis Spencer | Dec 3, 2011 | -- | -- | 84 days |
Bishop [2] | Feb 25, 2012 | -- | -- | 287 days |
King Of The Yukon | Dec 8, 2012 | Uncensored | Miami, USA | 105 days |
Scotty Mac [3] | Mar 23, 2013 | Uncensored | Louisville, USA | 175 days |
Nelson Creed | Sep 14, 2013 | Uncensored | Mobile, USA | 182 days |
Creed defeated Scotty Mac and Kenny Lush in a 3-Way match for the championship.
|
||||
Tony Baroni [2] | Mar 15, 2014 | -- | -- | 217 days |
Baroni defeated Nelson Creed, Ethan HD & King of the Yukon in a 4-Way match for the championship.
|
||||
Sid Sylum [2] | Oct 18, 2014 | Uncensored | North Charleston, USA | 77 days |
** Vacated Due To Injury** | Jan 3, 2015 | -- | -- | 0 days |
Sylum vacated the title due to injury.
|
||||
Nelson Creed [2] | Jan 3, 2015 | Uncensored | Tupelo, USA | 14 days |
Creed defeated Artemis Spencer and Kenny Lush in a 3-Way match for the vacant title.
|
||||
Artemis Spencer [2] | Jan 17, 2015 | The Great Ameri… | Baltimore, USA | 273 days |
** Vacated Due To Injury** | Oct 17, 2015 | -- | -- | 0 days |
Spencer vacates the title due to injury.
|
||||
Tony Baroni [3] | Oct 17, 2015 | Uncensored | Tupelo, USA | 91 days |
Baroni won a 10-Person Battle Royal for the vacant title that also included Daniel Adonis, Ethan HD, Nicole Matthews, and Pete Powers
|
||||
Artemis Spencer [3] | Jan 16, 2016 | The Great Ameri… | Baltimore, USA | 84 days |
Ethan HD | Apr 9, 2016 | The Great Ameri… | Baltimore, USA | 98 days |
Mike Santiago | Jul 16, 2016 | The Great Ameri… | Baltimore, USA | 3038 days |