Wrestler Brief Bio
Name: Ronald Harris
Gender: Male
Known Aliases:
8-Ball,
Big Ron,
Gerald,
Jacob Blu,
Jason Grimm,
Ron Bruise,
Ron Harris,
Skull,
Birth:
Oct. 23 , 1961 (age 63)
- U.S.W.A. World Tag 6
- N.W.A. P.N.W. Tag 5
- W.C.W. World Tag 2
- C.W.A. Tag 2
- N.W.A. P.N.W. HW 2
- S.M.W. Tag 1
-
Total Championships18
CHAMPIONSHIP TIMELINE
C.W.A. Tag | Feb 29, 1988 | (7 days) | |
C.W.A. Tag | Mar 28, 1988 | (35 days) | |
N.W.A. P.N.W. Tag | May 04, 1991 | (39 days) | |
N.W.A. P.N.W. Tag | Jun 20, 1991 | (17 days) | |
N.W.A. P.N.W. Tag | Oct 12, 1991 | (29 days) | |
N.W.A. P.N.W. Tag | Nov 25, 1991 | (13 days) | |
N.W.A. P.N.W. Tag | Jan 1992 | ||
N.W.A. P.N.W. HW | Jan 18, 1992 | (20 days) | |
N.W.A. P.N.W. HW | Mar 24, 1992 | (28 days) | |
U.S.W.A. World Tag | Dec 28, 1992 | (14 days) | |
U.S.W.A. World Tag | Jan 25, 1993 | (7 days) | |
U.S.W.A. World Tag | Feb 15, 1993 | (7 days) | |
S.M.W. Tag | Jun 28, 1993 | (75 days) | |
U.S.W.A. World Tag | Jan 10, 1994 | (14 days) | |
U.S.W.A. World Tag | Dec 26, 1994 | (0 days) | |
U.S.W.A. World Tag | Nov 06, 1996 | (17 days) | |
W.C.W. World Tag | Feb 12, 2000 | (1 day) | |
W.C.W. World Tag | Mar 19, 2000 | (22 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 355 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 20 DAYS |