Wrestler Brief Bio
Name: Brian David Kendrick
Gender: Male
Known Aliases:
Brian Kendrick,
Diamondback,
Leonardo Spanky,
Pittsburgh Penguin,
Spanky,
The Brian Kendrick,
Height: 5 foot 10 (177.8 cm)
Weight: 175 lbs. (79.4 kg)
Birth:
May 29 , 1979 (age 45)
- M.C.W. Southern Lt-HW 3
- N.W.A. ZERO1 Intl LW Tag 2
- W.W.E. World Tag 1
- W.W.E. Tag 1
- M.C.W. Southern Tag 1
- N.W.A. N.J.P.W. Intl Jr. HW 1
- T.N.A. X Division 1
- W.W.E. Cruiserweight 1
-
Total Championships11
CHAMPIONSHIP TIMELINE
M.C.W. Southern Lt-HW | Sep 22, 2000 | (99 days) | |
M.C.W. Southern Tag | Dec 01, 2000 | (43 days) | |
M.C.W. Southern Lt-HW | Jan 06, 2001 | (91 days) | |
M.C.W. Southern Lt-HW | May 11, 2001 | (21 days) | |
N.W.A. N.J.P.W. Intl Jr. HW | Jun 29, 2002 | (79 days) | |
N.W.A. ZERO1 Intl LW Tag | Feb 19, 2004 | (106 days) | |
ZERO1 Intl LW Tag | Sep 19, 2004 | (162 days) | |
W.W.E. Tag | May 21, 2006 | (334 days) | |
W.W.E. World Tag | Sep 05, 2007 | (3 days) | |
T.N.A. X Division | Jul 10, 2011 | (63 days) | |
W.W.E. Cruiserweight | Oct 30, 2016 | (30 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 2 YEARS, 301 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 94 DAYS |