Wrestler Brief Bio
Gender: Male
Known Aliases:
Elliot Russell,
Elliott Russell,
Height: 6 foot 2 (188.0 cm)
Weight: 240 lbs. (108.9 kg)
- N.W.A. World Tag 4
- N.W.A. S.M. U.S. Tag 3
- I.P.W. United States 2
- N.W.A. Tennessee Tag 1
- N.W.A. S.M. Smoky Mountain Cup 1
-
Total Championships11
CHAMPIONSHIP TIMELINE
N.W.A. Tennessee Tag | Jun 21, 2014 | (189 days) |
N.W.A. S.M. U.S. Tag | Dec 27, 2014 | (167 days) |
N.W.A. World Tag | Oct 10, 2015 | (55 days) |
N.W.A. S.M. U.S. Tag | May 07, 2016 | (371 days) |
N.W.A. World Tag | Sep 09, 2016 | (1 day) |
N.W.A. World Tag | Dec 09, 2016 | (28 days) |
N.W.A. World Tag | Jun 17, 2017 | (105 days) |
N.W.A. S.M. Smoky Mountain Cup | Apr 07, 2018 | (357 days) |
I.P.W. United States | May 26, 2018 | (84 days) |
I.P.W. United States | Dec 01, 2018 | (175 days) |
I.P.W. U.S. Tag | Aug 24, 2019 | (581 days) |
TOTAL TIME HOLDING A CHAMPIONSHIP: 5 YEARS, 288 DAYS |
AVERAGE TIME HOLDING A CHAMPIONSHIP: 192 DAYS |