Title History
Click Here To See Combined Stats On
All U.S. Heavyweight Championships Click Here To See Combined Stats On
W.W.E. IC & U.S. Championships
All U.S. Heavyweight Championships Click Here To See Combined Stats On
W.W.E. IC & U.S. Championships
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Ric Flair | 6 | Jul 29, 1977 | Jul 7, 1996 |
Bret Hart | 5 | Jul 20, 1998 | May 17, 2010 |
Chris Benoit | 5 | Aug 9, 1999 | Oct 13, 2006 |
John Cena | 5 | Mar 14, 2004 | Sep 20, 2015 |
Lex Luger | 5 | Jul 11, 1987 | Aug 10, 1998 |
Wahoo McDaniel | 5 | Aug 8, 1981 | Oct 7, 1984 |
Booker T | 4 | Mar 18, 2001 | Jan 13, 2006 |
Ricky Steamboat | 4 | Oct 21, 1977 | Aug 24, 1994 |
A.J. Styles | 3 | Jul 7, 2017 | Jul 14, 2019 |
Blackjack Mulligan | 3 | Mar 13, 1976 | Jan 1, 1978 |
Bobby Lashley | 3 | May 26, 2006 | Jul 2, 2022 |
Greg Valentine | 3 | Jul 26, 1980 | Apr 30, 1983 |
Jeff Jarrett | 3 | Jun 9, 1997 | Jan 17, 2000 |
Kevin Owens | 3 | Apr 2, 2017 | Jul 23, 2017 |
Kofi Kingston | 3 | Jun 1, 2009 | Apr 15, 2013 |
Lance Storm | 3 | Jul 18, 2000 | Nov 13, 2000 |
Rey Mysterio | 3 | May 19, 2019 | Aug 11, 2023 |
Roddy Piper | 3 | Jan 27, 1981 | Feb 8, 1999 |
Rusev | 3 | Nov 3, 2014 | Dec 25, 2018 |
Sheamus | 3 | Mar 14, 2011 | Apr 11, 2021 |
Shinsuke Nakamura | 3 | Jul 15, 2018 | Nov 30, 2024 |
Alberto Del Rio | 2 | Oct 25, 2015 | Jan 14, 2016 |
Chris Jericho | 2 | Jan 9, 2017 | Apr 30, 2017 |
Diamond Dallas Page | 2 | Dec 28, 1997 | Oct 26, 1998 |
Dolph Ziggler | 2 | Jun 19, 2011 | Dec 17, 2017 |
Dustin Rhodes | 2 | Jan 11, 1993 | Aug 28, 1993 |
Eddie Guerrero | 2 | Dec 29, 1996 | Jul 27, 2003 |
General Rection | 2 | Oct 29, 2000 | Nov 26, 2000 |
Goldberg | 2 | Apr 20, 1998 | Oct 24, 1999 |
Kalisto | 2 | Jan 11, 2016 | Jan 24, 2016 |
M.V.P. | 2 | May 20, 2007 | Mar 20, 2009 |
Magnum T.A. | 2 | Mar 23, 1985 | Nov 28, 1985 |
Paul Jones | 2 | Nov 27, 1975 | Oct 16, 1976 |
R-Truth | 2 | May 24, 2010 | Jan 29, 2019 |
Samoa Joe | 2 | Mar 5, 2019 | Jun 3, 2019 |
Scott Hall | 2 | Feb 21, 1999 | Nov 8, 1999 |
Scott Steiner | 2 | Apr 11, 1999 | Apr 16, 2000 |
Seth Rollins | 2 | Aug 23, 2015 | Oct 10, 2022 |
Sgt. Slaughter | 2 | Oct 4, 1981 | Jun 7, 1982 |
Steve Austin | 2 | Dec 27, 1993 | Sep 18, 1994 |
Sting | 2 | Aug 25, 1991 | Jun 18, 1995 |
Terry Funk | 2 | Nov 9, 1975 | Sep 22, 2000 |
The Miz | 2 | Oct 5, 2009 | Jun 14, 2010 |
Theory | 2 | Apr 18, 2022 | Nov 26, 2022 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Lex Luger | May 5, 1989 | Oct 10, 1990 | 523 days |
2. | Rick Rude | Nov 11, 1991 | Dec 12, 1992 | 378 days |
3. | Dean Ambrose | May 5, 2013 | May 5, 2014 | 361 days |
4. | M.V.P. | May 5, 2007 | Apr 4, 2008 | 343 days |
5. | Nikita Koloff | Aug 8, 1986 | Jul 7, 1987 | 328 days |
6. | Barry Windham | May 5, 1988 | Feb 2, 1989 | 283 days |
7. | Logan Paul | Nov 11, 2023 | Aug 8, 2024 | 273 days |
8. | Austin Theory | Nov 11, 2022 | Aug 8, 2023 | 258 days |
9. | Ric Flair | Apr 4, 1978 | Dec 12, 1978 | 252 days |
10. | Shelton Benjamin | Jul 7, 2008 | Mar 3, 2009 | 243 days |
11. | Steve Austin | Dec 12, 1993 | Aug 8, 1994 | 240 days |
12. | Antonio Cesaro | Aug 8, 2012 | Apr 4, 2013 | 239 days |
13. | Jimmy Snuka | Sep 9, 1979 | Apr 4, 1980 | 231 days |
14. | Sgt. Slaughter | Oct 10, 1981 | May 5, 1982 | 229 days |
15. | Greg Valentine | Apr 4, 1983 | Dec 12, 1983 | 228 days |
16. | The Miz | Oct 10, 2009 | May 5, 2010 | 224 days |
17. | Blackjack Mulligan | Nov 11, 1976 | Jul 7, 1977 | 221 days |
18. | Chris Benoit | Oct 10, 2006 | May 5, 2007 | 219 days |
19. | Blackjack Mulligan | Mar 3, 1976 | Oct 10, 1976 | 217 days |
20. | Lex Luger | Dec 12, 1990 | Jul 7, 1991 | 210 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Lex Luger | 5 | 1987-1998 | 950 days | 190 days |
2. | Ric Flair | 6 | 1977-1996 | 772 days | 129 days |
3. | Blackjack Mulligan | 3 | 1976-1978 | 515 days | 172 days |
4. | Greg Valentine | 3 | 1980-1983 | 512 days | 171 days |
5. | M.V.P. | 2 | 2007-2009 | 416 days | 208 days |
6. | John Cena | 5 | 2004-2015 | 407 days | 81 days |
7. | Rick Rude | 1 | 1991-1992 | 378 days | 378 days |
8. | Dean Ambrose | 1 | 2013-2014 | 361 days | 361 days |
9. | Chris Benoit | 5 | 1999-2007 | 357 days | 71 days |
10. | Sheamus | 3 | 2011-2021 | 352 days | 117 days |
11. | Theory | 2 | 2022-2023 | 333 days | 167 days |
12. | Nikita Koloff | 1 | 1986-1987 | 328 days | 328 days |
13. | Bobby Lashley | 3 | 2006-2022 | 324 days | 108 days |
14. | The Miz | 2 | 2009-2010 | 321 days | 161 days |
15. | Rusev | 3 | 2014-2019 | 305 days | 102 days |
Sgt. Slaughter | 2 | 1981-1982 | 305 days | 153 days | |
17. | Wahoo McDaniel | 5 | 1981-1985 | 303 days | 61 days |
18. | Magnum T.A. | 2 | 1985-1986 | 302 days | 151 days |
19. | Barry Windham | 1 | 1988-1989 | 283 days | 283 days |
20. | Logan Paul | 1 | 2023-2024 | 273 days | 273 days |
Locations
CITY: | # |
Greensboro, NC, USA | 17 |
Charlotte, NC, USA | 13 |
Boston, MA, USA | 6 |
Baltimore, MD, USA | 5 |
Nashville, TN, USA | 5 |
Chicago, IL, USA | 4 |
Las Vegas, NV, USA | 4 |
Orlando, FL, USA | 4 |
Phoenix, AZ, USA | 4 |
St. Louis, MO, USA | 4 |
Washington, DC, USA | 4 |
Atlanta, GA, USA | 3 |
Buffalo, NY, USA | 3 |
Columbus, OH, USA | 3 |
Greenville, SC, USA | 3 |
Indianapolis, IN, USA | 3 |
New Orleans, LA, USA | 3 |
Philadelphia, PA, USA | 3 |
Pittsburgh, PA, USA | 3 |
Rosemont, IL, USA | 3 |
STATE/PROV.: | # |
North Carolina, USA | 32 |
Florida, USA | 12 |
California, USA | 9 |
New York, USA | 9 |
Ohio, USA | 9 |
Pennsylvania, USA | 9 |
Texas, USA | 8 |
Illinois, USA | 7 |
Massachusetts, USA | 6 |
South Carolina, USA | 6 |
Tennessee, USA | 6 |
Virginia, USA | 6 |
Maryland, USA | 5 |
Missouri, USA | 5 |
Nevada, USA | 5 |
Arizona, USA | 4 |
District of Columbia, USA | 4 |
Georgia, USA | 4 |
Louisiana, USA | 4 |
Colorado, USA | 3 |
Indiana, USA | 3 |
COUNTRY: | # |
USA | 176 |
Canada | 4 |
Events
Event: | Changes: |
---|---|
Live Event | 40 |
Raw | 22 |
Smackdown | 20 |
Nitro | 17 |
Starrcade | 9 |
WrestleMania | 6 |
SummerSlam | 5 |
Extreme Rules | 5 |
Spring Stampede | 3 |
Bash | 3 |
Fall Brawl | 3 |
Clash Of The Champions | 3 |
Havoc | 3 |
Clash | 2 |
Survivor Series | 2 |
W.C.W. | 2 |
Royal Rumble | 2 |
M.I.T.B. | 2 |
Night of Champions | 2 |
Payback | 2 |
Hell In A Cell | 2 |
No Mercy | 2 |