Title History
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Dutch Mantel | 12 | Mar 26, 1978 | Jun 16, 1986 |
Bobby Eaton | 8 | Feb 15, 1979 | Feb 28, 1983 |
Jeff Jarrett | 5 | May 11, 1987 | Nov 9, 1987 |
Mike Woods | 5 | Mar 22, 2003 | May 1, 2005 |
Sweet Brown Sugar | 5 | Feb 25, 1983 | Nov 16, 1985 |
Buddy Landell | 4 | Aug 15, 1983 | Feb 17, 1986 |
Don Kent | 4 | Oct 1, 1974 | Dec 10, 1977 |
Bob Armstrong | 3 | Oct 13, 1975 | Sep 25, 1976 |
Harley Race | 3 | Jul 1, 1975 | Oct 7, 1985 |
J.T. Quest | 3 | Apr 1, 2006 | Nov 4, 2006 |
Jackie Fargo | 3 | Jan 4, 1975 | May 28, 1977 |
Jerry Lawler | 3 | Apr 9, 1984 | Dec 7, 1987 |
Moondog Spot | 3 | May 9, 1987 | Jun 8, 1987 |
Randy Savage | 3 | Jan 24, 1978 | Dec 26, 1983 |
Steve O | 3 | Jul 22, 2006 | Aug 1, 2009 |
Jacques Rougeau | 2 | Dec 5, 1982 | Jan 2, 1983 |
Jeff Daniels | 2 | Sep 15, 2008 | Jul 1, 2009 |
Jesse Barr | 2 | Nov 15, 1982 | Nov 2, 1987 |
Kory Williams | 2 | Mar 17, 2001 | Jun 20, 2003 |
Lee Condry | 2 | Dec 23, 2006 | Apr 14, 2007 |
Luke Graham | 2 | Feb 5, 1975 | May 7, 1975 |
Roger Kirby | 2 | Jun 1, 1976 | Oct 4, 1976 |
Roger Mason | 2 | Apr 16, 1980 | Feb 3, 1986 |
Shawn Schultz | 2 | Mar 8, 2008 | Sep 3, 2009 |
Steve Keirn | 2 | Jul 6, 1981 | Sep 7, 1981 |
The Executioner | 2 | Apr 15, 1977 | Aug 12, 1978 |
Tracy Smothers | 2 | Aug 11, 1986 | Oct 20, 1986 |
Will Owens | 2 | Dec 10, 2009 | Jan 15, 2011 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Orion Bishop | Mar 3, 2010 | Jan 1, 2011 | 310 days |
2. | Jerry Lawler | Apr 4, 1984 | Nov 11, 1984 | 224 days |
3. | Jeremiah Plunkett | Jun 6, 2024 | -- | 207 days |
4. | Kevin Rhodes | Oct 10, 2005 | Mar 3, 2006 | 159 days |
5. | Nick Iggy | Dec 12, 2011 | May 5, 2012 | 158 days |
6. | Lonestar | Nov 11, 2003 | Apr 4, 2004 | 147 days |
7. | Buzz Dupp | Jul 7, 2004 | Dec 12, 2004 | 137 days |
8. | Dennis Condrey | Jun 6, 1979 | Oct 10, 1979 | 134 days |
9. | Jackie Fargo | May 5, 1977 | Sep 9, 1977 | 123 days |
10. | Stagger Lee | Mar 3, 1983 | Jul 7, 1983 | 119 days |
11. | Bobby Eaton | Oct 10, 1979 | Feb 2, 1980 | 114 days |
12. | L.A. Player | Jan 1, 2005 | May 5, 2005 | 113 days |
13. | Lee Condry | Dec 12, 2006 | Apr 4, 2007 | 111 days |
14. | Randy Savage | Dec 12, 1983 | Apr 4, 1984 | 105 days |
Steve O | Jul 7, 2006 | Nov 11, 2006 | 105 days | |
16. | Tommy Rich | Oct 10, 1976 | Jan 1, 1977 | 98 days |
Shawn Shultz | Sep 9, 2009 | Dec 12, 2009 | 98 days | |
18. | Mike Woods | Mar 3, 2003 | Jun 6, 2003 | 90 days |
19. | Buddy Landell | Sep 9, 1983 | Dec 12, 1983 | 89 days |
Steve O | Nov 11, 2007 | Feb 2, 2008 | 89 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Mike Woods | 5 | 2003-2005 | 418 days | 84 days |
Will Owens | 2 | 2009-2011 | 418 days | 209 days | |
3. | Dutch Mantel | 12 | 1978-1986 | 346 days | 29 days |
4. | Orion Bishop | 1 | 2010-2011 | 310 days | 310 days |
5. | Bobby Eaton | 8 | 1979-1983 | 292 days | 37 days |
6. | Randy Savage | 3 | 1978-1984 | 258 days | 86 days |
7. | Sweet Brown Sugar | 5 | 1983-1986 | 256 days | 51 days |
8. | Jerry Lawler | 3 | 1984-1987 | 238 days | 79 days |
9. | Steve O | 3 | 2006-2009 | 227 days | 76 days |
10. | Jeremiah Plunkett | 1 | 2024- | 207 days | 207 days |
11. | Don Kent | 4 | 1974-1978 | 193 days | 48 days |
12. | Shawn Schultz | 2 | 2008-2009 | 185 days | 93 days |
13. | Jeff Jarrett | 5 | 1987-1987 | 166 days | 33 days |
14. | Kory Williams | 2 | 2001-2003 | 161 days | 81 days |
15. | Kevin Rhodes | 1 | 2005-2006 | 159 days | 159 days |
16. | Buddy Landell | 4 | 1983-1986 | 158 days | 40 days |
Nick Iggy | 1 | 2011-2012 | 158 days | 158 days | |
18. | Lee Condry | 2 | 2006-2007 | 153 days | 77 days |
19. | Lonestar | 1 | 2003-2004 | 147 days | 147 days |
20. | J.T. Quest | 3 | 2006-2006 | 140 days | 47 days |
Locations
CITY: | # |
Memphis, TN, USA | 53 |
Columbia, TN, USA | 18 |
Chattanooga, TN, USA | 15 |
Nashville, TN, USA | 12 |
Birmingham, AL, USA | 4 |
Huntsville, AL, USA | 4 |
STATE/PROV.: | # |
Tennessee, USA | 99 |
Alabama, USA | 8 |
COUNTRY: | # |
USA | 111 |
Events
Event: | Changes: |
---|---|
Live Event | 108 |
Championship Wrestling | 2 |