Click Here For Some Stats
National Wrestling Alliance - Portland
Pacific Northwest Tag Team Championship
(November 17, 1952 — July 1992)
Pacific Northwest Tag Team Championship
(November 17, 1952 — July 1992)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Harold Sakata & Toi Yamato | Nov 17, 1952 | Live Event | Portland, USA | 38 days |
John Cretoria & Kurt Von Poppenheim | Dec 25, 1952 | -- | -- | 15 days |
Mr. Sakata [2] & Toi Yamato [2] | Jan 9, 1953 | Live Event | Portland, USA | |
Jack O'Reilly & Red Vagnone | 1953 | -- | -- | |
Recognized as champions on November 26, 1953 in Albany, OR.
|
||||
David Jons & Carl Engstrom | Dec 21, 1953 | -- | -- | 21 days |
Ivan Gorky & Soldat Gorky | Jan 11, 1954 | Live Event | Portland, USA | |
George Dusette & Luther Lindsay | 1954 | -- | -- | |
Recognized as champions on March 27 and April 24 of 1954.
|
||||
Boris Kameroff & Ivan Kameroff | 1954 | -- | -- | |
Recognized as champions on November 20, 1954.
Defeated Dusette & Lindsay on April 30, 1954 in Portland, OR. |
||||
Kurt Von Poppenheim [2] & Leo Wallick | Dec 20, 1954 | Live Event | Portland, USA | 92 days |
Last recognized as champions on March 22, 1955.
|
||||
-- Mar 22, 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- May 10, 1955 -- | ||||
Bulldog Curtis & Tommy Martindale | May 10, 1955 | -- | -- | 31 days |
Defeated George Dusette & Jerry Woods to win the titles.
|
||||
-- Jun 10, 1955 -- CHAMPIONSHIP RECORDS UNCLEAR -- Jun 11, 1955 -- | ||||
Doug Donovan & Ivan Kameroff [2] | Jun 11, 1955 | -- | -- | 44 days |
Some records indicate that Kameroff defeated Tommy Martindale in a singles match on this date in Roseburg, OR.
|
||||
Gori Guerrero & Luigi Macera | Jul 25, 1955 | Live Event | Portland, USA | 32 days |
Doug Donovan [2] & Ivan Kameroff [3] | Aug 26, 1955 | Live Event | Portland, USA | 24 days |
Dick Torio & Luigi Macera [2] | Sep 19, 1955 | Live Event | Portland, USA | 22 days |
Bill Savage & Buck Weaver | Oct 11, 1955 | Live Event | Salem, USA | 80 days |
Henry Lenz & Kurt Von Poppenheim [3] | Dec 30, 1955 | Live Event | Portland, USA | |
Jack O'Reilly [2] & Kurt Von Poppenheim [4] | Feb 1956 | -- | -- | |
O'Reilly began wrestling with Von Poppenheim in February of 1956 after Lenz left the promotion.
|
||||
Herb Freeman & Larry Chene | May 7, 1956 | Live Event | Portland, USA | 21 days |
Doug Donovan [3] & Red Donovan | May 28, 1956 | Live Event | Portland, USA | 32 days |
Herb Freeman [2] & Pepper Gómez | Jun 29, 1956 | Live Event | Portland, USA | 30 days |
Some records indicate that this match ended in a time-limit draw.
|
||||
Bulldog Curtis [2] & Henry Lenz [2] | Jul 29, 1956 | -- | -- | 58 days |
Andre Drapp & Red Bastien | Sep 25, 1956 | Live Event | Salem, USA | |
Red Bastien [2] & Roy Heffernan | Nov 1956 | -- | -- | |
Heffernan replaces Drapp after he leaves the area in early November.
|
||||
Ed Francis & Henry Lenz [3] | Feb 4, 1957 | Live Event | Portland, USA | |
Bill Savage [2] & Ed Francis [2] | Apr 1957 | -- | -- | |
Savage replaces Lenz in April of 1957.
|
||||
Herb Freeman [3] & Luigi Macera [3] | Apr 11, 1957 | Live Event | Albany, USA | |
Cowboy Carlson & Herb Freeman [4] | Jun 1957 | -- | -- | |
Carlson replaced Macera in late June of 1957.
|
||||
Doug Donovan [4] & Red Donovan [2] | Aug 6, 1957 | Live Event | Albany, USA | 77 days |
Juan Oinada & Karl Von Himmler | Oct 22, 1957 | -- | -- | 73 days |
Henry Lenz [4] & Herb Freeman [5] | Jan 3, 1958 | Live Event | Portland, USA | |
Herb Freeman [6] & Nick Kozak | Feb 1958 | -- | -- | |
Kozak replaces Lenz in early February 1968 after Lenz leaves the area.
|
||||
Bill Savage [3] & Doug Donovan [5] | Mar 17, 1958 | Live Event | Portland, USA | 49 days |
Black Hawk & Nelson Royal | May 5, 1958 | Live Event | Portland, USA | 24 days |
Haru Sasaki & Mr. Sakata [3] | May 29, 1958 | Live Event | Albany, USA | |
Eric Pedersen & Henry Lenz [5] | Jul 1958 | -- | -- | |
Awarded titles after Sasaki leaves the area in early July.
|
||||
Ed Francis [3] & Tony Borne | Oct 1958 | -- | -- | |
Awarded titles in October of 1958, possibly due to Lenz getting injured or leaving the area.
|
||||
Herb Freeman [7] & Seymour Freeman | Nov 7, 1958 | Live Event | Portland, USA | 48 days |
Karl Von Himmler [2] & Kurt Von Poppenheim [5] | Dec 25, 1958 | Live Event | Salem, USA | 93 days |
Al Kashley & Nick Kozak [2] | Mar 28, 1959 | Live Event | Roseburg, USA | 58 days |
Don Manoukian & Kurt Von Poppenheim [6] | May 25, 1959 | Live Event | Portland, USA | 31 days |
Bill Savage [4] & Tony Borne [2] | Jun 25, 1959 | Live Event | Albany, USA | 57 days |
Fritz Von Brauner & Kurt Von Poppenheim [7] | Aug 21, 1959 | Live Event | Portland, USA | 154 days |
Shag Thomas & Tony Borne [3] | Jan 22, 1960 | Live Event | Portland, USA | |
Defeated Ed Francis & Eddie Sullivan for the titles. Title status is unclear as Francis & Herb Freeman are credited with winning the titles in November before Vons Brawner & Poppenheim last title defense in December
|
||||
Ed Francis [4] & Maurice LaPointe | Feb 1960 | -- | -- | |
Recognized as champions on February 26 in Portland.
|
||||
Shag Thomas [2] & Tony Borne [4] | Mar 28, 1960 | Live Event | Portland, USA | 39 days |
Bill Savage [5] & Ed Francis [5] | May 6, 1960 | Live Event | Portland, USA | 77 days |
Kurt Von Poppenheim [8] & Soldat Gorky [2] | Jul 22, 1960 | Live Event | Portland, USA | 112 days |
Shag Thomas [3] & Tony Borne [5] | Nov 11, 1960 | Live Event | Portland, USA | 27 days |
Herb Freeman [8] & Nick Kozak [3] | Dec 8, 1960 | Live Event | Albany, USA | 64 days |
Bill Savage [6] & Tito Kopa | Feb 10, 1961 | Live Event | Portland, USA | 76 days |
Billy White Wolf & Luther Lindsay [2] | Apr 27, 1961 | Live Event | Albany, USA | 43 days |
Bing Ki Lee & Luther Lindsay [3] | Jun 9, 1961 | -- | -- | 24 days |
Lee Replaces Billy White Wolf after he leaves the area in mid-June.
|
||||
Dan Manoukian [2] & Shag Thomas [4] | Jul 3, 1961 | Live Event | Portland, USA | 40 days |
Herb Freeman [9] & Luther Lindsay [4] | Aug 12, 1961 | Live Event | Eugene, USA | 40 days |
Baby Face Nelson & Shag Thomas [5] | Sep 21, 1961 | Live Event | Albany, USA | 17 days |
Herb Freeman [10] & Seymour Freeman [2] | Oct 8, 1961 | -- | -- | 103 days |
Haru Sasaki [2] & Prince Kuhio | Jan 19, 1962 | Live Event | Portland, USA | 62 days |
Fritz Von Goehring & Kurt Von Poppenheim [9] | Mar 22, 1962 | -- | -- | 118 days |
Luther Lindsay [5] & Shag Thomas [6] | Jul 18, 1962 | Live Event | Portland, USA | 65 days |
Fritz Von Goehring [2] & Mad Dog Vachon | Sep 21, 1962 | Live Event | Portland, USA | 79 days |
Luther Lindsay [6] & Shag Thomas [7] | Dec 9, 1962 | -- | -- | |
** Vacated ** | Dec 1962 | -- | -- | |
Title vacated, possible due to Lindsay leaving the area in mid-December.
|
||||
Jack Dalton & Jim Dalton | Feb 25, 1963 | Live Event | Portland, USA | 100 days |
Billy White Wolf [2] & Shag Thomas [8] | Jun 5, 1963 | Live Event | Salem, USA | 27 days |
Ivan Kameroff [4] & Soldat Gorky [3] | Jul 2, 1963 | -- | -- | 22 days |
Luther Lindsay [7] & Shag Thomas [9] | Jul 24, 1963 | Live Event | Salem, USA | 47 days |
Art Mahalik & The Destroyer | Sep 9, 1963 | -- | -- | 128 days |
Luther Lindsay [8] & Shag Thomas [10] | Jan 15, 1964 | -- | -- | 7 days |
Art Michalik [2] & The Destroyer [2] | Jan 22, 1964 | -- | -- | 55 days |
Nick Bockwinkel & Nick Kozak [4] | Mar 17, 1964 | Live Event | Salem, USA | 22 days |
Art Michalik [3] & The Destroyer [3] | Apr 8, 1964 | Live Event | Salem, USA | 14 days |
Nick Bockwinkel [2] & Nick Kozak [5] | Apr 22, 1964 | Live Event | Salem, USA | |
Buddy Moreno & Nick Bockwinkel [3] | Jun 1964 | -- | -- | |
Mareno replaced Kozak in June of 1965 after he left the area.
|
||||
Pat Patterson & Tony Borne [6] | Jun 17, 1964 | Live Event | Salem, USA | 50 days |
Billy White Wolf [3] & Pepper Martin | Aug 6, 1964 | Live Event | Salem, USA | 25 days |
Luther Lindsay [9] & Pepper Martin [2] | Aug 31, 1964 | -- | -- | 18 days |
Lindsay replaces White Wolf at the end of August after he left the area.
|
||||
The Hangman & Pat Patterson [2] | Sep 18, 1964 | -- | -- | 38 days |
Luther Lindsay [10] & Pepper Martin [3] | Oct 26, 1964 | Live Event | Portland, USA | 89 days |
El Shereef & The Mad Russian | Jan 23, 1965 | -- | -- | 58 days |
Pepper Martin [4] & Shag Thomas [11] | Mar 22, 1965 | Live Event | Portland, USA | 91 days |
The Crusher & Haru Sasaki [3] | Jun 21, 1965 | Live Event | Portland, USA | 7 days |
Pepper Martin [5] & Shag Thomas [12] | Jun 28, 1965 | Live Event | Portland, USA | 16 days |
The Mad Russian [2] & Stan Stasiak [2] | Jul 14, 1965 | -- | -- | 44 days |
Armand Hussian & Shag Thomas [13] | Aug 27, 1965 | Live Event | Salem, USA | 62 days |
Bearcat Wright & Shag Thomas [14] | Oct 28, 1965 | -- | -- | 70 days |
Wright replaces Hussein.
|
||||
The Mighty Ursus & Stan Stasiak [3] | Jan 6, 1966 | Live Event | Salem, USA | 7 days |
Bearcat Wright [2] & Shag Thomas [15] | Jan 13, 1966 | Live Event | Salem, USA | 10 days |
The Alaskan & Tony Borne [7] | Jan 23, 1966 | Live Event | Eugene, USA | 56 days |
Bearcat Wright [3] & Billy White Wolf [4] | Mar 20, 1966 | Live Event | Eugene, USA | 59 days |
Professor Hiro & Tony Borne [8] | May 18, 1966 | Live Event | Salem, USA | 14 days |
Pepper Martin [6] & Rene Goulet | Jun 1, 1966 | -- | -- | 54 days |
Haru Sasaki [4] & Mr. Fuji | Jul 25, 1966 | Live Event | Medford, USA | 73 days |
Rene Goulet [2] & Shag Thomas [16] | Oct 6, 1966 | Live Event | Salem, USA | 20 days |
Mr. Fuji [2] & Tony Borne [9] | Oct 26, 1966 | Live Event | Eugene, USA | 45 days |
Pepper Martin [7] & Shag Thomas [17] | Dec 10, 1966 | -- | -- | 4 days |
Lonnie Mayne & Tony Borne [10] | Dec 14, 1966 | -- | -- | 44 days |
Paul Jones & Pepper Martin [8] | Jan 27, 1967 | Live Event | Portland, USA | 51 days |
Moondog Mayne [2] & Tony Borne [11] | Mar 19, 1967 | Live Event | Eugene, USA | 144 days |
Jim Osborn & Johnny Kostas | Aug 10, 1967 | Live Event | Salem, USA | 15 days |
Moondog Mayne [3] & Tony Borne [12] | Aug 25, 1967 | Live Event | Portland, USA | 12 days |
Dean Ho & Johnny Kostas [2] | Sep 6, 1967 | Live Event | Salem, USA | 16 days |
Moondog Mayne [4] & Tony Borne [13] | Sep 22, 1967 | Live Event | Salem, USA | 147 days |
Beauregard & Moondog Mayne [5] | Feb 16, 1968 | -- | -- | 239 days |
The Von Steigers: Karl Von Steiger & Kurt Von Steiger |
Oct 12, 1968 | Live Event | Portland, USA | 46 days |
Billy White Wolf [5] & Johnny War Eagle | Nov 27, 1968 | Live Event | Portland, USA | 28 days |
The Von Steigers: Karl Von Steiger [2] & Kurt Von Steiger [2] |
Dec 25, 1968 | Live Event | Portland, USA | 52 days |
Luther Lindsay [11] & Shag Thomas [18] | Feb 15, 1969 | Live Event | Portland, USA | 45 days |
The Von Steigers: Karl Von Steiger [3] & Kurt Von Steiger [3] |
Apr 1, 1969 | Live Event | Portland, USA | 21 days |
Moondog Mayne [6] & Tony Borne [14] | Apr 22, 1969 | Live Event | Portland, USA | 11 days |
The Von Steigers: Karl Von Steiger [4] & Kurt Von Steiger [4] |
May 3, 1969 | Live Event | Portland, USA | 10 days |
Moondog Mayne [7] & Tony Borne [15] | May 13, 1969 | Live Event | Portland, USA | 58 days |
Stan Stasiak [4] & Tony Marino | Jul 10, 1969 | Live Event | Salem, USA | 14 days |
Moondog Mayne [8] & Tony Borne [16] | Jul 24, 1969 | Live Event | Salem, USA | 135 days |
Beauregard [2] & Roger Kirby | Dec 6, 1969 | Live Event | Portland, USA | 7 days |
Moondog Mayne [9] & Tony Borne [17] | Dec 13, 1969 | Live Event | Portland, USA | 35 days |
The Von Steigers: Karl Von Steiger [5] & Kurt Von Steiger [5] |
Jan 17, 1970 | Live Event | Portland, USA | 69 days |
Frankie Lane & Moondog Mayne [10] | Mar 27, 1970 | Live Event | Salem, USA | 85 days |
Beauregard [3] & The Claw | Jun 20, 1970 | Live Event | Portland, USA | 42 days |
Haru Sasaki [5] & Mr. Fuji [3] | Aug 1, 1970 | Live Event | Portland, USA | 88 days |
Moondog Mayne [11] & Tony Borne [18] | Oct 28, 1970 | -- | -- | 15 days |
Haru Sasaki [6] & Mr. Fuji [4] | Nov 12, 1970 | Live Event | Salem, USA | 16 days |
Moondog Mayne [12] & Tony Borne [19] | Nov 28, 1970 | Live Event | Portland, USA | 34 days |
The Von Steigers: Karl Von Steiger [6] & Kurt Von Steiger [6] |
Jan 1, 1971 | Live Event | Eugene, USA | 113 days |
Bobby Nichols & Frankie Laine [2] | Apr 24, 1971 | Live Event | Portland, USA | 14 days |
The Von Steigers: Karl Von Steiger [7] & Kurt Von Steiger [7] |
May 8, 1971 | Live Event | Portland, USA | 46 days |
Frankie Laine [3] & The Great Snuka | Jun 23, 1971 | Live Event | Medford, USA | 9 days |
The Von Steigers: Karl Von Steiger [8] & Kurt Von Steiger [8] |
Jul 2, 1971 | Live Event | Eugene, USA | 15 days |
** Held-Up ** | Jul 17, 1971 | Live Event | Portland, USA | |
After a match against the Royal Kangaroos.
|
||||
Royal Kangaroos: Jonathan Boyd & Norman F. Charles III |
Jul 24, 1971 | Live Event | Portland, USA | 104 days |
Beauregard [4] & Dutch Savage | Nov 5, 1971 | Live Event | Eugene, USA | 32 days |
Royal Kangaroos: Jonathan Boyd [2] & Norman F. Charles III [2] |
Dec 7, 1971 | Live Event | Coos Bay, USA | 126 days |
Lonnie Mayne [13] & Tony Borne [20] | Apr 11, 1972 | Live Event | Coos Bay, USA | 28 days |
Royal Kangaroos: Jonathan Boyd [3] & Norman F. Charles III [3] |
May 9, 1972 | Live Event | Portland, USA | 39 days |
Dutch Savage [2] & Lonnie Mayne [14] | Jun 17, 1972 | Live Event | Portland, USA | 77 days |
The Skull & Tony Borne [21] | Sep 2, 1972 | Live Event | Portland, USA | 32 days |
Dutch Savage [3] & Lonnie Mayne [15] | Oct 4, 1972 | Live Event | Medford, USA | 90 days |
Dutch Savage [4] & Steven Little Bear | Jan 2, 1973 | -- | -- | 148 days |
Replaces Mayne after he signs with W.W.W.F.
|
||||
Bull Ramos & Clay Spencer | May 30, 1973 | Live Event | The Dalles, USA | 22 days |
Al Madril & Manny Cruz | Jun 21, 1973 | Live Event | Salem, USA | 128 days |
Bull Ramos [2] & Ripper Collins | Oct 27, 1973 | Live Event | Portland, USA | 0 days |
Dutch Savage [5] & Jimmy Snuka [2] | Oct 27, 1973 | -- | -- | 97 days |
Killer Karl Krupp & Kurt Von Steiger [9] | Feb 1, 1974 | -- | -- | |
Kurt Von Steiger [10] & Matti Suzuki | 1974 | -- | -- | |
Dutch Savage [6] & Jimmy Snuka [3] | Mar 22, 1974 | -- | -- | 342 days |
Royal Kangaroos: Jonathan Boyd [4] & Norman F. Charles III [4] |
Feb 27, 1975 | -- | -- | 301 days |
Dutch Savage [7] & Jimmy Snuka [4] | Dec 25, 1975 | -- | -- | 107 days |
Bull Ramos [3] & Jesse Ventura | Apr 10, 1976 | -- | -- | 56 days |
Royal Kangaroos: Jonathan Boyd [5] & Norman F. Charles III [5] |
Jun 5, 1976 | -- | -- | 3 days |
Bull Ramos [4] & Jesse Ventura [2] | Jun 8, 1976 | -- | -- | 56 days |
Dutch Savage [8] & Jimmy Snuka [5] | Aug 3, 1976 | -- | -- | 83 days |
Buddy Rose & Jesse Ventura [3] | Oct 25, 1976 | -- | -- | 11 days |
Dutch Savage [9] & Jimmy Snuka [6] | Nov 5, 1976 | -- | -- | 71 days |
Buddy Rose [2] & Jesse Ventura [4] | Jan 15, 1977 | -- | -- | 140 days |
Les Thornton & Moondog Mayne [16] | Jun 4, 1977 | -- | -- | 64 days |
John Anson & Ron Bass | Aug 7, 1977 | -- | -- | 111 days |
Moondog Mayne [17] & Ron Bass [2] | Nov 26, 1977 | -- | -- | 11 days |
Buddy Rose [3] & Ed Wiskoski | Dec 7, 1977 | -- | -- | 104 days |
Jerry Oates & Jesse Ventura [5] | Mar 21, 1978 | -- | -- | 28 days |
Bull Ramos [5] & The Iron Sheik | Apr 18, 1978 | -- | -- | 53 days |
Dutch Savage [10] & Jimmy Snuka [7] | Jun 10, 1978 | -- | -- | 91 days |
Buddy Rose [4] & Ed Wiskoski [2] | Sep 9, 1978 | -- | -- | 73 days |
Dutch Savage [11] & Jonathan Boyd [6] | Nov 21, 1978 | -- | -- | 40 days |
Killer Brooks & Roddy Piper | Dec 31, 1978 | Live Event | Tacoma, USA | 93 days |
Adrian Adonis & Ron Starr | Apr 3, 1979 | -- | -- | 109 days |
The Sheepherders: Butch Miller & Luke Williams |
Jul 21, 1979 | -- | -- | 63 days |
Dutch Savage [12] & Stan Stasiak [5] | Sep 22, 1979 | -- | -- | 7 days |
The Sheepherders: Butch Miller [2] & Luke Williams [2] |
Sep 29, 1979 | -- | -- | 182 days |
Rick Martel & Roddy Piper [2] | Mar 29, 1980 | Live Event | Portland, USA | 44 days |
The Sheepherders: Butch Miller [3] & Luke Williams [3] |
May 12, 1980 | -- | -- | 85 days |
Rick Martel [2] & Roddy Piper [3] | Aug 5, 1980 | Live Event | Portland, USA | |
Buddy Rose [5] & Ed Wiskoski [3] | Aug 1980 | -- | -- | |
Rick Martel [3] & Roddy Piper [4] | Aug 1980 | -- | -- | |
Mike Popovich & Roddy Piper [5] | Aug 28, 1980 | -- | -- | 15 days |
Fidel Cortez & Rip Oliver | Sep 12, 1980 | -- | -- | 43 days |
Jay Youngblood & Joe Lightfoot | Oct 25, 1980 | -- | -- | 84 days |
The Destroyer & Rip Oliver [2] | Jan 17, 1981 | -- | -- | 91 days |
Brett Sawyer & Buzz Sawyer | Apr 18, 1981 | -- | -- | 51 days |
The Destroyer [2] & Rip Oliver [3] | Jun 8, 1981 | -- | -- | 33 days |
Matt Borne & Steve Regal | Jul 11, 1981 | -- | -- | 49 days |
Buddy Rose [6] & Rip Oliver [4] | Aug 29, 1981 | -- | -- | 7 days |
Matt Borne [2] & Steve Regal [2] | Sep 5, 1981 | -- | -- | 60 days |
Buddy Rose [7] & Stan Stasiak [6] | Nov 4, 1981 | -- | -- | 24 days |
Iceman King Parsons & Rocky Johnson | Nov 28, 1981 | -- | -- | 49 days |
Matt Borne [3] & Rip Oliver [5] | Jan 16, 1982 | -- | -- | 101 days |
Curt Hennig & Larry Hennig | Apr 27, 1982 | -- | -- | 4 days |
Matt Borne [4] & Rip Oliver [6] | May 1, 1982 | -- | -- | 32 days |
Brett Sawyer [2] & Rocky Johnson [2] | Jun 2, 1982 | -- | -- | 58 days |
Buddy Rose [8] & Rip Oliver [7] | Jul 30, 1982 | -- | -- | 14 days |
Brett Sawyer [3] & Steve Pardee | Aug 13, 1982 | -- | -- | 29 days |
The Assassin [3] & Rip Oliver [8] | Sep 11, 1982 | -- | -- | 92 days |
Billy Jack Haynes & Stan Stasiak [7] | Dec 12, 1982 | -- | -- | 20 days |
The Assassin [4] & Rip Oliver [9] | Jan 1, 1983 | -- | -- | 68 days |
Billy Jack Haynes [2] & Stan Stasiak [8] | Mar 10, 1983 | -- | -- | 41 days |
The Assassin [5] & Rip Oliver [10] | Apr 20, 1983 | -- | -- | 122 days |
Brian Adias & Buddy Rose [9] | Aug 20, 1983 | -- | -- | 11 days |
The Assassin [6] & Rip Oliver [11] | Aug 31, 1983 | -- | -- | 66 days |
Buddy Rose [10] & Curt Hennig [2] | Nov 5, 1983 | -- | -- | 7 days |
The Assassin [7] & The Dynamite Kid | Nov 12, 1983 | -- | -- | 41 days |
Curt Hennig [3] & Pat McGhee | Dec 23, 1983 | -- | -- | 50 days |
The Assassin [8] & Rip Oliver [12] | Feb 11, 1984 | -- | -- | 102 days |
Brett Sawyer [4] & Tom Prichard | May 23, 1984 | -- | -- | 59 days |
Mike Miller & Mr. Ebony | Jul 21, 1984 | -- | -- | 28 days |
Brett Sawyer [5] & Tom Prichard [2] | Aug 18, 1984 | -- | -- | 35 days |
Jerry Grey & Tom Prichard [3] | Sep 22, 1984 | -- | -- | 69 days |
Mike Miller [2] & Mr. Ebony [2] | Nov 30, 1984 | -- | -- | 43 days |
Billy Two Eagles & Don Running Bear | Jan 12, 1985 | -- | -- | 91 days |
Kendo Nagasaki & Mega Maharishi [4] | Apr 13, 1985 | -- | -- | 28 days |
Billy Jack Haynes [3] & Ricky Vaughn | May 11, 1985 | -- | -- | |
** Vacated ** | May 1985 | -- | -- | |
Karl Steiner & Mike Miller [3] | Jun 8, 1985 | -- | -- | 108 days |
Defeated Bobby Jaggers & Ricky Vaughn in the final of a tournament for the vacant titles.
|
||||
S&S Express: Joe Savoldi & Steve Simpson |
Sep 24, 1985 | -- | -- | 28 days |
Mike Miller [4] & Moondog Moretti | Oct 22, 1985 | -- | -- | 53 days |
Scott Doring & Tom Zenk | Dec 14, 1985 | -- | -- | 43 days |
Bobby Jaggers & Rip Oliver [13] | Jan 26, 1986 | -- | -- | |
The Assassin [9] & Bobby Jaggers [2] | 1986 | -- | -- | |
Brady Boone & Cocoa Samoa | Mar 29, 1986 | -- | -- | 88 days |
Abudda Dein & Mike Miller [5] | Jun 25, 1986 | -- | -- | 101 days |
Brady Boone [2] & Ricky Santana | Oct 4, 1986 | -- | -- | 37 days |
Abbuda Dein [2] & Mike Miller [6] | Nov 10, 1986 | -- | -- | 58 days |
Cocoa Samoa [2] & Ricky Santana [2] | Jan 7, 1987 | -- | -- | 58 days |
Mike Miller [7] & Rip Oliver [14] | Mar 6, 1987 | -- | -- | 78 days |
The Black Ninja [3] & Mike Miller [8] | May 23, 1987 | -- | -- | 63 days |
Rip Oliver [15] & The Super Ninja | Jul 25, 1987 | -- | -- | 55 days |
Joey Jackson & The Super Ninja [2] | Sep 18, 1987 | -- | -- | 50 days |
The Southern Rockers: Scott Peterson & Steve Doll |
Nov 7, 1987 | -- | -- | 140 days |
Avalanche & Mike Golden | Mar 26, 1988 | -- | -- | 42 days |
The Southern Rockers: Scott Peterson [2] & Steve Doll [2] |
May 7, 1988 | -- | -- | 56 days |
The Grappler & The Terminator | Jul 2, 1988 | -- | -- | 7 days |
The Southern Rockers: Scott Peterson [3] & Steve Doll [3] |
Jul 9, 1988 | -- | -- | 7 days |
** Held-Up ** | Jul 16, 1988 | -- | -- | |
Held-up after a match against Buddy Rose & Col. DeBeers.
|
||||
The Southern Rockers: Scott Peterson [4] & Steve Doll [4] |
Jul 22, 1988 | -- | -- | 43 days |
The Beach Boys: Avalanche [2] & Buddy Rose [11] |
Sep 3, 1988 | -- | -- | 17 days |
The Southern Rockers: Scott Peterson [5] & Steve Doll [5] |
Sep 20, 1988 | -- | -- | 39 days |
Abbuda Dein [3] & The Grappler [2] | Oct 29, 1988 | -- | -- | 70 days |
The Southern Rockers: Scott Peterson [6] & Steve Doll [6] |
Jan 7, 1989 | -- | -- | 21 days |
Buddy Rose [12] & Colonel DeBeers [5] | Jan 28, 1989 | -- | -- | |
** Vacated Due To Injury ** | Mar 1989 | -- | -- | |
Due to injury to Buddy Rose
|
||||
The Southern Rockers: Scott Peterson [7] & Steve Doll [7] |
Apr 29, 1989 | -- | -- | 70 days |
Scotty The Body & Top Gun [10] | Jul 8, 1989 | -- | -- | 14 days |
** Held-Up ** | Jul 22, 1989 | -- | -- | |
Held-up after the team split.
|
||||
The Grappler [3] & Scotty The Body [2] | Aug 5, 1989 | -- | -- | 21 days |
Defeated Top Gun for control of the titles and selects The Grappler as partner
|
||||
The Southern Rockers: Rex King & Steve Doll [8] |
Aug 26, 1989 | -- | -- | 14 days |
** Held-Up ** | Sep 9, 1989 | -- | -- | |
Held-up after a match against Scotty the Body & The Grappler
|
||||
The Southern Rockers: Rex King [2] & Steve Doll [9] |
Sep 16, 1989 | -- | -- | 49 days |
** Held-Up ** | Nov 4, 1989 | -- | -- | |
After a match against Brian Adams & Jeff Warner.
|
||||
The Southern Rockers: Rex King [3] & Steve Doll [10] |
Nov 11, 1989 | -- | -- | 33 days |
Brian Adams & The Grappler [4] | Dec 14, 1989 | -- | -- | 44 days |
The Southern Rockers: Scott Peterson [8] & Steve Doll [11] |
Jan 27, 1990 | -- | -- | |
** Vacated ** | 1990 | -- | -- | |
Vacated after Doll & King leave the promotion.
|
||||
Juice Patrol: The Beetlejuice & The Big Juicer |
Mar 31, 1990 | -- | -- | 42 days |
U.S. Male: Curtis Thompson & Ricky Santana [3] |
May 12, 1990 | -- | -- | 42 days |
Juice Patrol: The Beetlejuice [2] & The Big Juicer [2] |
Jun 23, 1990 | -- | -- | 7 days |
** Vacated ** | Jun 30, 1990 | -- | -- | |
After The Big Juicer loses a "Loser leaves town" match.
|
||||
The Latin Connection: Al Madril [2] & Ricky Santana [4] |
Aug 25, 1990 | -- | -- | 28 days |
Defeated Steve Doll & Scott Norton for the vacant titles,
|
||||
** Held-Up ** | Sep 22, 1990 | -- | -- | |
Held-up after a match against Rip & Larry Oliver.
|
||||
Larry Oliver & Rip Oliver [16] | Sep 29, 1990 | -- | -- | 62 days |
The Wrecking Crew: The Equalizer & The Grappler [5] |
Nov 30, 1990 | -- | -- | 5 days |
Scotty The Body [3] & Steve Doll [12] | Dec 5, 1990 | -- | -- | 59 days |
Brad Anderson & The Hood [5] | Feb 2, 1991 | -- | -- | |
** Held-Up ** | 1991 | -- | -- | |
After a match against Steve Doll & Bart Sawyer
|
||||
Brad Anderson [2] & The Hood [6] | Feb 16, 1991 | -- | -- | |
** Vacated ** | 1991 | -- | -- | |
Due to Anderson & The Hood (Ricky Santana) leaving the promotion.
|
||||
Bruise Brothers: Don Bruise & Ron Bruise |
May 4, 1991 | -- | -- | 39 days |
Defeated The Southern Rockers (Doll & King) in the final of a tournament for the vacant title.
|
||||
Jimmy Jack Funk & Steve Doll [13] | Jun 12, 1991 | -- | -- | 8 days |
Bruise Brothers: Don Bruise [2] & Ron Bruise [2] |
Jun 20, 1991 | -- | -- | 17 days |
Crush [2] & Steve Doll [14] | Jul 7, 1991 | -- | -- | 56 days |
Don Bruise [3] & The Grappler [6] | Sep 1, 1991 | -- | -- | 41 days |
Bruise Brothers: Don Bruise [4] & Ron Bruise [3] |
Oct 12, 1991 | -- | -- | 29 days |
Defeated The Grappler for control of the titles.
|
||||
The Grappler [7] & Steve Doll [15] | Nov 10, 1991 | -- | -- | 15 days |
Bruise Brothers: Don Bruise [5] & Ron Bruise [4] |
Nov 25, 1991 | -- | -- | 13 days |
The Grappler [8] & Steve Doll [16] | Dec 8, 1991 | -- | -- | |
