Click Here For Some Stats
Consejo Mundial de Lucha Libre
World Welterweight Champion
(February 15, 1992 — Present)
World Welterweight Champion
(February 15, 1992 — Present)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Fuerza Guerrera | Feb 15, 1992 | Sábados Arena … | Puebla City, Mexico | 22 days |
El América | Mar 8, 1992 | Domingos de Col… | Mexico City, Mexico | 131 days |
El Felino | Jul 17, 1992 | -- | -- | 308 days |
Ciclón Ramírez | May 21, 1993 | -- | -- | 313 days |
El Felino [2] | Mar 30, 1994 | -- | -- | 83 days |
El Pantera [2] | Jun 21, 1994 | -- | -- | 633 days |
** Vacated ** | Mar 15, 1996 | -- | -- | |
Máscara Mágica | May 21, 1996 | Martes de Coliseo | Mexico City, Mexico | 73 days |
Guerrero de la Muerte | Aug 2, 1996 | Super Viernes | Mexico City, Mexico | |
Máscara Mágica [2] | Jan 1998 | -- | -- | |
Karloff Lagarde Jr. | Feb 6, 1998 | Super Viernes | Mexico City, Mexico | 221 days |
El Olímpico | Sep 15, 1998 | Martes de Coliseo | Mexico City, Mexico | 38 days |
Halcón Negro | Oct 23, 1998 | Super Viernes | Mexico City, Mexico | 51 days |
El Olímpico [2] | Dec 13, 1998 | Guadalajara Dom… | Guadalajara, Mexico | 76 days |
Super Delfin | Feb 27, 1999 | Live Event | Nagoya, Japan | 164 days |
Arkángel de la Muerte | Aug 10, 1999 | Live Event | Kawasaki, Japan | |
NOSAWA | Jan 2001 | -- | -- | |
Pantera II [3] | Mar 2, 2001 | -- | -- | 31 days |
NOSAWA [2] | Apr 2, 2001 | -- | -- | 172 days |
El Felino [3] | Sep 21, 2001 | Super Viernes | Mexico City, Mexico | 795 days |
El Satánico | Nov 25, 2003 | -- | -- | 91 days |
Mephisto | Feb 24, 2004 | Martes de Coliseo | Mexico City, Mexico | 1141 days |
Místico | Apr 10, 2007 | Guadalajara Martes | Guadalajara, Mexico | 710 days |
Negro Casas | Mar 20, 2009 | Super Viernes | Mexico City, Mexico | 536 days |
Máscara Dorada | Sep 7, 2010 | Martes Arena Me… | Mexico City, Mexico | 137 days |
Ryusuke Taguchi | Jan 22, 2011 | C.M.L.L. Fantas… | Tokyo, Japan | 147 days |
Máscara Dorada [2] | Jun 18, 2011 | Dominion | Osaka, Japan | 512 days |
Pólvora | Nov 11, 2012 | Domingos Arena … | Mexico City, Mexico | 462 days |
Místico | Feb 16, 2014 | Domingos Arena … | Mexico City, Mexico | 276 days |
** Vacated Due To Injury ** | Nov 19, 2014 | -- | -- | |
Due to injury
|
||||
Máscara Dorada [3] | Jan 2, 2015 | Viernes Especta… | Mexico City, Mexico | 351 days |
Defeated Negro Casas in the final of a tournament for the vacant title.
|
||||
Bushi | Dec 19, 2015 | Road to Tokyo Dome | Tokyo, Japan | 34 days |
Máscara Dorada [4] | Jan 22, 2016 | C.M.L.L. Fantas… | Tokyo, Japan | 103 days |
Mephisto [2] | May 4, 2016 | -- | -- | 1049 days |
Dragon Lee | Mar 19, 2019 | Martes Arena Me… | Mexico City, Mexico | 193 days |
** Vacated ** | Sep 28, 2019 | -- | -- | |
Lee is fired by C.M.L.L.
|
||||
Titán | Dec 8, 2019 | Domingos Arena … | Mexico City, Mexico | 1846 days |
Defeated Soberano Jr. in the final of a tournament to win the vacant title.
|