Title History
Click Here To See Combined Stats On
W.W.E. Tag Team Championships W.W.E. World Tag Team
W.W.E. Tag Team Championships W.W.E. World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Edge | 12 | Apr 2, 2000 | Jun 28, 2009 |
Billy | 10 | Jan 23, 1995 | Jun 6, 2002 |
Christian | 9 | Apr 2, 2000 | Oct 14, 2002 |
Kane | 9 | Jul 13, 1998 | Nov 1, 2005 |
Bubba Ray | 8 | Feb 27, 2000 | Sep 21, 2003 |
D-von Dudley | 8 | Feb 27, 2000 | Sep 21, 2003 |
Dude Love | 8 | Jul 14, 1997 | Nov 4, 1999 |
Jeff | 6 | Jun 29, 1999 | Apr 2, 2007 |
Matt Hardy | 6 | Jun 29, 1999 | Apr 2, 2007 |
Undertaker | 6 | Jul 26, 1998 | Aug 19, 2001 |
Big Show | 5 | Aug 22, 1999 | Feb 8, 2010 |
Chris Jericho | 5 | May 21, 2001 | Jul 26, 2009 |
Irwin R. Schyster | 5 | Jan 21, 1985 | Jun 16, 1993 |
Jesse James | 5 | Nov 24, 1997 | Nov 8, 1999 |
Mr. Fuji | 5 | Jun 27, 1972 | Jul 13, 1982 |
Shawn Michaels | 5 | Aug 28, 1994 | Dec 13, 2009 |
Tony Garea | 5 | May 30, 1973 | Jul 21, 1981 |
1-2-3 Kid | 4 | Jan 10, 1994 | Aug 9, 1999 |
Chief Jay Strongbow | 4 | May 22, 1972 | Oct 26, 1982 |
Lance Storm | 4 | Jul 21, 2002 | Mar 24, 2003 |
Owen Hart | 4 | Apr 2, 1995 | Jan 25, 1999 |
Steve Austin | 4 | May 26, 1997 | Apr 29, 2001 |
Sylvain Grenier | 4 | Jun 15, 2003 | Jan 16, 2005 |
William Regal | 4 | Jan 6, 2003 | Feb 7, 2005 |
"The Rock" | 3 | Aug 30, 1999 | Oct 14, 1999 |
Afa | 3 | Apr 12, 1980 | Mar 8, 1983 |
Ax | 3 | Mar 27, 1988 | Apr 1, 1990 |
Bart | 3 | Jan 23, 1995 | May 26, 1996 |
Batista | 3 | Dec 14, 2003 | Aug 4, 2008 |
Bob Holly | 3 | Jan 22, 1995 | Dec 10, 2007 |
Booker T | 3 | Nov 1, 2001 | Feb 16, 2004 |
Bradshaw | 3 | May 31, 1999 | Jul 9, 2001 |
Chris Benoit | 3 | May 21, 2001 | Oct 19, 2004 |
Cody Rhodes | 3 | Dec 10, 2007 | Aug 11, 2008 |
Dominic DeNucci | 3 | May 13, 1975 | Mar 14, 1978 |
Faarooq | 3 | May 31, 1999 | Jul 9, 2001 |
Jacques | 3 | Sep 13, 1993 | Mar 31, 1994 |
Lance Cade | 3 | Sep 18, 2005 | Sep 8, 2007 |
Pierre | 3 | Sep 13, 1993 | Mar 31, 1994 |
Ric Flair | 3 | Dec 14, 2003 | Nov 5, 2006 |
Rick Martel | 3 | Nov 8, 1980 | Oct 27, 1987 |
Rob Conway | 3 | May 31, 2004 | Jan 16, 2005 |
Sika | 3 | Apr 12, 1980 | Mar 8, 1983 |
Smash | 3 | Mar 27, 1988 | Apr 1, 1990 |
Ted DiBiase | 3 | Feb 7, 1992 | Jun 16, 1993 |
Toru Tanaka | 3 | Jun 27, 1972 | Sep 27, 1977 |
Trevor Murdoch | 3 | Sep 18, 2005 | Sep 8, 2007 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Ax & Smash | Mar 3, 1988 | Jul 7, 1989 | 489 days |
2. | Jimmy & Johnny | May 5, 1974 | May 5, 1975 | 370 days |
3. | Toru Tanaka & Mr. Fuji | Jun 6, 1972 | May 5, 1973 | 337 days |
4. | Davey Boy Smith & The Dynamite Kid | Apr 4, 1986 | Jan 1, 1987 | 294 days |
5. | Adrian Adonis & Dick Murdoch | Apr 4, 1984 | Jan 1, 1985 | 279 days |
6. | Bret Hart & Jim Neidhart | Jan 1, 1987 | Oct 10, 1987 | 274 days |
7. | Mr. Fuji & Mr. Saito | Oct 10, 1981 | Jun 6, 1982 | 258 days |
8. | Afa & Sika | Mar 3, 1983 | Nov 11, 1983 | 252 days |
9. | Chief Jay Strongbow & Billy White Wolf | Dec 12, 1976 | Aug 8, 1977 | 251 days |
10. | Owen Hart & Davey Boy Smith | Sep 9, 1996 | May 5, 1997 | 246 days |
11. | Irwin R. Schyster & Ted DiBiase | Oct 10, 1992 | Jun 6, 1993 | 244 days |
12. | Jerry & Johnny | Mar 3, 1979 | Oct 10, 1979 | 230 days |
13. | Greg Valentine & Brutus Beefcake | Aug 8, 1985 | Apr 4, 1986 | 226 days |
14. | Kenny Doane & Mike Mondo | Apr 4, 2006 | Nov 11, 2006 | 216 days |
15. | Bret Hart & Jim Neidhart | Aug 8, 1990 | Mar 3, 1991 | 209 days |
16. | Cody Rhodes & Hardcore Holly | Dec 12, 2007 | Jun 6, 2008 | 202 days |
17. | Luke Graham & Tarzan Tyler | Jun 6, 1971 | Dec 12, 1971 | 186 days |
18. | Tony Garea & Dean Ho | Nov 11, 1973 | May 5, 1974 | 175 days |
Tony Parisi & Louis Cerdan | Nov 11, 1975 | May 5, 1976 | 175 days | |
Owen Hart & Yokozuna | Apr 4, 1995 | Sep 9, 1995 | 175 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Mr. Fuji | 5 | 1972-1982 | 932 days | 186 days |
2. | Billy | 10 | 1995-2002 | 914 days | 91 days |
3. | Ax | 3 | 1988-1990 | 709 days | 236 days |
Smash | 3 | 1988-1990 | 709 days | 236 days | |
5. | Johnny | 2 | 1974-1979 | 600 days | 300 days |
6. | Tony Garea | 5 | 1973-1981 | 597 days | 119 days |
7. | Toru Tanaka | 3 | 1972-1978 | 569 days | 190 days |
8. | Irwin R. Schyster | 5 | 1985-1993 | 548 days | 110 days |
9. | Davey Boy Smith | 2 | 1986-1997 | 540 days | 270 days |
10. | Owen Hart | 4 | 1995-1999 | 485 days | 121 days |
11. | Bret Hart | 2 | 1987-1991 | 483 days | 242 days |
Jim Neidhart | 2 | 1987-1991 | 483 days | 242 days | |
13. | Jesse James | 5 | 1997-2000 | 468 days | 94 days |
14. | Chief Jay Strongbow | 4 | 1972-1983 | 435 days | 109 days |
15. | Afa | 3 | 1980-1983 | 431 days | 144 days |
Sika | 3 | 1980-1983 | 431 days | 144 days | |
17. | Ted DiBiase | 3 | 1992-1993 | 411 days | 137 days |
18. | Kane | 9 | 1998-2006 | 397 days | 44 days |
19. | Big Show | 5 | 1999-2010 | 389 days | 78 days |
20. | Edge | 12 | 2000-2009 | 383 days | 32 days |
Locations
CITY: | # |
Philadelphia, PA, USA | 18 |
New York, NY, USA | 12 |
Allentown, PA, USA | 11 |
Boston, MA, USA | 6 |
Albany, NY, USA | 5 |
Houston, TX, USA | 5 |
Rosemont, IL, USA | 4 |
Anaheim, CA, USA | 3 |
Dallas, TX, USA | 3 |
Hamburg, PA, USA | 3 |
Hartford, CT, USA | 3 |
Nashville, TN, USA | 3 |
Richmond, VA, USA | 3 |
Tampa, FL, USA | 3 |
STATE/PROV.: | # |
Pennsylvania, USA | 34 |
New York, USA | 24 |
California, USA | 12 |
Texas, USA | 10 |
Illinois, USA | 8 |
Massachusetts, USA | 8 |
Florida, USA | 7 |
Michigan, USA | 5 |
Ohio, USA | 5 |
Connecticut, USA | 4 |
North Carolina, USA | 4 |
Tennessee, USA | 4 |
Arizona, USA | 3 |
Indiana, USA | 3 |
Missouri, USA | 3 |
Virginia, USA | 3 |
COUNTRY: | # |
USA | 161 |
Canada | 8 |
England | 3 |
Events
Event: | Changes: |
---|---|
Raw | 60 |
Championship | 22 |
Live Event | 15 |
Smackdown | 12 |
WrestleMania | 11 |
In Your House | 6 |
Superstars | 5 |
SummerSlam | 5 |
Cyber Sunday | 3 |
WWF on PRISM | 3 |
Royal Rumble | 3 |
WWF on MSGN | 3 |
Unforgiven | 3 |
All-Star | 3 |
Backlash | 2 |
Night of Champions | 2 |
Challenge | 2 |
Armageddon | 2 |