Title History
International Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Ciclón Negro | 4 | Jan 25, 1974 | May 15, 1978 |
Dick Murdoch | 4 | Jun 15, 1974 | Jul 5, 1979 |
The Super Destroyer | 4 | Nov 20, 1975 | Oct 14, 1976 |
Blackjack Mulligan | 2 | Nov 16, 1974 | May 8, 1979 |
Dory Funk Jr. | 2 | Feb 11, 1976 | Apr 28, 1979 |
Terry Funk | 2 | Jun 21, 1975 | Jul 1, 1976 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Ciclón Negro | Mar 3, 1977 | Oct 10, 1977 | 215 days |
2. | Dick Murdoch | Jul 7, 1979 | Jan 1, 1980 | 210 days |
3. | Dick Murdoch | Jun 6, 1974 | Nov 11, 1974 | 154 days |
4. | Terry Funk | Jun 6, 1975 | Nov 11, 1975 | 152 days |
5. | Ciclón Negro | Jan 1, 1974 | Jun 6, 1974 | 141 days |
6. | Ciclón Negro | Feb 2, 1975 | Jun 6, 1975 | 128 days |
7. | Nikita Mulkovich | Nov 11, 1960 | Mar 3, 1961 | 118 days |
8. | Dick Murdoch | Jan 1, 1979 | Apr 4, 1979 | 92 days |
9. | Larry Lane | Jul 7, 1976 | Oct 10, 1976 | 84 days |
10. | The Super Destroyer | Nov 11, 1975 | Feb 2, 1976 | 83 days |
11. | Johnny Weaver | Nov 11, 1976 | Feb 2, 1977 | 79 days |
12. | Blackjack Mulligan | Nov 11, 1974 | Jan 1, 1975 | 67 days |
13. | Blackjack Mulligan | May 5, 1979 | Jul 7, 1979 | 58 days |
14. | The Super Destroyer | May 5, 1976 | Jul 7, 1976 | 56 days |
15. | Ted DiBiase | Nov 11, 1978 | Jan 1, 1979 | 49 days |
16. | The Super Destroyer | Feb 2, 1976 | Apr 4, 1976 | 42 days |
The Super Destroyer | Oct 10, 1976 | Nov 11, 1976 | 42 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Ciclón Negro | 4 | 1974-1978 | 654 days | 164 days |
2. | Dick Murdoch | 4 | 1974-1980 | 478 days | 120 days |
3. | The Super Destroyer | 4 | 1975-1976 | 223 days | 56 days |
4. | Terry Funk | 2 | 1975-1976 | 166 days | 83 days |
5. | Sonny Myers | 1 | 1960-1960 | 132 days | 132 days |
6. | Blackjack Mulligan | 2 | 1974-1979 | 125 days | 63 days |
7. | Nikita Mulkovich | 1 | 1960-1961 | 118 days | 118 days |
8. | Larry Lane | 1 | 1976-1976 | 84 days | 84 days |
9. | Johnny Weaver | 1 | 1976-1977 | 79 days | 79 days |
10. | Ted DiBiase | 1 | 1978-1979 | 49 days | 49 days |
11. | Reggie Parks | 1 | 1977-1977 | 28 days | 28 days |
The Mighty Canadian | 1 | 1976-1976 | 28 days | 28 days | |
13. | Dory Funk Jr. | 2 | 1976-1979 | 25 days | 13 days |
14. | James J. Dillon | 1 | 1979-1979 | 15 days | 15 days |
15. | Doug Lindsey | 1 | 1961-1961 | 14 days | 14 days |
The Alaskan | 1 | 1961-1961 | 14 days | 14 days |
Locations
CITY: | # |
Amarillo, TX, USA | 15 |
Lubbock, TX, USA | 4 |
STATE/PROV.: | # |
Texas, USA | 21 |
COUNTRY: | # |
USA | 22 |
Events
Event: | Changes: |
---|---|
Live Event | 20 |
TV Taping | 2 |