Title History
N.W.A. A.P.W. Alabama Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Dick Dunn | 19 | Jan 9, 1970 | Nov 26, 1976 |
The Wrestling Pro | 16 | Mar 6, 1970 | Nov 23, 1976 |
Ken Lucas | 8 | May 14, 1969 | Feb 15, 1981 |
Bob Armstrong | 5 | Nov 13, 1980 | Jun 22, 1987 |
Tony Anthony | 5 | Nov 3, 1986 | Mar 28, 1988 |
Wendell Cooley | 4 | Sep 15, 1986 | Jan 12, 1987 |
Dennis Condrey | 3 | Aug 31, 1981 | Dec 13, 2008 |
Duke Miller | 3 | Nov 23, 1973 | Dec 13, 1975 |
Jimmy Golden | 3 | Jun 1, 1981 | Nov 19, 2010 |
Lord Humongous | 3 | Nov 28, 1984 | Apr 6, 1985 |
Mr. Olympia | 3 | Jan 15, 1983 | Feb 24, 1986 |
Rick Gibson | 3 | Dec 22, 1972 | May 10, 1983 |
Tom Prichard | 3 | Oct 26, 1987 | May 13, 2005 |
Austin Idol | 2 | Jul 15, 1982 | Mar 4, 1985 |
B.G. James | 2 | Oct 8, 2005 | Feb 9, 2007 |
Billy Spears | 2 | Nov 1, 1977 | Sep 1, 1978 |
Bob Boyer | 2 | Sep 24, 1969 | Nov 14, 1969 |
Eddie Sullivan | 2 | Oct 30, 1970 | Jun 1, 1973 |
Gorgeous George Jr. | 2 | Feb 25, 1972 | Sep 15, 1972 |
Greg Peterson | 2 | Aug 7, 1976 | Nov 5, 1976 |
Johnny Eagles | 2 | Jul 25, 1977 | May 1, 1978 |
McNasty | 2 | Jul 14, 2006 | Sep 15, 2007 |
Mike Golden | 2 | Apr 15, 1987 | Jun 14, 1987 |
Mr. Saito | 2 | Mar 31, 1981 | Dec 15, 1981 |
Rick Harris | 2 | Jun 28, 1983 | Oct 4, 1983 |
Rip Tyler | 2 | Mar 28, 1975 | Dec 3, 1976 |
Roberto Soto | 2 | Apr 3, 1970 | Sep 20, 1985 |
Rocket Monroe | 2 | Aug 27, 1969 | Nov 21, 1969 |
Ron Fuller | 2 | Jan 10, 1982 | Jun 17, 1985 |
The Challenger | 2 | May 15, 1976 | Jun 11, 1977 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Jimmy Golden | Nov 11, 2010 | -- | 5117 days |
2. | B.G. James | Oct 10, 2005 | Jul 7, 2006 | 279 days |
3. | John Dalton | May 5, 2001 | Jan 1, 2002 | 242 days |
4. | Don Fields | Dec 12, 1962 | Aug 8, 1963 | 232 days |
5. | B.G. James | Feb 2, 2007 | Sep 9, 2007 | 218 days |
6. | McNasty | Jul 7, 2006 | Feb 2, 2007 | 210 days |
7. | Jerry Stubbs | Feb 2, 1986 | Sep 9, 1986 | 189 days |
8. | Ken Lucas | Apr 4, 1974 | Oct 10, 1974 | 182 days |
9. | Roberto Soto | Sep 9, 1985 | Feb 2, 1986 | 157 days |
10. | Tom Prichard | May 5, 2005 | Oct 10, 2005 | 148 days |
11. | Dennis Condrey | Dec 12, 2008 | May 5, 2009 | 140 days |
12. | Wayne Ferris | Sep 9, 1982 | Jan 1, 1983 | 126 days |
13. | The Bullet | Jun 6, 1987 | Oct 10, 1987 | 119 days |
14. | Duke Miller | Dec 12, 1975 | Mar 3, 1976 | 108 days |
15. | Terry Gordy | Feb 2, 1982 | Jun 6, 1982 | 100 days |
16. | Johnny Eagles | Jul 7, 1977 | Nov 11, 1977 | 99 days |
17. | Dick Dunn | Aug 8, 1973 | Nov 11, 1973 | 98 days |
Rip Tyler | Dec 12, 1976 | Mar 3, 1977 | 98 days | |
19. | Sonny King | Mar 3, 1977 | Jun 6, 1977 | 92 days |
20. | Charlie Cook | Jan 1, 1984 | Apr 4, 1984 | 91 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Jimmy Golden | 3 | 1981-1982 | 5163 days | 1721 days |
2. | Dick Dunn | 19 | 1970-1976 | 685 days | 36 days |
3. | The Wrestling Pro | 16 | 1970-1976 | 531 days | 33 days |
4. | B.G. James | 2 | 2005-2007 | 497 days | 249 days |
5. | Ken Lucas | 8 | 1969-1981 | 451 days | 56 days |
6. | Billy Spears | 2 | 1977-1979 | 329 days | 165 days |
7. | Mr. Olympia | 3 | 1983-1986 | 268 days | 89 days |
8. | Tom Prichard | 3 | 1987-2005 | 259 days | 86 days |
9. | John Dalton | 1 | 2001-2002 | 242 days | 242 days |
10. | Don Fields | 1 | 1962-1963 | 232 days | 232 days |
11. | Johnny Eagles | 2 | 1977-1978 | 222 days | 111 days |
12. | Bob Armstrong | 5 | 1980-1987 | 219 days | 44 days |
13. | McNasty | 2 | 2006-2007 | 210 days | 105 days |
14. | Roberto Soto | 2 | 1970-1986 | 192 days | 96 days |
15. | Dennis Condrey | 3 | 1981-2009 | 186 days | 62 days |
16. | Duke Miller | 3 | 1973-1976 | 164 days | 55 days |
17. | Lord Humongous | 3 | 1984-1985 | 136 days | 45 days |
18. | The Challenger | 2 | 1976-1977 | 128 days | 64 days |
19. | Wayne Ferris | 1 | 1982-1983 | 126 days | 126 days |
20. | Rip Tyler | 2 | 1975-1977 | 112 days | 56 days |
Locations
CITY: | # |
Dothan, AL, USA | 50 |
Birmingham, AL, USA | 18 |
Mobile, AL, USA | 4 |
Graysville, AL, USA | 3 |
STATE/PROV.: | # |
Alabama, USA | 79 |
COUNTRY: | # |
USA | 80 |
Events
Event: | Changes: |
---|---|
Live Event | 80 |