Title History
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Don Leo Jonathan 18 Jan 20, 1964 Feb 27, 1978
Dutch Savage 13 Sep 26, 1966 Dec 15, 1979
Gene Kiniski 10 Feb 11, 1963 Feb 9, 1976
Bob Brown 9 Jun 9, 1969 Jul 24, 1983
John Quinn 9 Feb 9, 1970 Feb 27, 1978
Rick Davis 8 Jan 19, 1985 May 9, 1987
Steven Little Bear 8 Nov 9, 1970 Jan 15, 1973
John Tolos 7 Jan 31, 1966 Aug 25, 1969
Dean Higuchi 6 May 12, 1969 Nov 30, 1981
Guy Mitchell 6 Dec 17, 1973 Aug 29, 1977
Bobby Bass 5 May 2, 1977 Sep 15, 1979
Al Costello 4 May 25, 1964 Mar 22, 1965
Al Tomko 4 Sep 15, 1981 Jun 15, 1989
Dale Lewis 4 May 19, 1975 Dec 8, 1975
Igor Volkoff 4 Dec 19, 1977 Sep 15, 1981
Kinji Shibuya 4 Mar 11, 1963 May 17, 1976
Ole Olsen 4 Jun 23, 1984 Oct 5, 1985
Roy Heffernan 4 May 25, 1964 Mar 22, 1965
Timothy Flowers 4 Jun 13, 1983 Jun 6, 1987
Dan Miller 3 Nov 12, 1962 Nov 11, 1963
Ivan Gorky 3 Oct 18, 1986 Sep 2, 1988
J.R. Bundy 3 Oct 18, 1986 May 9, 1987
Paddy Barrett 3 Nov 8, 1965 Jul 22, 1968
Siegfried Steinke 3 Oct 10, 1975 Feb 9, 1976
The Black Avenger 3 Aug 22, 1977 Jan 25, 1978
The Brute 3 Jan 22, 1973 May 27, 1974
Tim Patterson 3 Jan 19, 1985 Sep 14, 1985
Abdullah The Butcher 2 Oct 23, 1967 Jul 1, 1968
Al Madril 2 Jan 28, 1974 Apr 29, 1974
Assassin #1 2 Dec 4, 1967 Apr 15, 1968
Assassin #2 2 Dec 4, 1967 Apr 15, 1968
Buddy Rose 2 Nov 12, 1979 Jan 12, 1981
Chris Colt 2 Jul 15, 1979 Nov 12, 1979
Chris Tolos 2 Jan 16, 1967 Apr 24, 1967
Dan Kroffat 2 Apr 29, 1974 Oct 28, 1974
Easy Rider 2 Apr 2, 1984 Mar 22, 1986
Haystacks Calhoun 2 Jul 4, 1966 Jun 3, 1968
Jim Hady 2 Mar 1, 1965 May 17, 1965
Joe Ventura 2 Apr 15, 1979 Nov 3, 1980
John Anson 2 Oct 4, 1976 Mar 7, 1977
Klondike Mike 2 Jun 29, 1981 Nov 30, 1981
Mike Sharpe 2 Oct 3, 1977 Oct 9, 1978
Moondog Moretti 2 May 4, 1981 Feb 25, 1984
Mr. Saito 2 Nov 21, 1974 Aug 10, 1975
Randy Rich 2 Dec 31, 1983 Jun 23, 1984
Rick Patterson 2 Jun 13, 1983 Dec 31, 1983
Rip Oliver 2 Oct 6, 1980 Jan 12, 1981
Salvatore Martino 2 Oct 9, 1978 Feb 12, 1979
Snake Williams 2 Jan 23, 1984 Apr 2, 1984
Sonny Meyers 2 Apr 13, 1985 Jun 8, 1985
Stan Stasiak 2 Sep 2, 1968 Dec 15, 1979
Tom Geohagen 2 Nov 8, 1965 Feb 28, 1966
Tony Borne 2 May 9, 1966 Jul 11, 1966

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Dory Singh & I-Ton Jan 1, 1988 Sep 9, 1988 244 days
2.  Bob Brown & John Quinn Feb 2, 1970 Sep 9, 1970 210 days
3.  Chris Tolos & John Tolos Apr 4, 1967 Oct 10, 1967 182 days
4.  The Brute & Mike Webster Jan 1, 1973 Jul 7, 1973 175 days
5.  John Quinn & Kinji Shibuya May 5, 1976 Oct 10, 1976 140 days
6.  Kinji Shibuya & Mitsu Arakawa Mar 3, 1963 Jul 7, 1963 133 days
7.  Al Costello & Roy Heffernan May 5, 1964 Sep 9, 1964 126 days
  Don Leo Jonathan & Jim Hady May 5, 1965 Sep 9, 1965 126 days
  Ole Olsen & Randy Rich Jun 6, 1984 Oct 10, 1984 126 days
10.  Mike Sharpe & Salvatore Martino Oct 10, 1978 Jan 1, 1979 113 days
11.  Assassin #1 & Assassin #2 Dec 12, 1967 Mar 3, 1968 112 days
  Dutch Savage & John Tolos Dec 12, 1968 Mar 3, 1969 112 days
13.  Ole Olsen & Rick Davis Oct 10, 1985 Jan 1, 1986 109 days
14.  Billy Two Eagles & Rick Davis Dec 12, 1986 Mar 3, 1987 106 days
15.  Dutch Savage & Steven Little Bear Apr 4, 1972 Aug 8, 1972 105 days
  Francis Cagle & Joe Cagle May 5, 1986 Sep 9, 1986 105 days
17.  Gene Kiniski & Mr. Saito Nov 11, 1974 Mar 3, 1975 102 days
18.  Don Leo Jonathan & Steven Little Bear Nov 11, 1970 Feb 2, 1971 98 days
  Dean Higuchi & Steven Little Bear Jul 7, 1971 Oct 10, 1971 98 days
  Butch Miller & Luke Williams Feb 2, 1980 May 5, 1980 98 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Don Leo Jonathan 18 1964-1978 803 days 45 days
2.  Dutch Savage 13 1966-1980 709 days 55 days
3.  Bob Brown 9 1969-1983 603 days 67 days
4.  John Quinn 9 1970-1978 594 days 66 days
5.  John Tolos 7 1966-1969 567 days 81 days
6.  Gene Kiniski 10 1963-1976 555 days 56 days
7.  Steven Little Bear 8 1970-1973 518 days 65 days
8.  Rick Davis 8 1985-1987 495 days 62 days
9.  Kinji Shibuya 4 1963-1976 399 days 100 days
10.  Ivan Gorky 3 1986-1989 397 days 132 days
11.  Dean Higuchi 6 1969-1982 340 days 57 days
12.  Ole Olsen 4 1984-1986 333 days 83 days
13.  The Brute 3 1973-1974 322 days 107 days
14.  Bobby Bass 5 1977-1979 303 days 61 days
15.  Al Costello 4 1964-1965 294 days 74 days
  Roy Heffernan 4 1964-1965 294 days 74 days
17.  Guy Mitchell 6 1973-1977 291 days 49 days
18.  Chris Tolos 2 1967-1967 259 days 130 days
19.  Michelle Starr 1 1988-1989 255 days 255 days
20.  Dory Singh 1 1988-1988 244 days 244 days

Locations
  CITY: #
 Vancouver, BC, Canada 102
 Surrey, BC, Canada 22
 New Westminster, BC, Canada 4
  STATE/PROV.: #
 British Columbia, Canada 130
  COUNTRY: #
 Canada 130

Events
Event: Changes:
Live Event 130