Title History N.W.A. A.J.P.W. International Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Giant Baba 12 Nov 5, 1966 Aug 1, 1983
Jumbo Tsuruta 9 Feb 5, 1975 Jun 10, 1988
Antonio Inoki 4 Oct 31, 1967 Aug 13, 1969
Kintaro Oki 4 Dec 2, 1972 Nov 7, 1977
Dory Funk Jr. 3 Dec 7, 1971 Oct 1, 1973
Killer Karl Krupp 3 Feb 22, 1973 Apr 25, 1973
Terry Funk 3 Dec 7, 1971 Oct 1, 1973

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Giant Baba & Jumbo Tsuruta Oct 10, 1979 Apr 4, 1983 1271 days
2.  Antonio Inoki & Giant Baba Aug 8, 1969 Dec 12, 1971 846 days
3.  Giant Baba & Jumbo Tsuruta Feb 2, 1975 Oct 10, 1976 631 days
4.  Jumbo Tsuruta & Genichiro Tenryu Sep 9, 1984 Feb 2, 1986 520 days
5.  Giant Baba & Jumbo Tsuruta May 5, 1978 Oct 10, 1979 519 days
6.  Animal & Hawk Mar 3, 1987 Jun 6, 1988 456 days
7.  Bull Curry & Fred Curry Jul 7, 1964 Aug 8, 1965 391 days
8.  Riki Choshu & Yoshiaki Yatsu Feb 2, 1986 Feb 2, 1987 365 days
9.  Antonio Inoki & Giant Baba Feb 2, 1968 Jan 1, 1969 341 days
10.  Giant Baba & Michiaki Yoshimura Nov 11, 1966 Oct 10, 1967 335 days
11.  Giant Baba & Jumbo Tsuruta Dec 12, 1976 Nov 11, 1977 333 days
12.  Giant Baba & Jumbo Tsuruta Aug 8, 1983 May 5, 1984 274 days
13.  Antonio Inoki & Giant Baba Feb 2, 1969 Aug 8, 1969 188 days
14.  Kim Duk & Kintaro Oki Nov 11, 1977 May 5, 1978 185 days
15.  Dory Funk Jr. & Terry Funk Dec 12, 1971 May 5, 1972 164 days
16.  Giant Baba & Seiji Sakaguchi May 5, 1972 Sep 9, 1972 106 days
17.  Giant Baba & Jumbo Tsuruta Apr 4, 1983 Jul 7, 1983 100 days
18.  Dory Funk Jr. & Terry Funk May 5, 1973 Aug 8, 1973 95 days
19.  Kintaro Oki & Seiji Sakaguchi Dec 12, 1972 Feb 2, 1973 82 days
20.  Antonio Inoki & Giant Baba Oct 10, 1967 Jan 1, 1968 69 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Giant Baba 12 1966-1984 5013 days 418 days
2.  Jumbo Tsuruta 9 1975-1988 3683 days 409 days
3.  Antonio Inoki 4 1967-1971 1444 days 361 days
4.  Dory Funk Jr. 3 1971-1975 751 days 250 days
  Terry Funk 3 1971-1975 751 days 250 days
6.  Karl von Stroheim 2 1963-1966 613 days 307 days
  Kurt von Stroheim 2 1963-1966 613 days 307 days
8.  Genichiro Tenryu 2 1984-1987 555 days 278 days
9.  Animal 1 1987-1988 456 days 456 days
  Hawk 1 1987-1988 456 days 456 days
11.  Bull Curry 1 1964-1965 391 days 391 days
  Fred Curry 1 1964-1965 391 days 391 days
13.  Riki Choshu 1 1986-1987 365 days 365 days
  Yoshiaki Yatsu 2 1986-1988 365 days 183 days
15.  Kintaro Oki 4 1972-1978 352 days 88 days
16.  Michiaki Yoshimura 1 1966-1967 335 days 335 days
17.  George Scott 1 1963-1963 287 days 287 days
  Sandy Scott 1 1963-1963 287 days 287 days
19.  Al Costello 1 1962-1963 245 days 245 days
  Roy Heffernan 1 1962-1963 245 days 245 days

Locations
  CITY: #
 Osaka, Japan 8
 Tokyo, Japan 8
 Sapporo, Japan 5
 Hiroshima, Japan 4
 Fukushima, Japan 3
  STATE/PROV.: #
 Kanto, Japan 8
 Hokkaido, Japan 6
 Texas, USA 3
  COUNTRY: #
 Japan 27
 USA 4

Events
Event: Changes:
Live Event 29
Giant Series 3