Title History U.S. Heavyweight
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
Hiroshi Tanahashi 3 Aug 14, 2021 May 1, 2022
Juice Robinson 3 Jul 7, 2018 May 14, 2022
David Finlay 2 Jan 4, 2024 May 4, 2024
Jon Moxley 2 Jun 5, 2019 Jan 4, 2020
Kenny Omega 2 Jul 2, 2017 Jan 4, 2023
Lance Archer 2 Oct 14, 2019 Jul 21, 2021
Will Ospreay 2 Jun 12, 2022 Jun 25, 2023

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Jon Moxley Jan 1, 2020 Jul 7, 2021 564 days
2.  David Finlay May 5, 2024 -- 214 days
3.  Kenny Omega Jul 7, 2017 Jan 1, 2018 210 days
4.  Will Ospreay Jun 6, 2022 Jan 1, 2023 206 days
5.  Will Ospreay Jun 6, 2023 Jan 1, 2024 193 days
6.  Jon Moxley Jun 6, 2019 Dec 12, 2019 192 days
7.  Kenny Omega Jan 1, 2023 Jun 6, 2023 172 days
8.  Jay White Jan 1, 2018 Jul 7, 2018 160 days
9.  Juice Robinson Jan 1, 2019 Jun 6, 2019 152 days
10.  Cody Sep 9, 2018 Jan 1, 2019 96 days
11.  Juice Robinson Jul 7, 2018 Sep 9, 2018 85 days
12.  Hiroshi Tanahashi Aug 8, 2021 Nov 11, 2021 84 days
13.  Lance Archer Oct 10, 2019 Jan 1, 2020 82 days
14.  Nic Nemeth Feb 2, 2024 May 5, 2024 71 days
15.  KENTA Nov 11, 2021 Jan 1, 2022 60 days
16.  David Finlay Jan 1, 2024 Feb 2, 2024 50 days
17.  SANADA Feb 2, 2022 Apr 4, 2022 49 days
18.  Hiroshi Tanahashi Jan 1, 2022 Feb 2, 2022 45 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Jon Moxley 2 2019-2021 756 days 378 days
2.  Will Ospreay 2 2022-2024 399 days 200 days
3.  Kenny Omega 2 2017-2023 382 days 191 days
4.  Juice Robinson 3 2018-2022 265 days 88 days
5.  David Finlay 2 2024-2024 264 days 132 days
6.  Jay White 1 2018-2018 160 days 160 days
7.  Hiroshi Tanahashi 3 2021-2022 142 days 47 days
8.  Lance Archer 2 2019-2021 106 days 53 days
9.  Cody 1 2018-2019 96 days 96 days
10.  Nic Nemeth 1 2024-2024 71 days 71 days
11.  KENTA 1 2021-2022 60 days 60 days
12.  SANADA 1 2022-2022 49 days 49 days

Locations
  CITY: #
 Tokyo, Japan 7
 Osaka, Japan 4
 Sapporo, Japan 3
  STATE/PROV.: #
 Kanto, Japan 7
 California, USA 4
 Hokkaido, Japan 3
  COUNTRY: #
 Japan 14
 USA 6

Events
Event: Changes:
Wrestle Kingdom 5
G1 Special 2
Wrestling Dontaku 2
The New Beginning 2