North American Heavyweight
Most Reigns
(Minimum 2)
(Minimum 2)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Leo Burke | 9 | Jun 5, 1971 | May 29, 1983 |
The Stomper | 5 | Aug 12, 1969 | Aug 14, 1984 |
The Beast | 4 | Jun 30, 1969 | Jun 11, 1974 |
Eric Pomeroy | 3 | Oct 11, 1970 | Jul 16, 1974 |
Killer Karl Krupp | 3 | Jun 6, 1972 | Aug 18, 1973 |
Bob Brown | 2 | Aug 12, 1975 | Oct 29, 1975 |
Bolo Mongol | 2 | Aug 1, 1974 | Sep 24, 1974 |
The Brute | 2 | May 25, 1976 | Jun 1, 1976 |
The Great Kuma | 2 | May 14, 1974 | Jun 18, 1974 |
Tommy Gilbert | 2 | Apr 24, 1976 | May 27, 1976 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Leo Burke | May 29, 1983 | Aug 14, 1984 | 443 days |
2. | The Beast | Sep 12, 1972 | May 28, 1973 | 258 days |
3. | Leo Burke | Sep 27, 1971 | Jun 6, 1972 | 253 days |
4. | Bobo Brazil | Oct 7, 1969 | May 12, 1970 | 217 days |
5. | Rudy Kay | Nov 18, 1975 | Apr 24, 1976 | 158 days |
6. | Leo Burke | Jun 5, 1971 | Sep 22, 1971 | 109 days |
7. | The Beast | Jul 27, 1970 | Oct 11, 1970 | 76 days |
8. | The Stomper | Aug 12, 1969 | Oct 7, 1969 | 56 days |
9. | Archie Gouldie | Jun 2, 1970 | Jul 27, 1970 | 55 days |
10. | Killer Karl Krupp | Jul 25, 1972 | Sep 12, 1972 | 49 days |
Johnny Weaver | Apr 10, 1983 | May 29, 1983 | 49 days | |
12. | The Beast | Jun 30, 1969 | Aug 12, 1969 | 43 days |
13. | Killer Karl Krupp | Jun 6, 1972 | Jul 16, 1972 | 40 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Leo Burke | 9 | 1971-1984 | 1135 days | 126 days |
2. | The Beast | 4 | 1969-1974 | 384 days | 96 days |
3. | The Stomper | 5 | 1969-1984 | 295 days | 59 days |
4. | Eric Pomeroy | 3 | 1970-1974 | 262 days | 87 days |
5. | Bolo Mongol | 2 | 1974-1975 | 259 days | 130 days |
6. | Michel Dubois | 1 | 1976-1977 | 254 days | 254 days |
7. | Bobo Brazil | 1 | 1969-1970 | 217 days | 217 days |
8. | Rudy Kay | 1 | 1975-1976 | 158 days | 158 days |
9. | Killer Karl Krupp | 3 | 1972-1973 | 127 days | 42 days |
10. | The Brute | 2 | 1976-1976 | 114 days | 57 days |
11. | Bob Brown | 2 | 1975-1975 | 90 days | 45 days |
12. | Jim Dillon | 1 | 1973-1973 | 82 days | 82 days |
13. | Harley Race | 1 | 1974-1974 | 74 days | 74 days |
14. | The Great Kuma | 2 | 1974-1974 | 56 days | 28 days |
15. | Johnny Weaver | 1 | 1983-1983 | 49 days | 49 days |
16. | Tommy Gilbert | 2 | 1976-1976 | 36 days | 18 days |
17. | Bobby Red Cloud | 1 | 1970-1970 | 21 days | 21 days |
18. | Steve Bolus | 1 | 1977-1977 | 18 days | 18 days |
19. | Frenchy Martin | 1 | 1977-1977 | 17 days | 17 days |
20. | Gino Brito | 1 | 1971-1971 | 5 days | 5 days |
Title Change Locations
CITY: | # |
Halifax, NS, Canada | 11 |
STATE/PROV.: | # |
Nova Scotia, Canada | 12 |
New Brunswick, Canada | 3 |
COUNTRY: | # |
Canada | 17 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 17 |