Title History Nebraska Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Stan Pulaski 9 May 28, 1966 Jan 8, 1972
Reggie Parks 8 Oct 16, 1965 Jan 8, 1972
Dale Lewis 5 May 28, 1966 Apr 13, 1968
Haru Sasaki 4 Aug 4, 1965 Nov 12, 1966
Mad Dog Vachon 3 Aug 4, 1965 Mar 15, 1968

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Reggie Parks & Stan Pulaski Nov 11, 1969 Jan 1, 1971 427 days
2.  Bob Geigel & The Viking Mar 3, 1969 Nov 11, 1969 224 days
3.  Doug Gilbert & Reggie Parks Aug 8, 1967 Mar 3, 1968 216 days
4.  Dale Lewis & Francis St. Clair Mar 3, 1967 Aug 8, 1967 148 days
5.  Reggie Parks & Stan Pulaski Jan 1, 1972 May 5, 1972 125 days
6.  Haru Sasaki & Mitsu Arakawa Nov 11, 1965 Jan 1, 1966 77 days
7.  Ron Reed & Tim Woods Jan 1, 1967 Mar 3, 1967 71 days
8.  Jerry Miller & Johnny Valentine Jr. Aug 8, 1971 Oct 10, 1971 59 days
9.  Alberto Torres & Bob Ellis Apr 4, 1971 Jun 6, 1971 53 days
10.  Ox Baker & Rock Rogowski Mar 3, 1971 Apr 4, 1971 52 days
11.  Haru Sasaki & Mitsu Arakawa Nov 11, 1966 Dec 12, 1966 46 days
  Dale Lewis & Stan Pulaski Apr 4, 1968 May 5, 1968 46 days
13.  Haru Sasaki & Mad Dog Vachon Aug 8, 1965 Sep 9, 1965 31 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Reggie Parks 8 1965-1972 900 days 113 days
2.  Stan Pulaski 9 1966-1972 724 days 80 days
3.  Dale Lewis 5 1966-1968 262 days 52 days
4.  Doug Gilbert 2 1967-1968 237 days 119 days
5.  Bob Geigel 1 1969-1969 224 days 224 days
  The Viking 1 1969-1969 224 days 224 days
7.  Haru Sasaki 4 1965-1966 182 days 46 days
8.  Francis St. Clair 1 1967-1967 148 days 148 days
9.  Tim Woods 2 1966-1967 130 days 65 days
10.  Mitsu Arakawa 2 1965-1966 123 days 62 days
11.  Mike DiBiase 1 1968-1968 122 days 122 days
  The Avenger 1 1968-1968 122 days 122 days
13.  Luke Brown 2 1966-1966 108 days 54 days
14.  Rock Rogowski 2 1971-1971 80 days 40 days
15.  Ox Baker 2 1971-1971 73 days 37 days
16.  Ron Reed 1 1967-1967 71 days 71 days
17.  Mad Dog Vachon 3 1965-1968 67 days 22 days
18.  Jerry Miller 1 1971-1971 59 days 59 days
  Johnny Valentine Jr. 1 1971-1971 59 days 59 days
20.  Alberto Torres 1 1971-1971 53 days 53 days

Locations
  CITY: #
 Omaha, NE, USA 16
 Lincoln, NE, USA 4
  STATE/PROV.: #
 Nebraska, USA 21
  COUNTRY: #
 USA 23

Events
Event: Changes:
Live Event 23