N.W.A. Detroit World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Ben Justice | 7 | Jan 18, 1969 | Nov 13, 1973 |
Bobo Brazil | 7 | Sep 1, 1966 | Nov 3, 1974 |
Fred Curry | 7 | Apr 28, 1967 | Oct 11, 1975 |
Al Costello | 6 | Apr 13, 1967 | Aug 1, 1976 |
Guy Mitchell | 5 | Jan 31, 1970 | Sep 12, 1973 |
Tony Marino | 5 | Nov 17, 1973 | Sep 15, 1974 |
Chris Colt | 4 | Jun 20, 1968 | Mar 25, 1976 |
Killer Tim Brooks | 4 | Jul 7, 1973 | Aug 15, 1974 |
Kurt Von Hess | 4 | Dec 9, 1972 | Dec 18, 1975 |
Ed George | 3 | May 1, 1977 | Apr 15, 1978 |
Hank James | 3 | Jun 28, 1975 | May 1, 1977 |
Karl Von Shotz | 3 | Dec 9, 1972 | Feb 16, 1974 |
Longest Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Magnificent Maurice & Johnny Berand | Mar 5, 1965 | Nov 22, 1966 | 627 days |
2. | Ben Justice & Rocky Johnson | Jan 18, 1969 | Jun 21, 1969 | 154 days |
3. | Ben Justice & The Stomper | Jul 15, 1972 | Dec 9, 1972 | 147 days |
4. | Texas Outlaws: Dick Murdoch & Dusty Rhodes |
Mar 21, 1970 | Aug 8, 1970 | 140 days |
5. | Bobo Brazil & Lord Athol Layton | Aug 8, 1970 | Dec 19, 1970 | 133 days |
6. | Karl Von Shotz & Kurt Von Hess | Dec 9, 1972 | Apr 7, 1973 | 119 days |
7. | The Fabulous Kangaroos: Al Costello & Don Kent |
Dec 18, 1971 | Apr 14, 1972 | 118 days |
8. | Giant Baba & Jumbo Tsuruta | Jun 28, 1980 | Oct 1, 1980 | 95 days |
9. | Chris Markoff & Dominic DeNucci | May 1, 1976 | Aug 1, 1976 | 92 days |
10. | The Internationals: Al Costello & Karl Von Brauner |
Apr 13, 1967 | Jul 13, 1967 | 91 days |
Fred Curry & Luis MartÃnez | Apr 7, 1973 | Jul 7, 1973 | 91 days | |
12. | Karl Von Shotz & Kurt Von Hess | Feb 16, 1974 | May 11, 1974 | 84 days |
13. | Lou Klein & Roy Klein | Aug 30, 1969 | Nov 19, 1969 | 81 days |
14. | Hell's Angels: Hell's Angel #1 & Hell's Angel #2 |
Jun 21, 1969 | Aug 30, 1969 | 70 days |
15. | The Fabulous Kangaroos: Al Costello & Don Kent |
May 20, 1972 | Jul 15, 1972 | 56 days |
The Bounty Hunters [Mid-Am]: Bounty Hunter #1 & Bounty Hunter #2 |
May 14, 1977 | Jul 9, 1977 | 56 days | |
17. | Kurt Von Hess & Kurt Von Brauner | Dec 18, 1975 | Feb 7, 1976 | 51 days |
18. | Ben Justice & The Stomper | Jan 31, 1970 | Mar 21, 1970 | 49 days |
Fred Curry & Tony Marino | Nov 17, 1973 | Jan 5, 1974 | 49 days | |
Bobo Brazil & Tony Marino | Jun 15, 1974 | Aug 3, 1974 | 49 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Johnny Berand | 1 | 1965-1966 | 627 days | 627 days |
Magnificent Maurice | 1 | 1965-1966 | 627 days | 627 days | |
3. | Ben Justice | 6 | 1969-1973 | 426 days | 71 days |
4. | Kurt Von Hess | 4 | 1972-1976 | 282 days | 71 days |
5. | Al Costello | 3 | 1967-1972 | 265 days | 88 days |
6. | The Stomper | 4 | 1970-1973 | 233 days | 58 days |
7. | Karl Von Shotz | 3 | 1972-1974 | 231 days | 77 days |
8. | Bobo Brazil | 4 | 1970-1974 | 224 days | 56 days |
9. | Don Kent | 2 | 1971-1972 | 174 days | 87 days |
10. | Fred Curry | 3 | 1973-1974 | 154 days | 51 days |
Rocky Johnson | 1 | 1969-1969 | 154 days | 154 days | |
12. | Dick Murdoch | 1 | 1970-1970 | 140 days | 140 days |
Dusty Rhodes | 1 | 1970-1970 | 140 days | 140 days | |
Tony Marino | 4 | 1973-1974 | 140 days | 35 days | |
15. | Lord Athol Layton | 1 | 1970-1970 | 133 days | 133 days |
16. | Giant Baba | 1 | 1980-1980 | 95 days | 95 days |
Jumbo Tsuruta | 1 | 1980-1980 | 95 days | 95 days | |
18. | Chris Markoff | 1 | 1976-1976 | 92 days | 92 days |
Dominic DeNucci | 1 | 1976-1976 | 92 days | 92 days | |
20. | Karl Von Brauner | 1 | 1967-1967 | 91 days | 91 days |
Luis MartÃnez | 1 | 1973-1973 | 91 days | 91 days |
Title Change Locations
CITY: | # |
Detroit, MI, USA | 28 |
STATE/PROV.: | # |
Michigan, USA | 28 |
COUNTRY: | # |
USA | 30 |
Title Changes At Events
Event: | Changes: |
---|---|
Live Event | 30 |