Title History A.A.A. Mega (World Heavyweight)
Most Reigns
(Minimum 2)
  Reigns: First Win: Last Win:
El Mesías 4 Sep 16, 2007 Mar 18, 2012
Dr. Wagner Jr. 3 Jun 13, 2009 Jan 26, 2018
El Patrón Alberto 2 Dec 7, 2014 Aug 17, 2024
El Texano Jr. 2 Dec 2, 2012 Mar 23, 2016
Jeff Jarrett 2 Jun 18, 2011 Jun 3, 2018

Longests Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  El Hijo del Vikingo Dec 12, 2021 Mar 3, 2024 833 days
2.  Kenny Omega Oct 10, 2019 Nov 11, 2021 765 days
3.  El Texano Jr. Dec 12, 2012 Dec 12, 2014 735 days
4.  Fénix Aug 8, 2018 Oct 10, 2019 420 days
5.  El Texano Jr. Mar 3, 2016 Mar 3, 2017 361 days
6.  El Patrón Alberto Dec 12, 2014 Nov 11, 2015 337 days
7.  Johnny Mundo Mar 3, 2017 Jan 1, 2018 313 days
8.  Jeff Jarrett Jun 6, 2011 Mar 3, 2012 274 days
9.  El Mesías Mar 3, 2012 Dec 12, 2012 259 days
10.  Cibernético Mar 3, 2008 Oct 10, 2008 222 days
11.  El Zorro Dec 12, 2010 Jun 6, 2011 195 days
12.  El Mesías Dec 12, 2008 Jun 6, 2009 189 days
13.  El Mesías Sep 9, 2007 Mar 3, 2008 182 days
  Dr. Wagner Jr. Jun 6, 2010 Dec 12, 2010 182 days
15.  Dr. Wagner Jr. Jun 6, 2009 Dec 12, 2009 181 days
16.  Rey Wagner Jan 1, 2018 Jun 6, 2018 128 days
17.  Nic Nemeth Apr 4, 2024 Aug 8, 2024 112 days
18.  Alberto El Patrón Aug 8, 2024 -- 96 days
19.  El Mesías Dec 12, 2009 Mar 3, 2010 91 days
20.  Electroshock Mar 3, 2010 Jun 6, 2010 86 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  El Texano Jr. 2 2012-2017 1096 days 548 days
2.  El Hijo del Vikingo 1 2021-2024 833 days 833 days
3.  Kenny Omega 1 2019-2021 765 days 765 days
4.  El Mesías 4 2007-2012 721 days 180 days
5.  Dr. Wagner Jr. 3 2009-2018 491 days 164 days
6.  El Patrón Alberto 2 2014-2015 433 days 217 days
7.  Fénix 1 2018-2019 420 days 420 days
8.  Jeff Jarrett 2 2011-2018 357 days 179 days
9.  Johnny Mundo 1 2017-2018 313 days 313 days
10.  Cibernético 1 2008-2008 222 days 222 days
11.  El Zorro 1 2010-2011 195 days 195 days
12.  Nic Nemeth 1 2024-2024 112 days 112 days
13.  Electroshock 1 2010-2010 86 days 86 days

Locations
  CITY: #
 Mexico City, CMX, Mexico 5
 Monterrey, NLE, Mexico 5
 Zapopan, JAL, Mexico 4
  STATE/PROV.: #
 Federal District, Mexico 5
 Jalisco, Mexico 5
 Nuevo Leon, Mexico 5
  COUNTRY: #
 Mexico 20

Events
Event: Changes:
Triplemanía 6
Guerra de Titanes 6
Rey de Reyes 5
Verano de Escándalo 2