Title History
Click Here To See Combined Stats On
W.W.E. Tag Team Championships W.W.E. Tag Team (Raw)
W.W.E. Tag Team Championships W.W.E. Tag Team (Raw)
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Kofi Kingston | 6 | Aug 22, 2011 | Mar 15, 2021 |
Seth Rollins | 6 | May 19, 2013 | Jan 20, 2020 |
Cesaro | 5 | Feb 22, 2015 | Jan 28, 2018 |
The Miz | 5 | Nov 16, 2007 | Apr 6, 2024 |
Cody Rhodes | 4 | Sep 19, 2010 | Oct 7, 2023 |
Eddie Guerrero | 4 | Nov 17, 2002 | Feb 20, 2005 |
Jey Uso | 4 | Mar 4, 2014 | Oct 7, 2023 |
John Morrison | 4 | Apr 21, 2005 | Nov 16, 2007 |
Rey Mysterio | 4 | Nov 7, 2002 | Dec 16, 2005 |
Sheamus | 4 | Dec 18, 2016 | Jan 28, 2018 |
Xavier Woods | 4 | Apr 26, 2015 | Mar 15, 2021 |
Big Show | 3 | Jul 26, 2009 | Apr 22, 2011 |
Charlie Haas | 3 | Feb 6, 2003 | Apr 22, 2004 |
Finn Bálor | 3 | Sep 2, 2023 | Jun 24, 2024 |
Heath Slater | 3 | Oct 25, 2010 | Feb 21, 2011 |
Jimmy Uso | 3 | Mar 4, 2014 | May 20, 2022 |
Joey Mercury | 3 | Apr 21, 2005 | Dec 30, 2005 |
Justin Gabriel | 3 | Oct 25, 2010 | Feb 21, 2011 |
Matt Hardy | 3 | Aug 31, 2007 | Apr 27, 2018 |
Shelton Benjamin | 3 | Feb 6, 2003 | Dec 20, 2020 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Big E & Kofi Kingston & Xavier Woods | Aug 8, 2015 | Dec 12, 2016 | 483 days |
2. | Brian Kendrick & Paul London | May 5, 2006 | Apr 4, 2007 | 334 days |
3. | Jey Uso & Jimmy Uso | May 5, 2022 | Apr 4, 2023 | 316 days |
4. | Carlito & Primo | Sep 9, 2008 | Jun 6, 2009 | 275 days |
5. | John Morrison & The Miz | Nov 11, 2007 | Jul 7, 2008 | 247 days |
6. | Daniel Bryan & Kane | Sep 9, 2012 | May 5, 2013 | 245 days |
7. | R-Truth & The Miz | Apr 4, 2024 | -- | 232 days |
8. | Angelo Dawkins & Montez Ford | Mar 3, 2020 | Oct 10, 2020 | 224 days |
9. | Jey & Jimmy | Mar 3, 2014 | Sep 9, 2014 | 201 days |
10. | Damian Priest & Finn Bálor | Oct 10, 2023 | Apr 4, 2024 | 173 days |
11. | Kevin Owens & Sami Zayn | Apr 4, 2023 | Sep 9, 2023 | 154 days |
12. | Finn Bálor & J.D. McDonagh | Jun 6, 2024 | -- | 153 days |
13. | Roman Reigns & Seth Rollins | May 5, 2013 | Oct 10, 2013 | 148 days |
14. | Evan Bourne & Kofi Kingston | Aug 8, 2011 | Jan 1, 2012 | 146 days |
15. | Joey Mercury & Johnny Nitro | Dec 12, 2005 | May 5, 2006 | 142 days |
Randy Orton & Riddle | Aug 8, 2021 | Jan 1, 2022 | 142 days | |
17. | Chris Jericho & Big Show | Jul 7, 2009 | Dec 12, 2009 | 140 days |
18. | Kofi Kingston & R-Truth | Apr 4, 2012 | Sep 9, 2012 | 139 days |
19. | Deuce & Domino | Apr 4, 2007 | Aug 8, 2007 | 133 days |
A.J. Styles & Omos | Apr 4, 2021 | Aug 8, 2021 | 133 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Kofi Kingston | 6 | 2011-2021 | 912 days | 152 days |
2. | Xavier Woods | 4 | 2015-2021 | 627 days | 157 days |
3. | The Miz | 5 | 2007-2014 | 592 days | 118 days |
4. | Jey Uso | 4 | 2014-2023 | 581 days | 145 days |
5. | Jimmy Uso | 3 | 2014-2023 | 572 days | 191 days |
6. | Big E | 2 | 2015-2016 | 532 days | 266 days |
John Morrison | 4 | 2005-2008 | 532 days | 133 days | |
8. | Paul London | 2 | 2004-2007 | 397 days | 199 days |
9. | Primo | 2 | 2008-2012 | 381 days | 191 days |
10. | R-Truth | 2 | 2012-2012 | 371 days | 186 days |
11. | Finn Bálor | 3 | 2023-2024 | 361 days | 120 days |
12. | Seth Rollins | 6 | 2013-2020 | 343 days | 57 days |
13. | Brian Kendrick | 1 | 2006-2007 | 334 days | 334 days |
14. | Cesaro | 5 | 2015-2018 | 301 days | 60 days |
15. | Joey Mercury | 3 | 2005-2006 | 285 days | 95 days |
16. | Kane | 2 | 2011-2013 | 276 days | 138 days |
17. | Carlito | 1 | 2008-2009 | 275 days | 275 days |
18. | Shelton Benjamin | 3 | 2003-2021 | 263 days | 88 days |
19. | Big Show | 3 | 2009-2011 | 248 days | 83 days |
20. | Daniel Bryan | 1 | 2012-2013 | 245 days | 245 days |
Locations
CITY: | # |
Philadelphia, PA, USA | 5 |
Pittsburgh, PA, USA | 4 |
Rosemont, IL, USA | 4 |
Brooklyn, NY, USA | 3 |
Orlando, FL, USA | 3 |
St. Louis, MO, USA | 3 |
STATE/PROV.: | # |
New York, USA | 10 |
Pennsylvania, USA | 9 |
California, USA | 8 |
Florida, USA | 6 |
Ohio, USA | 5 |
Illinois, USA | 4 |
Michigan, USA | 3 |
Missouri, USA | 3 |
North Carolina, USA | 3 |
COUNTRY: | # |
USA | 86 |
Canada | 3 |
England | 3 |
Events
Event: | Changes: |
---|---|
Raw | 29 |
Smackdown | 22 |
WrestleMania | 6 |
Extreme Rules | 4 |
Night of Champions | 4 |
Bash | 3 |
SummerSlam | 3 |
Judgment Day | 2 |
Survivor Series | 2 |
Royal Rumble | 2 |
T.L.C. | 2 |
Fastlane | 2 |