Title History
A.W.A. S.O.W. World Tag Team
Most Reigns
(Minimum 3)
(Minimum 3)
Reigns: | First Win: | Last Win: | |
---|---|---|---|
Jonnie Stewart | 3 | Sep 6, 1999 | Jun 13, 2007 |
Longests Reigns
(Minimum 31 Days)
(Minimum 31 Days)
Won: | Lost: | Length: | ||
---|---|---|---|---|
1. | Chasyn Rance & Mister Saint Laurent | Apr 4, 2008 | -- | 6062 days |
2. | The Navajo Warrior & Ghostwalker | Sep 9, 2001 | Mar 3, 2004 | 937 days |
3. | Heaven & Hell | Oct 10, 1999 | Sep 9, 2001 | 693 days |
4. | Big Buddha & Adrenalyn | Jul 7, 2004 | Dec 12, 2005 | 511 days |
5. | Ricky Landell & Steve Corino | Jun 6, 2006 | Mar 3, 2007 | 282 days |
6. | Rodney & Sean Davis | Oct 10, 2007 | Apr 4, 2008 | 195 days |
7. | Buddha & J.T. Wolfen | Dec 12, 2005 | Jun 6, 2006 | 191 days |
8. | Charming Chad & Marc Mero | Mar 3, 2004 | Jul 7, 2004 | 97 days |
9. | Ric Converse & Xsiris | Mar 3, 2007 | Jun 6, 2007 | 82 days |
10. | Heaven & Hell | Jun 6, 1999 | Sep 9, 1999 | 71 days |
11. | Jonnie Stewart & The Golden Lion | Sep 9, 1999 | Oct 10, 1999 | 33 days |
Total Time Holding Championship
Reigns: | Span: | Total: | Average: | ||
---|---|---|---|---|---|
1. | Chasyn Rance | 1 | 2008- | 6062 days | 6062 days |
Mister Saint Laurent | 1 | 2008- | 6062 days | 6062 days | |
3. | Ghostwalker | 1 | 2001-2004 | 937 days | 937 days |
The Navajo Warrior | 1 | 2001-2004 | 937 days | 937 days | |
5. | Heaven | 2 | 1999-2001 | 764 days | 382 days |
Hell | 2 | 1999-2001 | 764 days | 382 days | |
7. | Big Buddha | 2 | 2004-2006 | 702 days | 351 days |
8. | Adrenalyn | 1 | 2004-2005 | 511 days | 511 days |
9. | Ricky Landell | 2 | 2006-2007 | 282 days | 141 days |
Steve Corino | 1 | 2006-2007 | 282 days | 282 days | |
11. | Rodney | 1 | 2007-2008 | 195 days | 195 days |
Sean Davis | 1 | 2007-2008 | 195 days | 195 days | |
13. | J.T. Wolfen | 1 | 2005-2006 | 191 days | 191 days |
14. | Charming Chad | 1 | 2004-2004 | 97 days | 97 days |
Marc Mero | 1 | 2004-2004 | 97 days | 97 days | |
16. | Ric Converse | 1 | 2007-2007 | 82 days | 82 days |
Xsiris | 1 | 2007-2007 | 82 days | 82 days | |
18. | Jonnie Stewart | 3 | 1999-2007 | 33 days | 11 days |
The Golden Lion | 1 | 1999-1999 | 33 days | 33 days | |
20. | Buff Bagwell | 1 | 2007-2007 | 0 days | 0 days |
Locations
CITY: | # |
Events
Event: | Changes: |
---|