Pacific Coast Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Enrique Torres 11 Aug 13, 1952 Apr 1, 1956
Ben Sharpe 8 May 9, 1950 Nov 30, 1954
Mike Sharpe 8 May 9, 1950 Nov 30, 1954
Tom Rice 6 Jul 7, 1950 Mar 3, 1954
Ray Eckert 5 Apr 4, 1950 Jun 2, 1953
Ronnie Etchison 5 Oct 2, 1951 May 12, 1954
Gino Garibaldi 4 Sep 29, 1950 Aug 13, 1952
Fred Atkins 3 Nov 18, 1952 Jun 2, 1953
Leo Nomellini 3 May 13, 1952 Jun 10, 1953
Ramón Torres 3 Sep 19, 1953 Jul 1, 1959

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Ronnie Etchison & Sandor Szabo Oct 2, 1951 May 3, 1952 214 days
2.  Ben Sharpe & Mike Sharpe May 13, 1954 Oct 6, 1954 146 days
3.  The Sharpe Brothers:
Ben Sharpe & Mike Sharpe
Feb 10, 1951 May 22, 1951 101 days
4.  Friedrich Von Schacht & Tom Rice Jul 7, 1950 Sep 29, 1950 84 days
5.  The Sharpe Brothers:
Ben Sharpe & Mike Sharpe
Nov 17, 1950 Feb 3, 1951 78 days
6.  Fred Atkins & Ray Eckert Feb 16, 1953 Apr 21, 1953 64 days
7.  Gino Garibaldi & Leo Nomellini May 13, 1952 Jul 15, 1952 63 days
8.  Fred Atkins & Ray Eckert Nov 18, 1952 Jan 19, 1953 62 days
9.  Don Lee & Tom Rice Jul 25, 1953 Sep 19, 1953 56 days
10.  Dennis Clary & Rikidozan Sep 30, 1952 Nov 18, 1952 49 days
11.  Enrique Torres & Gino Garibaldi Aug 13, 1952 Sep 30, 1952 48 days
  Enrique Torres & Ron Etchison Dec 12, 1953 Jan 29, 1954 48 days
13.  The Tolos Brothers:
Chris Tolos & John Tolos
Oct 27, 1953 Dec 12, 1953 46 days
14.  Enrique Torres & Leo Nomellini Jun 10, 1953 Jul 25, 1953 45 days
15.  Enrique Torres & Leo Nomellini Apr 21, 1953 Jun 2, 1953 42 days
16.  The Torres Brothers:
Enrique Torres & Ramón Torres
Sep 19, 1953 Oct 27, 1953 38 days
17.  Hard Boiled Haggerty & Ray Eckert Apr 4, 1950 May 9, 1950 35 days
18.  Lord Athol Layton & Lord James Blears Apr 10, 1954 May 12, 1954 32 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Ben Sharpe 5 1950-1954 369 days 74 days
  Mike Sharpe 5 1950-1954 369 days 74 days
3.  Ronnie Etchison 4 1951-1954 291 days 73 days
4.  Enrique Torres 8 1952-1954 257 days 32 days
5.  Sandor Szabo 1 1951-1952 214 days 214 days
6.  Tom Rice 6 1950-1954 208 days 35 days
7.  Ray Eckert 5 1950-1953 184 days 37 days
8.  Leo Nomellini 3 1952-1953 150 days 50 days
9.  Gino Garibaldi 4 1950-1952 146 days 37 days
10.  Fred Atkins 3 1952-1953 134 days 45 days
11.  Friedrich Von Schacht 2 1950-1950 99 days 50 days
12.  Hard Boiled Haggerty 2 1950-1951 63 days 32 days
13.  Lord Athol Layton 2 1953-1954 60 days 30 days
  Lord James Blears 2 1953-1954 60 days 30 days
15.  Don Lee 1 1953-1953 56 days 56 days
16.  Dennis Clary 1 1952-1952 49 days 49 days
  Rikidozan 1 1952-1952 49 days 49 days
18.  Chris Tolos 1 1953-1953 46 days 46 days
  John Tolos 1 1953-1953 46 days 46 days
20.  Ramón Torres 1 1953-1953 38 days 38 days

Title Change Locations
  CITY: #
 San Francisco, CA, USA 10
 Oakland, CA, USA 4
 Fresno, CA, USA 3
 San Jose, CA, USA 3
  STATE/PROV.: #
 California, USA 23
  COUNTRY: #
 USA 23

Title Changes At Events
Event: Changes:
Live Event 23