Tag Team
Most Reigns
(Minimum 3)
  Reigns: First Win: Last Win:
Curtis Payne 3 Mar 24, 2007 Jul 1, 2010
Damien Blade 3 Mar 25, 2006 Oct 25, 2008
Xander Frost 3 Jul 22, 2006 Jun 30, 2007
Xavier Frost 3 Mar 25, 2006 Mar 24, 2007

Longest Reigns
(Minimum 31 Days)
    Won: Lost: Length:
1.  Bob Orton Jr. & Searcher Dec 1, 2007 Oct 25, 2008 329 days
2.  Damian Blade & Scar Oct 25, 2008 Jun 13, 2009 231 days
3.  The Grand Ninja & The Great Takoshi Aug 19, 2006 Mar 24, 2007 217 days
4.  Ivan Stroganov & Napalm Apr 8, 2006 Jul 22, 2006 105 days
5.  Damien Blade & Xavier Frost Mar 24, 2007 Jun 30, 2007 98 days
6.  Curtis Payne & Xander Frost Jun 30, 2007 Sep 15, 2007 77 days
  Gideon Morbid & Tony Angel Sep 15, 2007 Dec 1, 2007 77 days

Total Time Holding Championship
    Reigns: Span: Total: Average:
1.  Curtis Payne 3 2007-2011 422 days 141 days
2.  Uriah 1 2010-2011 345 days 345 days
3.  Damien Blade 3 2006-2009 343 days 114 days
4.  Bob Orton Jr. 1 2007-2008 329 days 329 days
  Searcher 1 2007-2008 329 days 329 days
6.  Scar 1 2008-2009 231 days 231 days
7.  The Grand Ninja 1 2006-2007 217 days 217 days
  The Great Takoshi 1 2006-2007 217 days 217 days
9.  Xavier Frost 3 2006-2007 140 days 47 days
10.  Ivan Stroganov 1 2006-2006 105 days 105 days
  Napalm 1 2006-2006 105 days 105 days
  Xander Frost 3 2006-2007 105 days 35 days
13.  Gideon Morbid 1 2007-2007 77 days 77 days
  Tony Angel 1 2007-2007 77 days 77 days

Title Change Locations
  CITY: #
 O'Fallon, MO, USA 3
  STATE/PROV.: #
 Illinois, USA 7
 Missouri, USA 3
  COUNTRY: #
 USA 10

Title Changes At Events
Event: Changes:
Live Event 10