Click Here For Some Stats
Empresa Mexicana de la Lucha Libre
World Welterweight Championship
(March 15, 1946 — July 1948)
National Wrestling Alliance
Empresa Mexicana de la Lucha Libre
World Welterweight Championship
(1953 — Mid-1986)
Empresa Mexicana de la Lucha Libre
World Welterweight Championship
(Mid-1986 — Late 1991)
Consejo Mundial de Lucha Libre
World Welterweight Championship
(Late 1991 — November 1997)
Toryumon Japan/Mexico
World Welterweight Championship
(February 6, 1999 — November 26, 2007)
Consejo Mundial de Lucha Libre
World Welterweight Championship
(November 27, 2007 — August 12, 2010)
National Wrestling Alliance - Mexico
World Welterweight Championship
(June 25, 2011 — August 30, 2017)
World Welterweight Championship
(March 15, 1946 — July 1948)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
El Santo | Mar 15, 1946 | Super Viernes | Mexico City, Mexico | 336 days |
Defeated Pete Pancoff to become the inaugural champion.
|
||||
Jack O'Brien | Feb 14, 1947 | Super Viernes | Mexico City, Mexico | 805 days |
Gory Guerrero | Apr 29, 1949 | Super Viernes | Mexico City, Mexico | 805 days |
Bobby Bonales | Jul 13, 1951 | Super Viernes | Mexico City, Mexico | 441 days |
El Santo [2] | Sep 26, 1952 | Anniversary Show | Mexico City, Mexico | 364 days |
Empresa Mexicana de la Lucha Libre
World Welterweight Championship
(1953 — Mid-1986)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The Blue Demon | Sep 25, 1953 | Anniversary Show | Mexico City, Mexico | 1589 days |
Karloff Lagarde | Jan 31, 1958 | Super Viernes | Mexico City, Mexico | 2743 days |
Huracán Ramírez | Aug 5, 1965 | 12. Aniversario… | Cuernavaca, Mexico | 50 days |
Karloff Lagarde [2] | Sep 24, 1965 | Anniversary Show | Mexico City, Mexico | 590 days |
Vento Castella | May 7, 1967 | Live Event | Mexico City, Mexico | 57 days |
Karloff Lagarde [3] | Jul 3, 1967 | Live Event | Mexico City, Mexico | 1469 days |
Alberto Muñoz | Jul 11, 1971 | Live Event | Mexico City, Mexico | 715 days |
** Vacated ** | Jun 25, 1973 | -- | -- | |
Vacated after Muñoz suffers a near-fatal injury.
|
||||
Mano Negra | Dec 14, 1973 | Live Event | Mexico City, Mexico | 562 days |
The Blue Demon [2] | Jun 29, 1975 | Live Event | Mexico City, Mexico | 285 days |
Fishman | Apr 9, 1976 | Live Event | Mexico City, Mexico | 224 days |
Mano Negra [2] | Nov 19, 1976 | Super Viernes | Mexico City, Mexico | 892 days |
Américo Rocca | Apr 30, 1979 | Live Event | Mexico City, Mexico | 264 days |
Kato Kung Lee | Jan 19, 1980 | Live Event | Mexico City, Mexico | 106 days |
El Supremo | May 4, 1980 | Live Event | Mexico City, Mexico | 31 days |
Lizmark | Jun 4, 1980 | Live Event | Mexico City, Mexico | 506 days |
La Fiera | Oct 23, 1981 | Super Viernes | Mexico City, Mexico | 268 days |
Américo Rocca [2] | Jul 18, 1982 | Live Event | Guadalajara, Mexico | 558 days |
Mocho Cota | Jan 27, 1984 | Super Viernes | Mexico City, Mexico | 181 days |
Chamaco Valaguez | Jul 26, 1984 | Live Event | Cuernavaca, Mexico | 359 days |
** Vacated ** | Jul 20, 1985 | -- | -- | |
Vacated after Valaguez wins the N.W.A. World Middleweight Championship.
|
||||
El Dandy | Nov 17, 1985 | Live Event | Mexico City, Mexico | 141 days |
Javier Cruz | Apr 7, 1986 | Live Event | Monterrey, Mexico | 139 days |
World Welterweight Championship
(Mid-1986 — Late 1991)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
El Dandy [2] | Aug 24, 1986 | Live Event | Mexico City, Mexico | 70 days |
Américo Rocca [3] | Nov 2, 1986 | Live Event | Mexico City, Mexico | 636 days |
Solar II | Jul 30, 1988 | Live Event | Cuernavaca, Mexico | 66 days |
Fuerza Guerrera | Oct 4, 1988 | Live Event | Mexico City, Mexico | 241 days |
Águila Solitaria | Jun 2, 1989 | Super Viernes | Mexico City, Mexico | 111 days |
Fuerza Guerrera [2] | Sep 21, 1989 | Jueves Arena Pu… | Puebla City, Mexico | 806 days |
World Welterweight Championship
(Late 1991 — November 1997)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Misterioso | Dec 6, 1991 | Domingos Arena … | Mexico City, Mexico | 196 days |
** Vacated ** | Jun 19, 1992 | -- | -- | |
Vacated after Misterioso left the promotion.
|
||||
Negro Casas | Dec 1, 1995 | El Juicio Final | Mexico City, Mexico | 246 days |
Defeated El Hijo del Santo in a final of a tournament to win the vacant title
|
||||
Shinjiro Otani | Aug 3, 1996 | G1 Climax | Tokyo, Japan | 1 day |
Último Dragón | Aug 4, 1996 | G1 Climax | Tokyo, Japan | 1 day |
The Great Sasuke | Aug 5, 1996 | G1 Climax | Tokyo, Japan | 67 days |
The championship became one of eight championships comprising New Japan Pro-Wrestling's J-Crown Championship.
|
||||
Último Dragón [2] | Oct 11, 1996 | Osaka Crush Night! | Osaka, Japan | 85 days |
Jushin Liger | Jan 4, 1997 | Wrestling World | Tokyo, Japan | 183 days |
El Samurai | Jul 6, 1997 | Summer Struggle | Sapporo, Japan | 35 days |
Shinjiro Otani [2] | Aug 10, 1997 | The Four Heaven | Nagoya, Japan | 87 days |
** Vacated ** | Nov 5, 1997 | -- | -- | |
Otani vacated six of the seven remaining J-Crown titles after being forced by the World Wrestling Federation to return their Light Heavyweight Championship belt, ending the J-Crown Championship.
|
World Welterweight Championship
(February 6, 1999 — November 26, 2007)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
The Dragon Kid | Feb 6, 1999 | King of Dragon | Nagoya, Japan | 78 days |
Judo Suwa | Apr 25, 1999 | Dragon Fever | Kawasaki, Japan | 454 days |
Kenichiro Arai | Jul 22, 2000 | Dragon's Crash | Tokyo, Japan | 152 days |
** Vacated ** | Dec 21, 2000 | -- | -- | |
Vacated after outside interference during a match on December 15 in Kawasaki, Japan, in which Susumu Mochizuki defeated Arai.
|
||||
Kenichiro Arai [2] | Jan 29, 2001 | Muy Bien | Tokyo, Japan | 118 days |
Arai defeated Yasushi Kanda in a tournament final to win the vacant title.
|
||||
Susumu Mochizuki | May 27, 2001 | Premium Live Match | Kobe, Japan | 335 days |
Genki Horiguchi | Apr 27, 2002 | Premium Live Match | Kobe, Japan | 57 days |
** Vacated ** | Jun 23, 2002 | -- | -- | |
Vacated following a no contest between Horiguchi and Dragon Kid
|
||||
Ricky Marvin | Jul 7, 2002 | Aniversario | Kobe, Japan | 17 days |
Genki Horiguchi [2] | Jul 24, 2002 | Verano Peligroso | Kumamoto, Japan | 4 days |
Darkness Dragon | Jul 28, 2002 | Verano Peligroso | Shimonoseki, Japan | 236 days |
** Vacated Due To Injury ** | Mar 21, 2003 | -- | -- | |
Vacated due to injury.
|
||||
YOSSINO | Mar 22, 2003 | El Numero Uno | Sapporo, Japan | 456 days |
** Vacated ** | Jun 20, 2004 | -- | -- | |
Vacated by YOSSINO in order to focus on winning the Toryumon Último Dragón Gym Championship.
|
||||
Hajime Ohara | May 13, 2006 | Live Event | Mexico City, Mexico | 252 days |
Super Delfin | Jan 20, 2007 | Saturday Night … | Osaka, Japan | 21 days |
Hajime Ohara [2] | Feb 10, 2007 | Saturday Night … | Osaka, Japan | 290 days |
World Welterweight Championship
(November 27, 2007 — August 12, 2010)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
La Sombra | Nov 27, 2007 | Martes Arena Me… | Mexico City, Mexico | 547 days |
Mephisto | May 27, 2009 | Live Event | Acapulco de Juárez, Mexico | 442 days |
** Vacated ** | Aug 12, 2010 | -- | -- | |
Vacated when C.M.L.L. returned the title to N.W.A. and replaced the championship with the N.W.A. World Historic Welterweight Championship.
|
World Welterweight Championship
(June 25, 2011 — August 30, 2017)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Cassandro | Jun 25, 2011 | Lucha Future | London, England | 1331 days |
Magno | Feb 15, 2015 | Lucha Future | El Paso, USA | 70 days |
** Vacated ** | Apr 26, 2015 | -- | -- | |
Vacated after Magno leaves for W.W.E.
|
||||
Imposter Jr. | May 31, 2015 | Lucha Future | El Paso, USA | 189 days |
Último Samurai | Dec 6, 2015 | Lucha Future | El Paso, USA | 19 days |
Imposter Jr. [2] | Dec 25, 2015 | Lucha Future | El Paso, USA | 121 days |
Akantus | Apr 24, 2016 | Lucha Future | El Paso, USA | 495 days |
** Deactivated ** | Sep 1, 2017 | -- | -- | |
Records of title matches/defenses are not available past August 2016. All championships are vacated after Lightning One acquires N.W.A. and all it's properties and cancels all subsidiary contracts.
|