Click Here For Some Stats
Louisiana Heavyweight Championship
(January 31, 1946—August 26, 1946)
National Wrestling Alliance
Gulf Coast Championship Wrestling
Lousiana Heavyweight Championship
(June 18, 1955—1971)
National Wrestling Alliance - Tri-State
Louisiana Heavyweight Championship
(1972-1979)
Mid-South Wrestling Association
Louisiana Heavyweight Championship
(Mid-1979—1983)
(January 31, 1946—August 26, 1946)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Al Lovelock | Jan 31, 1946 | -- | -- | |
** Vacated ** | Jun 1946 | -- | -- | |
Paul Murdoch | Jul 2, 1946 | -- | -- | 55 days |
Gulf Coast Championship Wrestling
Lousiana Heavyweight Championship
(June 18, 1955—1971)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Bob Corby | Jun 18, 1955 | -- | -- | 64 days |
Chief Apache | Aug 21, 1955 | -- | -- | 57 days |
Jack Curtis | Oct 17, 1955 | -- | -- | 553 days |
Prince Emir | Apr 22, 1957 | -- | -- | 21 days |
Frank Hurley | May 13, 1957 | -- | -- | 91 days |
Jack Curtis [2] | Aug 12, 1957 | -- | -- | 91 days |
Phil Brummett | Nov 11, 1957 | -- | -- | 7 days |
Charley Laye | Nov 18, 1957 | -- | -- | 35 days |
Bill Barney | Dec 23, 1957 | -- | -- | 70 days |
Bernard Hodgemyer | Mar 3, 1958 | -- | -- | 28 days |
** Vacated ** | Mar 31, 1958 | -- | -- | |
Vacated after Hodgemyer no-shows a scheduled defence and leaves the area.
|
||||
Jerry Christy | Jun 16, 1958 | -- | -- | 91 days |
** Vacated ** | Sep 15, 1958 | -- | -- | |
Vacated after Christy leaves the area.
|
||||
Bill Barney [2] | Sep 22, 1958 | -- | -- | 252 days |
Firpo Zbyszko | Jun 1, 1959 | -- | -- | 44 days |
Chris Belkas | Jul 15, 1959 | -- | -- | |
** Vacated ** | Oct 1959 | -- | -- | |
Mickey Sharpe | Nov 5, 1959 | -- | -- | 44 days |
Defeated Firpo Zbyszko in the final of a tournament for the vacant title.
|
||||
Firpo Zbyszko [2] | Dec 19, 1959 | -- | -- | 41 days |
Adrien Baillargeon | Jan 29, 1960 | -- | -- | |
** Vacated ** | Sep 1960 | -- | -- | |
Bobby Fields | Oct 16, 1964 | -- | -- | 270 days |
Defeated Terry Garvin in the final of a tournament for the reactivated title.
|
||||
Sputnik Monroe | Jul 13, 1965 | -- | -- | 70 days |
Bobby Fields [2] | Sep 21, 1965 | -- | -- | 31 days |
Danny McShain | Oct 22, 1965 | -- | -- | 42 days |
Bobby Fields [3] | Dec 3, 1965 | -- | -- | 76 days |
Jack Dalton | Feb 17, 1966 | -- | -- | 89 days |
Bobby Fields [4] | May 17, 1966 | -- | -- | 56 days |
Don Carson | Jul 12, 1966 | -- | -- | 7 days |
Bobby Fields [5] | Jul 19, 1966 | -- | -- | 14 days |
Don Carson [2] | Aug 2, 1966 | -- | -- | 64 days |
Ken Lucas | Oct 5, 1966 | -- | -- | 27 days |
Jack Dalton [2] | Nov 1, 1966 | -- | -- | 94 days |
Danny Little Bear | Feb 3, 1967 | -- | -- | 56 days |
Ken Lucas [2] | Mar 31, 1967 | -- | -- | 116 days |
** Vacated ** | Jul 25, 1967 | -- | -- | |
Stripped for failing to defend the title.
|
||||
Pepe Perez | Jul 25, 1967 | -- | -- | 77 days |
Jack Dalton [3] | Oct 10, 1967 | -- | -- | 49 days |
Bobby Fields [6] | Nov 28, 1967 | -- | -- | 14 days |
Don Carson [3] | Dec 12, 1967 | -- | -- | 17 days |
Bob Kelly | Dec 29, 1967 | -- | -- | 25 days |
Eddie Sullivan | Jan 23, 1968 | -- | -- | 7 days |
Frank Dalton | Jan 30, 1968 | -- | -- | 7 days |
Bobby Fields [7] | Feb 6, 1968 | -- | -- | 24 days |
** Vacated ** | Mar 1, 1968 | -- | -- | |
Vacated after Gulf Coast stops promoting in Louisiana.
|
||||
Danny Little Bear [2] | Aug 9, 1968 | -- | -- | 101 days |
Big Bad John | Nov 18, 1968 | -- | -- | 15 days |
Pepe Perez [2] | Dec 3, 1968 | -- | -- | 60 days |
Jerry Miller | Feb 1, 1969 | -- | -- | 129 days |
The Mighty Yankee [2] | Jun 10, 1969 | -- | -- | 8 days |
Frank Dalton [2] | Jun 18, 1969 | -- | -- | |
Jerry Miller [2] | Jul 1969 | -- | -- | |
Frank Dalton [3] | Jul 22, 1969 | -- | -- | 273 days |
Duke Myers | Apr 21, 1970 | Live Event | Baton Rouge, USA | 28 days |
Jerry Miller [3] | May 19, 1970 | Live Event | Baton Rouge, USA | 53 days |
Frank Dalton [4] | Jul 11, 1970 | Live Event | Loranger, USA | 38 days |
Chuck Karbo | Aug 18, 1970 | Live Event | Baton Rouge, USA | 28 days |
Frank Dalton [5] | Sep 15, 1970 | Live Event | Baton Rouge, USA | 71 days |
Chuck Karbo [2] | Nov 25, 1970 | Live Event | Baton Rouge, USA | 149 days |
Randy Curtis | Apr 23, 1971 | Live Event | Lafayette, USA | 178 days |
Louisiana Heavyweight Championship
(1972-1979)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Don Duffy | Oct 18, 1971 | Live Event | Westwego, USA | 13 days |
Won a tournament to win the title, after Tri-State takes over control of the title. Records show a title defence on the October 31, no other matches recorded.
|
||||
-- Oct 31, 1971 -- CHAMPIONSHIP RECORDS UNCLEAR -- Apr 27, 1978 -- | ||||
The Assassin | Apr 27, 1978 | Live Event | Baton Rouge, USA | 146 days |
Won a 12-Man tournament for the reactivated title. Other participants included Buck Robley, Litter Bear, Eric "The Red", Avenger, Sigfreid Stanke, "Killer" Brooks, Ray Candy, The Turk, Randy Tyler, Igor Putski, and Sandor Akbar.
|
||||
José Lothario | Sep 20, 1978 | Live Event | Monroe, USA | 45 days |
The Assassin [2] | Nov 4, 1978 | Live Event | Baton Rouge, USA | 51 days |
Jerry Stubbs | Dec 25, 1978 | Live Event | New Orleans, USA | 117 days |
Mike George | Apr 21, 1979 | Live Event | New Orleans, USA | 137 days |
Louisiana Heavyweight Championship
(Mid-1979—1983)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Mike Sharpe | Sep 5, 1979 | Live Event | Baton Rouge, USA | 135 days |
Ernie Ladd | Jan 18, 1980 | Live Event | Shreveport, USA | 56 days |
Junkyard Dog | Mar 14, 1980 | Live Event | Shreveport, USA | 39 days |
Terry Gordy | Apr 22, 1980 | Live Event | Baton Rouge, USA | 10 days |
Junkyard Dog [2] | May 2, 1980 | Live Event | Shreveport, USA | 20 days |
** Vacated Due To Injury ** | May 22, 1980 | -- | -- | |
Vacated due to injury.
|
||||
Ken Mantell | Jul 25, 1980 | Live Event | Shreveport, USA | 75 days |
Defeated Wahoo McDaniel in the final of a tournament for the vacant title. Other participants included Buck Robley, Buddy Roberts, Killer Khan, King Cobra, Johnny Mantell, Paul Orndorff, Ted Dibiase, Terry Gordy, Terry Lathan, Terry Orndorff, The Grappler, and Tully Blanchard
|
||||
Jake Roberts | Oct 8, 1980 | Live Event | Shreveport, USA | 100 days |
Ernie Ladd [2] | Jan 16, 1981 | Live Event | Shreveport, USA | 47 days |
Jimmy Garvin | Mar 4, 1981 | -- | -- | 58 days |
The Super Destroyer | May 1, 1981 | Live Event | Shreveport, USA | 82 days |
Bob Roop | Jul 22, 1981 | Mid-South Wrest… | Shreveport, USA | |
The Great Kabuki | 1981 | -- | -- | |
Recognized as champion on October 23, 1981 in Shreveport, LA, details of title win unknown.
|
||||
Junkyard Dog [3] | Dec 7, 1981 | Live Event | New Orleans, USA | 197 days |
** Vacated ** | Jun 22, 1982 | -- | -- | |
Vacates after winning the North American championship.
|
||||
Killer Khan | Jul 6, 1982 | Live Event | Baton Rouge, USA | 74 days |
Defeated Junkyard Dog in the final of a tournament for the vacant title. Other participants included Mike Sharpe, Vinnie Romeo, One Man Gang, Steve Williams, Ernie Ladd, Ricky Harris, The Assassin, Mr. Olympia, The Grappler, Buck Robley, Bob Roop, and Mike Sharpe.
|
||||
Mike Sharpe [2] | Sep 18, 1982 | Mid-South Wrest… | Shreveport, USA | 25 days |
Jim Duggan | Oct 13, 1982 | Mid-South Wrest… | Shreveport, USA | |
** Deactivated ** | 1983 | -- | -- | |
Retired, exact date unknown.
|