Click Here For Some Stats
Midwest Wrestling Association - Ohio
World Junior Heavyweight Championship
(December 12, 1939 — July 1948)
National Wrestling Alliance
Midwest Wrestling Association
World Junior Heavyweight Championship
(July 1948 — 1958)
World Junior Heavyweight Championship
(December 12, 1939 — July 1948)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Billy Weidner | Dec 19, 1939 | Journal-Herald… | Dayton, USA | 51 days |
Defeated Oregon McDonald to become the inaugural champion.
|
||||
Gil Knutson | Feb 8, 1940 | Live Event | Dayton, USA | 113 days |
Jules LaRance | May 31, 1940 | Live Event | Columbus, USA | 230 days |
Billy Weidner [2] | Jan 16, 1941 | Live Event | Columbus, USA | 28 days |
Frankie Talaber | Feb 13, 1941 | Live Event | Columbus, USA | 139 days |
Bob Kenaston | Jul 2, 1941 | Live Event | Columbus, USA | 63 days |
Jules LaRance [2] | Sep 3, 1941 | -- | -- | 15 days |
Bob Kenaston [2] | Sep 18, 1941 | Live Event | Columbus, USA | 28 days |
Dave Reynolds | Oct 16, 1941 | Live Event | Columbus, USA | 15 days |
Jules LaRance [3] | Oct 31, 1941 | Live Event | Columbus, USA | 104 days |
Billy Thom | Feb 12, 1942 | Live Event | Columbus, USA | 14 days |
Ali Pasha | Feb 26, 1942 | Live Event | Columbus, USA | 7 days |
Jules LaRance [4] | Mar 5, 1942 | Live Event | Columbus, USA | 159 days |
The Great Mephisto | Aug 11, 1942 | -- | -- | 14 days |
Jules LaRance [5] | Aug 25, 1942 | -- | -- | 49 days |
Martino Angelo | Oct 13, 1942 | -- | -- | 21 days |
Jules LaRance [6] | Nov 3, 1942 | -- | -- | 7 days |
Martino Angelo [2] | Nov 10, 1942 | -- | -- | 52 days |
Billy Thom [2] | Jan 1, 1943 | Live Event | Columbus, USA | 62 days |
Jules LaRance [7] | Mar 4, 1943 | Live Event | Columbus, USA | 118 days |
Billy Thom [3] | Jun 30, 1943 | Live Event | Columbus, USA | 71 days |
Martino Angelo [3] | Sep 9, 1943 | Live Event | Columbus, USA | 42 days |
Frankie Talaber [2] | Oct 21, 1943 | Live Event | Columbus, USA | 119 days |
Jules LaRance [8] | Feb 17, 1944 | Live Event | Columbus, USA | 42 days |
The Great Mephisto [2] | Mar 30, 1944 | Live Event | Columbus, USA | 42 days |
Frankie Talaber [3] | May 11, 1944 | Live Event | Columbus, USA | 33 days |
Billy Weidner [3] | Jun 13, 1944 | -- | -- | 156 days |
The Great Mephisto [3] | Nov 16, 1944 | -- | -- | 49 days |
Frankie Talaber [4] | Jan 4, 1945 | Live Event | Columbus, USA | 61 days |
Pierre LaBelle | Mar 6, 1945 | -- | -- | 23 days |
Frankie Talaber [5] | Mar 29, 1945 | Live Event | Columbus, USA | 196 days |
John Demchuck | Oct 11, 1945 | -- | -- | 196 days |
Bob Cummings | Apr 25, 1946 | Live Event | Columbus, USA | 27 days |
John Demchuck [2] | May 22, 1946 | Live Event | Columbus, USA | 245 days |
Bob Cummings [2] | Jan 22, 1947 | Live Event | Columbus, USA | 133 days |
John Demchuck [3] | Jun 4, 1947 | Live Event | Columbus, USA | 239 days |
Billy Weidner [4] | Jan 29, 1948 | Live Event | Columbus, USA | 97 days |
John Demchuck [4] | May 5, 1948 | Live Event | Columbus, USA | 171 days |
Midwest Wrestling Association
World Junior Heavyweight Championship
(July 1948 — 1958)
Won By: | Date: | Event: | Location: | Reign: |
---|---|---|---|---|
Lou Klein | Oct 23, 1948 | Live Event | Columbus, USA | 14 days |
John Demchuck [5] | Nov 6, 1948 | Live Event | Columbus, USA | |
Tommy Martindale | Dec 1948 | -- | -- | |
John Demchuck [6] | Jan 1, 1949 | Live Event | Columbus, USA | 96 days |
Martino Angelo [4] | Apr 7, 1949 | Live Event | Toledo, USA | 27 days |
Billy Fox | May 4, 1949 | Live Event | Columbus, USA | 7 days |
Martino Angelo [5] | May 11, 1949 | Live Event | Columbus, USA | 126 days |
Frankie Talaber [6] | Sep 14, 1949 | Live Event | Columbus, USA | |
Cyclone Anaya | Nov 1949 | -- | -- | |
Frankie Talaber [7] | Jan 5, 1950 | Live Event | Columbus, USA | 364 days |
Jackie Nichols | Jan 4, 1951 | Live Event | Columbus, USA | 70 days |
Roy Shire | Mar 15, 1951 | Live Event | Columbus, USA | 91 days |
Frankie Talaber [8] | Jun 14, 1951 | Live Event | Columbus, USA | 49 days |
Marvin Mercer [2] | Aug 2, 1951 | Live Event | Columbus, USA | 229 days |
Roy Shire [2] | Mar 18, 1952 | Live Event | Dayton, USA | 77 days |
Joe Scarpello | Jun 3, 1952 | Live Event | Dayton, USA | 174 days |
Ed Francis | Nov 24, 1952 | -- | -- | 115 days |
Lou Klein [2] | Mar 19, 1953 | Live Event | Columbus, USA | 8 days |
Ed Francis [2] | Mar 27, 1953 | Live Event | Columbus, USA | |
** Vacated ** | 1953 | -- | -- | |
Frankie Talaber [9] | May 15, 1953 | Live Event | Columbus, USA | 257 days |
Defeated Joe Scarpello for the title.
|
||||
Oyama Kato | Jan 27, 1954 | Live Event | Mansfield, USA | 27 days |
Frankie Talaber [10] | Feb 23, 1954 | Live Event | Dayton, USA | 142 days |
Eddie Gossett | Jul 15, 1954 | Live Event | Columbus, USA | 119 days |
Billy Varga | Nov 11, 1954 | Live Event | Columbus, USA | 315 days |
Joe Scarpello [2] | Sep 22, 1955 | Live Event | Columbus, USA | 118 days |
Frankie Talaber [11] | Jan 18, 1956 | Live Event | Mansfield, USA | 99 days |
The Mystery Man | Apr 26, 1956 | Live Event | Columbus, USA | 7 days |
Joe Scarpello [3] | May 3, 1956 | Live Event | Columbus, USA | 34 days |
Frankie Talaber [12] | Jun 6, 1956 | -- | -- | 8 days |
Ray Stevens | Jun 14, 1956 | Live Event | Columbus, USA | 49 days |
Jim Hady | Aug 2, 1956 | Live Event | Columbus, USA | 105 days |
Louis Papineau | Nov 15, 1956 | Live Event | Lexington, USA | 7 days |
Jim Hady [2] | Nov 22, 1956 | Live Event | Lexington, USA | 133 days |
Paul DeGalles | Apr 4, 1957 | Live Event | Dayton, USA | 154 days |
Dick Torio | Sep 5, 1957 | Live Event | Columbus, USA | 175 days |
Jim Hady [3] | Feb 27, 1958 | Live Event | Columbus, USA | |
** Deactivated ** | -- | -- |